Pay in installments of $486.09 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Porsche Cayenne (9PA)Tieferlegung VA: 35 70 mm Tieferlegung HA: 35 70 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1580 kg Achslast HA: 1800 kg Lieferumfang: Set VA + HA Gewindefederbeine XU0HJDNT46U1U6]{display: flex; flex direction: column}BTF6A88 Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. Nur fr
- Tieferlegung VA: 35-70 mm
- Tieferlegung HA: 35-70 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1580 kg
- Achslast HA: -1800 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge ohne Luftfederung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 184 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen | Diesel | 193 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.0 Diesel | Geländewagen geschlossen | Diesel | 245 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,0 S | Geländewagen geschlossen | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen | Benzin | 220 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 | Geländewagen geschlossen | Benzin | 224 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen | Benzin | 324 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3.6 GTS | Geländewagen geschlossen | Benzin | 328 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen | Benzin | 309 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 3,6 S | Geländewagen geschlossen | Benzin | 313 KW | 3604 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 281 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.2 S Diesel | Geländewagen | Diesel | 283 KW | 4134 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 GTS | Geländewagen | Benzin | 309 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4,8 S | Geländewagen | Benzin | 294 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 382 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 405 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (92A) 06/2010- | 4.8 Turbo S | Geländewagen | Benzin | 419 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.0 TDI | Geländewagen | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 177 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.2 | Geländewagen | Benzin | 184 KW | 3189 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | 3.6 | Geländewagen | Benzin | 213 KW | 3598 ccm | 6 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | GTS 4.8 | Geländewagen | Benzin | 298 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen geschlossen | Benzin | 184 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.5 | Geländewagen | Benzin | 250 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | S 4.8 | Geländewagen | Benzin | 283 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.5 | Geländewagen | Benzin | 331 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo 4.8 | Geländewagen | Benzin | 373 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 368 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.5 | Geländewagen | Benzin | 383 KW | 4511 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 368 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 397 KW | 4806 ccm | 8 | Allrad |
| PORSCHE | CAYENNE (9PA) 09/2002-12/2010 | Turbo S 4.8 | Geländewagen | Benzin | 404 KW | 4806 ccm | 8 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Durable squeaky ball for chewers
Color: Blue+Red, Color: Blue+Red
These are great! My 54 lb GSP loves them and it’s the only thing she cannot destroy! She’s currently 1 year and we have had the balls for several months. We have this brand and similar ones too. They float, bounce, and squeak. The ridges are good for chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Finally a Toy My Pitbull Hasn’t Destroyed in 5 Minutes
Color: Blue+Red, Color: Blue+Red
I have a 65 lb pitbull who destroys most toys almost immediately, so I’m always skeptical when products claim to be “indestructible.” Most toys last maybe a few minutes in my house before pieces are everywhere.
These have actually held up surprisingly well.
The material feels durable and thick enough to handle really aggressive chewing, and so far my dog hasn’t been able to destroy them like he does with most other balls and squeaky toys. That alone makes these worth it to me.
I also really like the size. They’re large enough that I don’t have to constantly worry about him accidentally swallowing them or choking while playing, which is a huge plus for bigger dogs.
The squeaker inside also keeps him interested longer since he usually gets bored quickly with toys that don’t make noise or bounce around well.
If you have a strong chewer or larger dog and you’re tired of replacing destroyed toys constantly, these are definitely worth trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Excellent choice
I will skeptical when buying these because I have a pitbull bulldog that likes to chew holes in every toy. This is her favorite she choose on the ball, but she doesn’t actually ruin it because she can’t. It holds up one of the squeakers broke, but that’s expected I guess my wife actually ordered more. I’m not sure if it was from the same seller or not but those ones they don’t favor as much for some reason I seen the same different colors. My dog even sleeps with it sometimes. The picture shows for sleeping with it. I’m definitely happy. I got these. They are tough. I like the fact that they have those little recessed holes so they can grab a hold of it and not get it all slimy like the other balls we have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Durable and a must have for aggressive chewers
Color: Blue+Red
These are without a doubt the best toys that I have ever purchased for my dog. He's an aggressive chewer and quickly destroys almost every toy I buy. This one hasn't been destroyed yet and the squeaker is still working at about 5 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
recommand products
SP 1035063 CL BRAKES Off-Road Sintermetall Bremsbeläge - 2923X59 passend fuer CAN AM DS 650
40.02
SP 1035031 CL BRAKES Off-Road Sintermetall Bremsbeläge - 2750MX10 passend fuer KAWASAKI KX 85
29.35
SP 1035139 CL BRAKES Maxi Scooter Sintermetall Bremsbeläge - 3058MSC passend fuer YAMAHA MAJESTY 400
31.33
SP 1035152 CL BRAKES Maxi Scooter Sintermetall Bremsbeläge - 3067MSC passend fuer SYM JOYRIDE 125
31.33
SP 1035137 CL BRAKES Maxi Scooter Sintermetall Bremsbeläge - 3057MSC passend fuer MALAGUTI SPIDERMAX 500
31.33