
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Diode Dynamics 9005/9011/H10 Yellow SL2 LED Bulbs (pair)Features Direct plug and play replacement bulb. Available in white or selective yellow. Automotive grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability.
Features Direct plug-and-play replacement bulb. Available in white or selective yellow. Automotive-grade LEDs for superior performance. Fanless design provides high reliability. Backed by limited lifetime warranty. Designed and engineered in USA (Patents Pending). Introducing the SL2 LED Bulb! As a replacement for our popular SLF bulb, the SL2 features a number of upgrades, including a more compact design, internal driver, and improved reliability. The all-new SL2 LED bulb is a direct plug-and-play replacement, providing a significant upgrade in performance. Optimized Optical Focus. Don't be fooled by high lumen numbers. Your vehicle's fog lights are designed to focus light. If the light source in the housing is out of focus, it doesn't matter how bright it is. You won't have a focused hotspot of light to shine down the road where you need it, you'll just have more glare. To fix this, the SL2 LED bulb was engineered to focus light from the same location as the original bulb, preserving the focus and hotspot, with no added glare. It produces a functional beam pattern, with a stronger hotspot for added distance and visibility. Fanless Design. The SL2 was designed as a compact, fanless solution. But that doesn't mean it's low-power! At 14 watts, the bulb still provides plenty of output thanks to a copper-core circuit board and a thermally-optimized full-metal housing with integrated heatsink. The result is a highly-effective and reliable cooling system, keeping the bulb running at maximum potential without the need for a fan. NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2004-2008 | Cadillac | XLR | Base |
| 2008 | Cadillac | XLR | Platinum |
| 2006-2008 | Cadillac | XLR | V |
| 2004,2019 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2019 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2019 | Chevrolet | Colorado | WT |
| 2004-2005,2019 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2019 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | LS |
| 2003-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2014-2015 | Chevrolet | SS | Base |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2000 | Chrysler | Cirrus | LX |
| 2000 | Chrysler | Cirrus | LXi |
| 2002-2004 | Chrysler | Concorde | Limited |
| 2000-2004 | Chrysler | Concorde | LX |
| 2000-2004 | Chrysler | Concorde | LXi |
| 2000-2001 | Chrysler | LHS | Base |
| 2004-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 2006-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2006-2007 | Chrysler | PT Cruiser | GT |
| 2006-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2006-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2007-2009 | Chrysler | Sebring | Touring |
| 2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 2000-2010 | Chrysler | Town & Country | Limited |
| 2000-2010 | Chrysler | Town & Country | LX |
| 2000-2003 | Chrysler | Town & Country | LXi |
| 2004-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2001-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2007-2009 | Dodge | Caliber | R/T |
| 2007-2009 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2009 | Dodge | Caliber | SXT |
| 2009-2010 | Dodge | Challenger | R/T |
| 2009-2010 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2009 | Dodge | Charger | Pursuit |
| 2006-2009 | Dodge | Charger | R/T |
| 2006-2009 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2009 | Dodge | Charger | SXT |
| 2009 | Dodge | Dakota | Big Horn |
| 2005-2009 | Dodge | Dakota | Laramie |
| 2009 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2009 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2009 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005,2008-2009 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 2001-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 2001-2009 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2001-2003 | Dodge | Grand Caravan | Sport |
| 2004-2009 | Dodge | Grand Caravan | SXT |
| 2009 | Dodge | Journey | R/T |
| 2009 | Dodge | Journey | SE |
| 2009 | Dodge | Journey | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2003-2006,2008-2010 | Dodge | Viper | SRT-10 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1526 reviews
Sort
Product Reviews
★★★★★ 5
Ugg comfy shoes
Size: 7, Color: Black
So comfortable and cute as well. I wore these the first time and had to have everyone touch them to see how the sole would squish. Fit well, and are lightweight as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Comfy
Size: 7.5, Color: Green
Another review said they look like orthopedic shoes and I agree. But they are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026