Pay in installments of $7.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb 893 12V 375W Xen Wht Xb (2)Arctic Cat CFR 8 2011 2010, CFR 1000 2011 2010, Crossfire 8 2011 2010, Crossfire 500 EFI 2009 2007, Crossfire 600 EFI 2010 2006, Crossfire 600 EFI Sno Pro 2006, Crossfire 700 EFI 2006, Crossfire 700 EFI Early Build 2006, Crossfire 700 EFI Sno Pro 2006, Crossfire 800 EFI 2010 2007, Crossfire 800 EFI Limited 2010, Crossfire 800 EFI Sno Pro 2011 2007, Crossfire 800 EFI Sno Pro LE 2009, Crossfire 1000 EFI 2009 2007, Crossfire 1000 EFI Sno Pro 2009 2007,
Arctic Cat CFR 8 2011-2010, CFR 1000 2011-2010, Crossfire 8 2011-2010, Crossfire 500 EFI 2009-2007, Crossfire 600 EFI 2010-2006, Crossfire 600 EFI Sno Pro 2006, Crossfire 700 EFI 2006, Crossfire 700 EFI Early Build 2006, Crossfire 700 EFI Sno Pro 2006, Crossfire 800 EFI 2010-2007, Crossfire 800 EFI Limited 2010, Crossfire 800 EFI Sno Pro 2011-2007, Crossfire 800 EFI Sno Pro LE 2009, Crossfire 1000 EFI 2009-2007, Crossfire 1000 EFI Sno Pro 2009-2007, Crossfire 1000 Sno Pro LE 2009, M5 2006-2005, M6 EFI 141 2007-2005, M6 EFI 153 2011-2005, M7 153 2006, M7 EFI 141 2006-2005, M7 EFI 153 2006-2005, M7 EFI 162 2006-2005, M7 EFI LE 2005, M7 EFI LE 153 2006, M7 EFI LE 162 2006, M8 153 2011-2010, M8 162 2011-2010, M8 EFI 141 2007, M8 EFI 153 Sno Pro 2010-2007, M8 HCR 153 2011-2009, M8 Sno Pro 153 2011-2010, M8 Sno Pro 162 2011-2010This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Arctic Cat | CFR 1000 | Base |
| 2010-2011 | Arctic Cat | CFR 8 | Base |
| 2007-2009 | Arctic Cat | Crossfire 1000 EFI | Base |
| 2007-2009 | Arctic Cat | Crossfire 1000 EFI Sno Pro | Base |
| 2009 | Arctic Cat | Crossfire 1000 Sno Pro LE | Base |
| 2007-2009 | Arctic Cat | Crossfire 500 EFI | Base |
| 2006-2011 | Arctic Cat | Crossfire 600 EFI | Base |
| 2006 | Arctic Cat | Crossfire 600 EFI Sno Pro | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI Early Build | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI Sno Pro | Base |
| 2010-2011 | Arctic Cat | Crossfire 8 | Base |
| 2007-2010 | Arctic Cat | Crossfire 800 EFI | Base |
| 2010 | Arctic Cat | Crossfire 800 EFI Limited | Base |
| 2007-2011 | Arctic Cat | Crossfire 800 EFI Sno Pro | Base |
| 2009 | Arctic Cat | Crossfire 800 EFI Sno Pro LE | Base |
| 2009-2010 | Arctic Cat | Crossfire R 1000 | Base |
| 2009 | Arctic Cat | Crossfire R 1000 LE | Base |
| 2009-2010 | Arctic Cat | Crossfire R 8 | Base |
| 2009-2010 | Arctic Cat | Crossfire R 8 LE | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 153 | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 153 Sno Pro | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 162 | Base |
| 2007-2011 | Arctic Cat | M1000 EFI 162 Sno Pro | Base |
| 2009 | Arctic Cat | M1000 EFI 162 Sno Pro LE | Base |
| 2005-2006 | Arctic Cat | M5 | Base |
| 2005-2007 | Arctic Cat | M6 EFI 141 | Base |
| 2005-2011 | Arctic Cat | M6 EFI 153 | Base |
| 2006 | Arctic Cat | M7 153 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 141 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 153 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 162 | Base |
| 2005 | Arctic Cat | M7 EFI LE | Base |
| 2006 | Arctic Cat | M7 EFI LE 153 | Base |
| 2006 | Arctic Cat | M7 EFI LE 162 | Base |
| 2010-2011 | Arctic Cat | M8 153 | Base |
| 2010 | Arctic Cat | M8 153 Limited | Base |
| 2009 | Arctic Cat | M8 153 Sno Pro LE | Base |
| 2010-2011 | Arctic Cat | M8 162 | Base |
| 2007 | Arctic Cat | M8 EFI 141 | Base |
| 2007-2010 | Arctic Cat | M8 EFI 153 | Base |
| 2007-2010 | Arctic Cat | M8 EFI 153 Sno Pro | Base |
| 2009 | Arctic Cat | M8 EFI 153 Sno Pro LE | Base |
| 2007-2010 | Arctic Cat | M8 EFI 162 | Base |
| 2009-2010 | Arctic Cat | M8 EFI 162 Sno Pro | Base |
| 2009-2011 | Arctic Cat | M8 HCR 153 | Base |
| 2010-2011 | Arctic Cat | M8 Sno Pro 153 | Base |
| 2010-2011 | Arctic Cat | M8 Sno Pro 162 | Base |
| 1997-2003 | Buick | Century | Custom |
| 1997-2002 | Buick | Century | Limited |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1998-1999 | Cadillac | DeVille | Base |
| 1998-1999 | Cadillac | DeVille | Concours |
| 1998-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-1998 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-1998 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-1998 | Dodge | Ram 1500 | ST |
| 1997-1998 | Dodge | Ram 1500 | WS |
| 1994-1998 | Dodge | Ram 2500 | Base |
| 1994-1998 | Dodge | Ram 3500 | Base |
| 1993-1994 | Dodge | Shadow | Base |
| 1993-1994 | Dodge | Shadow | ES |
| 1993 | Dodge | Shadow | High Line |
| 1993-1997 | Ford | Aerostar | Base |
| 1993-1994 | Ford | Aerostar | Eddie Bauer |
| 1993-1994 | Ford | Aerostar | XL |
| 1993-1994 | Ford | Aerostar | XL Plus |
| 1993-1994 | Ford | Aerostar | XL Sport |
| 1993-1997 | Ford | Aerostar | XLT |
| 1993-1997 | Ford | Aerostar | XLT Plus |
| 1993-1997 | Ford | Aerostar | XLT Sport |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1995-1996 | Ford | Bronco | Eddie Bauer |
| 1995-1996 | Ford | Bronco | XL |
| 1995-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 2003-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1994-2002 | Ford | E-150 Econoline | Base |
| 1994-2000 | Ford | E-150 Econoline | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1994-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2007 | Ford | E-250 | Base |
| 1994-2002 | Ford | E-250 Econoline | Base |
| 1994-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline | Base |
| 1994-1998 | Ford | E-350 Econoline | XL |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1994-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 1994-1996 | Ford | Mustang | Base |
| 1994-1996 | Ford | Mustang | GT |
| 1995 | Ford | Mustang | GTS |
| 1994-1996 | Ford | Mustang | SVT Cobra |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1993-1996 | Ford | Ranger | Splash |
| 1993 | Ford | Ranger | Sport |
| 1993-1996 | Ford | Ranger | STX |
| 1993-1996 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1993-1996 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1992-1997 | Ford | Taurus | GL |
| 1992 | Ford | Taurus | L |
| 1992-1997 | Ford | Taurus | LX |
| 1995 | Ford | Taurus | SE |
| 1992-1997 | Ford | Taurus | SHO |
| 1991 | Ford | Tempo | GL |
| 1991 | Ford | Tempo | GLS |
| 1991 | Ford | Tempo | L |
| 1991 | Ford | Tempo | L AWD |
| 1991 | Ford | Tempo | LX |
| 1991 | Ford | Tempo | LX AWD |
| 1991 | Ford | Tempo | Sport |
| 1992 | Ford | Thunderbird | Base |
| 1992-1997 | Ford | Thunderbird | LX |
| 1992-1995 | Ford | Thunderbird | Super Coupe |
| 1999 | Mercury | Cougar | Base |
| 1992 | Mercury | Cougar | LS |
| 1999 | Mercury | Cougar | V6 |
| 1992-1997 | Mercury | Cougar | XR-7 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
| 1999-2001 | Mitsubishi | Galant | DE |
| 1999-2001 | Mitsubishi | Galant | ES |
| 1999-2001 | Mitsubishi | Galant | GTZ |
| 1999-2001 | Mitsubishi | Galant | LS |
| 1995-1999 | Oldsmobile | Aurora | Base |
| 2002-2004 | Oldsmobile | Bravada | Base |
| 1998 | Oldsmobile | Cutlass | Base |
| 1999 | Oldsmobile | Cutlass | GL |
| 1998-1999 | Oldsmobile | Cutlass | GLS |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1990-1992 | Oldsmobile | Toronado | Base |
| 1990-1992 | Oldsmobile | Toronado | Trofeo |
| 1993-1994 | Plymouth | Sundance | Base |
| 1993-1994 | Plymouth | Sundance | Duster |
| 1995-1996 | Saturn | SC2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Nice chew toy for daily pet pastime
Color: Orange
Saw this ball and picked it for my neighbor’s pet. Multiple play modes keep dog engaged all the time. Tough material stands regular biting well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great interactive toy for energetic dogs
This ball has been a great way to keep my dog entertained, especially when I can’t play nonstop. The movement really grabs their attention, and the 3 play modes are a nice touch depending on how energetic your dog is feeling. It works well both indoors and outside, and my dog loves chasing it around. It's not noisy at all and has thicker material so it cannot be easily chewed or ripped.
The E-TPU material feels durable and has held up well so far, even with pretty rough play. It’s easy to use, simple to switch modes, and keeps my dog busy for a good amount of time without getting bored.
Definitely a fun and engaging toy for medium to large dogs, especially if they need extra stimulation. Would recommend for supervised play!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
Keeps him entertained!
My dog loves this ball! It's very durable, I love how it moves and jumps aorunf on it own keeping my dog entertained. The battery life is great, I have no complaints. It's very quiet also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Keeps the dog occupied
The ball seems to work fine. My only complaint is that it’s a little loud.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 3
Noise, but Has Good Qualities as Well
I bought this for my German Shepherd (117lbs). He is interested and will play with it for at least 15 minutes before moving onto other toys.
The movement is great. Quite sporadic which keeps my dog guessing which way it will roll.
Drawback: The sounds made by the ball while enabled are quite loud and can get annoying to us humans after a while. Heaven forbid if it gets stuck when it was in a movement mode...Continues to Buzz loudly until "rescued".
My Shepherd likes to chew like any other dog. The pressure on his mouth is tremendous. This ball takes it.
The size is also key. Large enough to not be a choking hazard for big mouths. So safety is apparent. The material allows a lot of "slobber", but seems to either wick it away (to where - haven't a clue). If I handle it - it is miraculously dry.
This would be the perfect toy if the noise level wasn't nearing "10".
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
recommand products
Wilwood Caliper-Forged Dynapro 6 5.25in Mount-Red-L/H 1.62/1.12/1.12in Pistons 1.10in Disc
238.50
Wilwood DynaPro DP6 Lug Mount Anodized Alum. Caliper 1.62in/1.38in/1.38in Piston .38in Rotor - Left
238.50
Wilwood 1.75 DP Caliper .38 Rotor Ano
174.50
Wilwood Caliper-TC6R 1.88/1.62/1.62in Pistons 1.38in Disc
475.50
Wilwood ST AERO6 Caliper 1.62/1.12/1.12 1.25
593.00