Pay in installments of $29.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F84302Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60H Poles description 3P Number of protected poles 3 [In] rated current 2 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 10000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 15 kA Icu at <= 180 V DC conforming to EN IEC 60947 2 70 kA Icu at 12 60 V AC 50
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60H |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 EN 60947-2 IEC 60947-2 EN 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Nice jacket at a much better price for one night!
Color: Christmas Green, Size: Large, Color: Christmas Green, Size: Large
We were quite amazed with the fit and quality of this jacket. It was used for one night of prom and looked great! Each of my son's closest friends wore different colors of the same jacket and they all looked great and coordinated with their dates!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Sophisticated
Color: Wine Red, Size: Large
This blazer exceeded my expectations! The floral paisley design looks stylish and elegant without being over the top. The fit was true to size, and the shawl lapel gives it a classy, high-end look. The fabric is thick, but the texture of it is soft. I wore it to a formal event and received tons of compliments all night. Great choice for prom, weddings, or dinner parties at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Wonderful evening wear look
Color: Beige, Size: X-Large
Good quality, true to size, fits well, looks great, never fails to garner compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Sized Up, Still great!
My son typically requires a 3x TALL, so I sized up one (4x) but had it gone to a 5x that might have been even better. For reference he is 6 foot tall, 300 lbs, and very broad shouldered (think lineman 🤣) However, the quality and print were so great! He opted for a chain instead of the bowtie because he did a bow tie last year, but that was decent as well. For the price, this is a GREAT buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Solid tuxedo tied included
Color: Red, Size: Medium
It looks so sharp! Sleeves were too long for my son but they were on his jacket last year too. It comes with a solid already tied tuxedo tie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
Pocket Change DopeSkill Premium T-shirt
34.99
Sterling Silver Cheryl M Rhodium-Plated Brilliant-Cut Cz Teardrop And Bezel Halo Post Dangle Earrings
196.99
Grape 5s DopeSkill Sweatshirt Speak It Graphic
36.99
Grape 5s DopeSkill Sweatshirt Born To Be Rich Graphic
36.99
Grape 5s DopeSkill T-Shirt Always Ballin' Graphic
27.99