
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-20HL-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Arctic Cat | Alterra TRV 500 | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 2022,2025 | Can-Am | Commander 1000R DPS | Base |
| 2022,2025 | Can-Am | Commander 1000R X mr | Base |
| 2022,2025 | Can-Am | Commander 1000R XT | Base |
| 2022,2025 | Can-Am | Commander 1000R XT-P | Base |
| 2022,2025 | Can-Am | Commander 700 DPS | Base |
| 2022,2025 | Can-Am | Commander 700 XT | Base |
| 2022,2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2025 | Can-Am | Commander Max 1000R X mr | Base |
| 2022,2025 | Can-Am | Commander Max 1000R XT | Base |
| 2022,2025 | Can-Am | Commander Max 1000R XT-P | Base |
| 2022,2025 | Can-Am | Defender DPS HD10 | Base |
| 2022,2025 | Can-Am | Defender DPS HD7 | Base |
| 2022,2025 | Can-Am | Defender DPS HD9 | Base |
| 2022 | Can-Am | Defender DPS HD9 CAB | Base |
| 2022,2025 | Can-Am | Defender HD10 6X6 DPS | Base |
| 2022,2025 | Can-Am | Defender HD7 | Base |
| 2022,2025 | Can-Am | Defender HD9 | Base |
| 2022 | Can-Am | Defender MAX HD10 DPS | Base |
| 2022,2025 | Can-Am | Defender MAX HD7 | Base |
| 2025 | Can-Am | Defender MAX HD7 DPS | Base |
| 2022 | Can-Am | Defender MAX HD9 | Base |
| 2022 | Can-Am | Defender MAX HD9 DPS | Base |
| 2022 | Can-Am | Defender PRO HD10 | Base |
| 2022 | Can-Am | Maverick Sport 1000 | Base |
| 2022,2025 | Can-Am | Maverick Sport 1000R DPS | Base |
| 2022,2025 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2022,2025 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2022 | Can-Am | Maverick Sport 1000R X xc | Base |
| 2022,2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2022,2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022 | Can-Am | Maverick Trail 700 | Base |
| 2022,2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2022,2025 | Can-Am | Maverick X3 DS Turbo | Base |
| 2022,2025 | Can-Am | Maverick X3 DS Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2022,2025 | Can-Am | Maverick X3 Max DS Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max RS Turbo | Base |
| 2022,2025 | Can-Am | Maverick X3 Max RS Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR Smart-Shox | Base |
| 2022,2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 Max X rc Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2025 | Can-Am | Maverick X3 RS Turbo | Base |
| 2022,2025 | Can-Am | Maverick X3 RS Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR Smart-Shox | Base |
| 2022,2025 | Can-Am | Maverick X3 X mr Turbo RR 64 | Base |
| 2022,2025 | Can-Am | Maverick X3 X mr Turbo RR 72 | Base |
| 2022,2025 | Can-Am | Maverick X3 X rc Turbo RR 64 | Base |
| 2022,2025 | Can-Am | Maverick X3 X rc Turbo RR 72 | Base |
| 2022,2025 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2022,2025 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2022 | Can-Am | Outlander 1000 X mr | Base |
| 2022 | Can-Am | Outlander 1000 X xc | Base |
| 2022 | Can-Am | Outlander 1000 XT | Base |
| 2022 | Can-Am | Outlander 1000 XT-P | Base |
| 2025 | Can-Am | Outlander 1000R DPS | Base |
| 2025 | Can-Am | Outlander 1000R X mr | Base |
| 2025 | Can-Am | Outlander 1000R XT | Base |
| 2025 | Can-Am | Outlander 1000R XT-P | Base |
| 2022 | Can-Am | Outlander 450 | Base |
| 2022 | Can-Am | Outlander 450 DPS | Base |
| 2022 | Can-Am | Outlander 450 Mossy Oak Hunting Edition | Base |
| 2025 | Can-Am | Outlander 500 | Base |
| 2025 | Can-Am | Outlander 500 2WD | Base |
| 2025 | Can-Am | Outlander 500 DPS | Base |
| 2022 | Can-Am | Outlander 570 | Base |
| 2022 | Can-Am | Outlander 570 DPS | Base |
| 2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | Base |
| 2022 | Can-Am | Outlander 570 mr | Base |
| 2022 | Can-Am | Outlander 570 X mr | Base |
| 2022 | Can-Am | Outlander 570 XT | Base |
| 2022 | Can-Am | Outlander 650 | Base |
| 2022 | Can-Am | Outlander 650 DPS | Base |
| 2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | Base |
| 2022 | Can-Am | Outlander 650 X mr | Base |
| 2022 | Can-Am | Outlander 650 XT | Base |
| 2022 | Can-Am | Outlander 850 | Base |
| 2022 | Can-Am | Outlander 850 DPS | Base |
| 2022 | Can-Am | Outlander 850 X mr | Base |
| 2022 | Can-Am | Outlander 850 XT | Base |
| 2022 | Can-Am | Outlander 850 XT-P | Base |
| 2022,2025 | Can-Am | Outlander Max 1000 6X6 XT | Base |
| 2022 | Can-Am | Outlander Max 1000 Limited | Base |
| 2022 | Can-Am | Outlander Max 1000 XT | Base |
| 2022 | Can-Am | Outlander Max 1000 XT-P | Base |
| 2025 | Can-Am | Outlander Max 1000R DPS | Base |
| 2025 | Can-Am | Outlander Max 1000R Limited | Base |
| 2025 | Can-Am | Outlander Max 1000R XT | Base |
| 2025 | Can-Am | Outlander Max 1000R XT-P | Base |
| 2011-2013 | Can-Am | Outlander Max 400 EFI XT | Base |
| 2022 | Can-Am | Outlander Max 450 | Base |
| 2022 | Can-Am | Outlander Max 450 6X6 DPS | Base |
| 2022 | Can-Am | Outlander Max 450 DPS | Base |
| 2022 | Can-Am | Outlander Max 570 | Base |
| 2022 | Can-Am | Outlander Max 570 DPS | Base |
| 2022 | Can-Am | Outlander Max 570 XT | Base |
| 2022 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2022 | Can-Am | Outlander Max 650 DPS | Base |
| 2022 | Can-Am | Outlander Max 650 XT | Base |
| 2025 | Can-Am | Outlander Max 850 DPS | Base |
| 2022,2025 | Can-Am | Outlander Max 850 XT | Base |
| 2022 | Can-Am | Outlander Max 850 XT-P | Base |
| 2022 | Can-Am | Renegade 1000 X mr | Base |
| 2025 | Can-Am | Renegade 1000R X mr | Base |
| 2022,2025 | Can-Am | Renegade 1000R X xc | Base |
| 2008-2013 | Can-Am | Renegade 500 | Base |
| 2022 | Can-Am | Renegade 570 | Base |
| 2022 | Can-Am | Renegade 650 X mr | Base |
| 2022 | Can-Am | Renegade 850 | Base |
| 2022 | Can-Am | Renegade 850 X xc | Base |
| 2003-2007 | Honda | AquaTrax F-12 | Base |
| 2009 | Honda | AquaTrax F-15 | Base |
| 2004-2006 | Honda | AquaTrax R-12 | Base |
| 2001-2005,2018-2021,2024 | Honda | GL1800 Gold Wing | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2006-2017 | Honda | TRX680FA FourTrax Rincon | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 2022 | Indian | Challenger | Base |
| 2022 | Indian | Challenger Dark Horse | Base |
| 2022 | Indian | Challenger Elite | Base |
| 2022 | Indian | Challenger Limited | Base |
| 2022 | Indian | Chief | Base |
| 2022 | Indian | Chief Bobber | Base |
| 2022 | Indian | Chief Bobber Dark Horse | Base |
| 2022 | Indian | Chief Dark Horse | Base |
| 2022 | Indian | Chieftain | Base |
| 2022 | Indian | Chieftain Dark Horse | Base |
| 2022 | Indian | Chieftain Elite | Base |
| 2022 | Indian | Chieftain Limited | Base |
| 2022 | Indian | Pursuit Dark Horse | Base |
| 2022 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2022 | Indian | Pursuit Limited | Base |
| 2022 | Indian | Pursuit Limited Premium Package | Base |
| 2022 | Indian | Roadmaster | Base |
| 2022 | Indian | Roadmaster Dark Horse | Base |
| 2022 | Indian | Roadmaster Limited | Base |
| 2022 | Indian | Springfield | Base |
| 2022 | Indian | Springfield Dark Horse | Base |
| 2022 | Indian | Super Chief | Base |
| 2022 | Indian | Super Chief Limited | Base |
| 1999-2005 | Kawasaki | JH1200 Ultra 150 | Base |
| 2017-2024 | Kawasaki | JS1500 SX-R | Base |
| 2002-2005 | Kawasaki | JT1200 1200STX-R | Base |
| 2003-2007 | Kawasaki | JT1200 STX-12F | Base |
| 2009-2010 | Kawasaki | JT1500 STX | Base |
| 2004-2019 | Kawasaki | JT1500 STX-15F | Base |
| 2007-2008 | Kawasaki | JT1500 Ultra 250X | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
| 2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
| 2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
| 2014-2024 | Kawasaki | JT1500 Ultra 310LX | Base |
| 2014-2021 | Kawasaki | JT1500 Ultra 310R | Base |
| 2014-2023 | Kawasaki | JT1500 Ultra 310X | Base |
| 2014-2019 | Kawasaki | JT1500 Ultra 310X SE | Base |
| 2007-2022 | Kawasaki | JT1500 Ultra LX | Base |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
| 2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
| 2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
| 2009-2012 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
| 2015-2018 | Polaris | Scrambler 850 | Base |
| 2015-2020 | Polaris | Sportsman 1000 Touring XP | Base |
| 2015-2019 | Polaris | Sportsman 1000 XP | Base |
| 2012 | Polaris | Sportsman 550 | Base |
| 2010-2012 | Polaris | Sportsman 550 X2 | Base |
| 2015-2020 | Polaris | Sportsman 850 | Base |
| 2015-2019 | Polaris | Sportsman 850 SP | Base |
| 2020 | Polaris | Sportsman 850 Touring | Base |
| 2015-2019 | Polaris | Sportsman 850 Touring SP | Base |
| 2016,2019-2020 | Sea-Doo | GTI 130 | Base |
| 2019-2022 | Sea-Doo | GTI 90 | Base |
| 2016-2018 | Sea-Doo | GTI Limited 155 | Base |
| 2016-2020 | Sea-Doo | GTI SE 130 | Base |
| 2016-2019 | Sea-Doo | GTI SE 155 | Base |
| 2017-2020 | Sea-Doo | GTR 230 | Base |
| 2017-2019 | Sea-Doo | GTR-X 230 | Base |
| 2016 | Sea-Doo | GTS 130 | Base |
| 2016-2019 | Sea-Doo | GTX 155 | Base |
| 2018-2020 | Sea-Doo | GTX 230 | Base |
| 2017-2020 | Sea-Doo | GTX Limited 230 | Base |
| 2016-2019 | Sea-Doo | GTX Limited 300 | Base |
| 2016 | Sea-Doo | GTX Limited iS 260 | Base |
| 2016-2017 | Sea-Doo | GTX S 155 | Base |
| 2016-2019 | Sea-Doo | RXP X 300 | Base |
| 2018-2019 | Sea-Doo | RXT 230 | Base |
| 2016-2017 | Sea-Doo | RXT 260 | Base |
| 2016-2020 | Sea-Doo | RXT X 300 | Base |
| 2016 | Sea-Doo | RXT X aS 260 | Base |
| 2016-2019 | Sea-Doo | Wake 155 | Base |
| 2016 | Sea-Doo | Wake Pro 215 | Base |
| 2017-2020 | Sea-Doo | Wake Pro 230 | Base |
| 2022-2023 | Ski-Doo | Backcountry E-TEC 600R | Base |
| 2022-2023 | Ski-Doo | Backcountry E-TEC 850 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1872 reviews
Sort
Product Reviews
★★★★★ 4
Nice clutter catcher!
Color: Black, Size: Medium, Color: Black, Size: Medium
I've been using this for quite some time now since I purchased it I wanted to give it time to make sure that I actually used and experienced product before reviewing. I haven't really had any issues with it it holds everything it's been sturdy enough that when I'm doing dishes I can just push down on the pumps on it without any issues. The draining portion of it is a little Hit or Miss sometimes it drains properly other times it drains onto the side of it but I think that is just placement of the tray the one that I have it's not fully engulfing the whole bottom part so there is spots for water to leak through. The side rack is also convenient I use it to store my scrubbies and straw cleaners I did have to put something down to prevent water from getting behind my sink on that spot but other than that everything's been fine my sponges fit up underneath it fine. the only thing that would make it better is if it had a scrub Daddy or Mommy holder!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
The best sink caddy
Color: Black, Size: Medium, Color: Black, Size: Medium
Lots of space, easy to clean, aesthetic looks nice, good quality and good material!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
The Caddy fulfills it's duty
Color: Black, Size: Medium
This caddy turns out to be everything I hoped it would. So often I'll purchase an item and it turns out to be cheaply made or wonky. But this 2-Tier Kitchen Sink Caddy fulfilled it's mission and cleaned up my sink area. Everything is handily stored in it's compartments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Good product.
Color: Black, Size: Medium
Convenient & looks nice. Very functional. Enough space for cleaning stuff. Good product. Thanks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Recommend
Color: Black, Size: Medium
Fits perfect, great organizer, looks great. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
recommand products
1/35 AFV CLUB - British Army Centurion Tank Mk 5/1 4 RTR Berlin Infantry Brigade BAOR
39.99
ICM Aircraft 1:48 - B-26B Marauder, WWII American Bomber - ICM48320
64.99
1/16 ICM - Squid Game Manager (Square) ICM16210
14.99
1/35 Takom - German Army King Tiger (H) Heavy Tank w/Zimmerit & Interior Special
54.99
1/72 Airfix - Bristol Beaufort Mk.IA
19.99