Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (901HS) FA447 EVO Sinter Front Brake Pads901HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
901HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 901 |
| Numbers in set | 2 |
| Rear plate height | 41.86 |
| Rear plate width | 102.2 |
| Total thickness | 8.1 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | RSV Tuono V4 Factory | Brake pad front 2 sets needed | 1100 | 2017 - 2018 | |
| APRILIA | RSV Tuono V4 RR | Brake pad front 2 sets needed | 1100 | 2017 - 2019 | |
| APRILIA | RSV4-RF | Brake pad front 2 sets needed | 1000 | 2015 - 2020 | |
| APRILIA | RSV4-RR | Brake pad front 2 sets needed | 1000 | 2015 - 2020 | |
| BIMOTA | BB3 | Brake pad front 2 sets needed | 1000 | 2014 - 2018 | |
| BIMOTA | DB11 VLX | Brake pad front 2 sets needed | 1200 | 2013 | 2013 |
| BIMOTA | DB7 | Brake pad front 2 sets needed | 1099 | 2009 | 2009 |
| BIMOTA | DB8 | Brake pad front 2 sets needed | 1198 | 2010 - 2014 | |
| BMW | HP2 Sport | Brake pad front 2 sets needed | 1200 | 2008 - 2010 | |
| BMW | S RR HP4 | Brake pad front 2 sets needed | 1000 | 2012 - 2014 | |
| BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,0mm) | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,0mm) | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,0mm) | Caliper | 0 | 0 | 0 |
| DUCATI | DesertX | Brake pad front 2 sets needed | 937 | 2023 - 2024 | |
| DUCATI | DesertX Rally | Brake pad front 2 sets needed | 937 | 2024 | 2024 |
| DUCATI | Diavel | Brake pad front 2 sets needed | 1200 | 2011 - 2018 | |
| DUCATI | Diavel Carbon | Brake pad front 2 sets needed | 1200 | 2014 - 2023 | |
| DUCATI | Diavel Dark | Brake pad front 2 sets needed | 1200 | 2014 - 2023 | |
| DUCATI | Diavel Lamborghini | Brake pad front 2 sets needed | 1260 | 2020 - 2023 | |
| DUCATI | Diavel S | Brake pad front 2 sets needed | 1260 | 2019 - 2022 | |
| DUCATI | Diavel Strada | Brake pad front 2 sets needed | 1200 | 2011 - 2014 | |
| DUCATI | Diavel Titanium | Brake pad front 2 sets needed | 1200 | 2015 - 2023 | |
| DUCATI | Monster SP | Brake pad front 2 sets needed | 937 | 2023 - 2024 | |
| DUCATI | Xdiavel | Brake pad front 2 sets needed | 1200 | 2016 - 2018 | |
| DUCATI | Xdiavel | Brake pad front 2 sets needed | 1262 | 2019 - 2023 | |
| DUCATI | Xdiavel Black Star | Brake pad front 2 sets needed | 1262 | 2020 - 2023 | |
| DUCATI | Xdiavel Dark | Brake pad front 2 sets needed | 1262 | 2022 - 2023 | |
| DUCATI | Xdiavel Nera | Brake pad front 2 sets needed | 1262 | 2024 | 2024 |
| DUCATI | Xdiavel S | Brake pad front 2 sets needed | 1200 | 2016 - 2018 | |
| DUCATI | Xdiavel S | Brake pad front 2 sets needed | 1262 | 2019 - 2024 | |
| ENERGICA | Ego | Brake pad front 2 sets needed | 0 | 2015 - 2021 | |
| ENERGICA | Eva EsseEsse9 | Brake pad front 2 sets needed | 0 | 2018 - 2023 | |
| ENERGICA | Eva Ribelle | Brake pad front 2 sets needed | 0 | 2015 - 2021 | |
| ENERGICA | Experia | Brake pad front 2 sets needed | 0 | 2023 | 2023 |
| HONDA | CBR RR SP | Brake pad front 2 sets needed | 1000 | 2014 - 2022 | |
| HONDA | CBR RR SP2 | Brake pad front 2 sets needed | 1000 | 2017 - 2019 | |
| HONDA | CBR RR-R SP Fireblade | Brake pad front 2 sets needed | 1000 | 2020 - 2021 | |
| HONDA | RC213V-S | Brake pad front 2 sets needed | 1000 | 2016 - 2018 | |
| KAWASAKI | ZZR Performance Sport | Brake pad front 2 sets needed | 1400 | 2017 - 2019 | |
| KAWASAKI | ZZR SE | Brake pad front 2 sets needed | 1400 | 2016 - 2018 | |
| KOVE | MX Supermoto | Brake Pad front | 250 | 2023 | 2023 |
| KTM | Duke R | Brake pad front 2 sets needed | 890 | 2020 - 2023 | |
| KTM | Super Duke GT | Brake pad front 2 sets needed | 1290 | 2016 - 2020 | |
| MOTO-MORINI | Corsaro ZT | Brake pad front 2 sets needed | 1200 | 2020 | 2020 |
| MOTO-MORINI | Corsaro ZZ | Brake pad front 2 sets needed | 1200 | 2018 - 2020 | |
| MOTO-MORINI | Milano | Brake pad front 2 sets needed | 1200 | 2018 - 2024 | |
| MOTO-MORINI | Scrambler | Brake pad front 2 sets needed | 1200 | 2018 | 2018 |
| MOTO-MORINI | Super Scrambler | Brake pad front 2 sets needed | 1200 | 2020 | 2020 |
| MV AGUSTA | F3 | Brake pad front 2 sets needed | 675 | 2015 - 2020 | |
| MV AGUSTA | F3 | Brake pad front 2 sets needed | 800 | 2014 - 2020 | |
| MV AGUSTA | F3 RC | Brake pad front 2 sets needed | 675 | 2016 - 2020 | |
| MV AGUSTA | F3 RC | Brake pad front 2 sets needed | 800 | 2016 - 2020 | |
| MV AGUSTA | Superveloce | Brake pad front 2 sets needed | 800 | 2020 - 2022 | |
| TRIUMPH | Daytona Moto2 | Brake pad front 2 sets needed | 765 | 2020 - 2022 | |
| TRIUMPH | Daytona R Triple | Brake pad front 2 sets needed | 675 | 2011 - 2012 | |
| TRIUMPH | Daytona R Triple | Brake pad front 2 sets needed | 675 | 2013 - 2018 | |
| TRIUMPH | Rally Pro | Brake pad front 2 sets needed | 900 | 2020 - 2023 | |
| TRIUMPH | Scrambler XC | Brake pad front 2 sets needed | 1200 | 2019 - 2023 | |
| TRIUMPH | Scrambler XE | Brake pad front 2 sets needed | 1200 | 2019 - 2024 | |
| TRIUMPH | Scrambler XE | Brake pad front 2 sets needed | 1200 | 2025 | 2025 |
| TRIUMPH | Speed 94R | Brake pad front 2 sets needed | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 1050 | 2016 - 2017 | |
| TRIUMPH | Speed Triple R | Brake pad front 2 sets needed | 1050 | 2012 - 2018 | |
| TRIUMPH | Speed Triple RR | Brake pad front 2 sets needed | 1200 | 2022 | 2022 |
| TRIUMPH | Speed Triple RS | Brake pad front 2 sets needed | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Triple RS | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Speed Triple S | Brake pad front 2 sets needed | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Twin | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Street Triple RS | Brake pad front 2 sets needed | 765 | 2017 - 2023 | |
| TRIUMPH | Thruxton R | Brake pad front 2 sets needed | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton RS | Brake pad front 2 sets needed | 1200 | 2020 - 2023 | |
| TRIUMPH | Tiger | Brake pad front 2 sets needed | 900 | 2020 - 2023 | |
| TRIUMPH | Tiger GT | Brake pad front 2 sets needed | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT | Brake pad front 2 sets needed | 1200 | 2022 - 2023 | |
| TRIUMPH | Tiger GT Explorer | Brake pad front 2 sets needed | 1200 | 2022 - 2023 | |
| TRIUMPH | Tiger GT Low | Brake pad front 2 sets needed | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT Pro | Brake pad front 2 sets needed | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger GT Pro | Brake pad front 2 sets needed | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Rally | Brake pad front 2 sets needed | 900 | 2020 - 2025 | |
| TRIUMPH | Tiger Rally Explorer | Brake pad front 2 sets needed | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Rally Pro | Brake pad front 2 sets needed | 900 | 2025 | 2025 |
| TRIUMPH | Tiger Rally Pro | Brake pad front 2 sets needed | 1200 | 2022 - 2025 | |
| TRIUMPH | Tiger Sport | Brake pad front 2 sets needed | 850 | 2021 - 2023 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 915 reviews
Sort
Product Reviews
★★★★★ 5
Durable
Color: Yellow
So far my huge pit mix breed likes this to a lot and I’m surprised that he hasn’t been able to chew it up little bit of pb inside it and he’s focused for a good 20 minutes it almost fits on his foot too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Great toy!
Color: Grass Green, Size: Medium
We have a boxer and pit mix and he destroys everything. This toy however lasted the longest. He played with this every day and he plays very rough. But after 3 months I finally threw it out. It was still in tact but it was about to start falling apart. I will definitely buy another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great for aggressive chewers
Color: Mixed, Size: Medium
This toy held up well. My dog is a very aggressive chewer and will shred apart any toy she can. She was not able to tear up this one. I have not found many toys that she doesn't destroy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great dog toy.
Color: Mixed, Size: Medium
Great dog toy, it's one of her favorite toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 4
Smaller than pictured
Color: Mixed, Size: Medium, Color: Mixed, Size: Medium
It’s a lot smaller than pictured and I have the same dog type as was depicted in the one of the pictures. The dog like it so I guess that’s good. I will not be playing tug of war with him using this. I like my fingers thank you very much. I would say it durable. He destroys most toys in minutes. He did destroy the squeaky part in about 10 minutes so bonus points for that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
recommand products
12-Volt Lithium-Ion Cordless 3/8 in. Drill/Driver Kit with 12-Volt Battery and Charger
39.99
18-Volt LXT Lithium-Ion Compact Brushless Cordless 1/2 in. Hammer Driver-Drill Kit w/ (2) Batteries 2.0Ah and Hard Case
197.30
Milwaukee M18 FUEL 18-Volt Brushless Cordless 4-1/2 in./5 in. Braking Angle Grinder Kit with 4-1/2 in. Diamond Blade, 2 XC5.0 Batteries & Charger
250.00
8.5 Amp Corded 1/2 in. 2-Speed Concrete/Masonry Variable Speed Hammer Drill with Auxiliary Handle and Depth Gauge
124.42
M18 18-Volt Lithium-Ion Cordless 3/8 in. 2-Speed Right Angle Impact Wrench Kit W/(2) 3.0Ah Batteries, Charger, Hard Case
124.50