Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BIX30L-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2014 Arctic Cat Prowler HDX 500 XT Base 2015 Arctic Cat Prowler HDX 700 XT Base 2022 Arctic Cat Prowler Pro XT Base 2012 2015 Arctic Cat Wildcat 1000 Base 2013 2014 Arctic Cat Wildcat 1000 LTD Base 2013 2014 Arctic Cat Wildcat 4 1000 Base 2015 Arctic Cat Wildcat 4X Base 2014 2015 Arctic Cat Wildcat 4X Limited Base 2015
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro XT | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2022 | Arctic Cat | Wildcat XX | Base |
| 2022 | Arctic Cat | Wildcat XX LTD | Base |
| 2022 | Arctic Cat | Wildcat XX SE | Base |
| 1983-1986 | BMW | K100 | Base |
| 1988-1995 | BMW | K75 | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1988-1995 | BMW | R100RT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 1984-1987 | BMW | R65 | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1973-1976 | BMW | R90S | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2025 | CFMOTO | CFORCE 400 | Base |
| 2025 | CFMOTO | CFORCE 500 | Base |
| 2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 1987 | Ducati | 750 F1 Laguna Seca | Base |
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1997-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1997-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2005 | Moto Guzzi | California Stone | Base |
| 1999-2000 | Moto Guzzi | V11 Bassa | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2008-2015 | Sea-Doo | GTI 130 | Base |
| 2011-2015 | Sea-Doo | GTI Limited 155 | Base |
| 2008-2015 | Sea-Doo | GTI SE 130 | Base |
| 2008-2015 | Sea-Doo | GTI SE 155 | Base |
| 2012-2015 | Sea-Doo | GTR 215 | Base |
| 2008-2015 | Sea-Doo | GTX 155 | Base |
| 2008-2009,2011-2013 | Sea-Doo | GTX 215 | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC | Base |
| 2003-2004 | Sea-Doo | GTX 4-TEC Limited Supercharged | Base |
| 2003-2006 | Sea-Doo | GTX 4-TEC Supercharged | Base |
| 2004-2006 | Sea-Doo | GTX 4-TEC Wake | Base |
| 2003 | Sea-Doo | GTX DI | Base |
| 2010-2011 | Sea-Doo | GTX iS 215 | Base |
| 2010-2015 | Sea-Doo | GTX Limited iS 260 | Base |
| 2008 | Sea-Doo | GTX LTD 215 | Base |
| 2012-2015 | Sea-Doo | GTX S 155 | Base |
| 2007 | Sea-Doo | GTX Wake | Base |
| 2005-2006 | Sea-Doo | RXP | Base |
| 2008 | Sea-Doo | RXP 155 | Base |
| 2008-2009 | Sea-Doo | RXP 215 | Base |
| 2008-2011 | Sea-Doo | RXP X 255 | Base |
| 2012-2015 | Sea-Doo | RXP X 260 | Base |
| 2008-2010 | Sea-Doo | RXT 215 | Base |
| 2011-2015 | Sea-Doo | RXT 260 | Base |
| 2010-2012 | Sea-Doo | RXT iS 260 | Base |
| 2008-2009 | Sea-Doo | RXT X 255 | Base |
| 2010-2015 | Sea-Doo | RXT X 260 | Base |
| 2011-2015 | Sea-Doo | RXT X aS 260 | Base |
| 2008-2015 | Sea-Doo | Wake 155 | Base |
| 2008 | Sea-Doo | Wake 215 | Base |
| 2009-2015 | Sea-Doo | Wake Pro 215 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
LOVE
Style: Tolerance Control Soothing Skin Recovery Cream
I have extremely sensitive skin and this stuff is AMAZING. After being in sun, facial, stripped skin from treatments or products it’s super calming.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Fun
Color: Green
Was fun to play tug of war with my dog till she completely destroyed it by taking out all the stuffing, squeakers, and ripped the limbs off. Soft before dog droll and weather stiffened it. She liked to leave it outside for some odd reason like her other toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Surprisingly Durable, Very Soft, and All of My Dogs Immediately Loved It
Color: Green
I honestly expected this to be just another cute plush squeaky toy that would last maybe a day or two in a house with multiple dogs, especially larger breeds, but I was pleasantly surprised by how well this one has held up so far.
The fabric is very soft without feeling overly thin or cheaply stuffed, and the toy arrived fully intact with no strange chemical smell right out of the packaging, which I always appreciate when buying toys for dogs that immediately put everything in their mouths. The stitching also looked much better than many inexpensive plush toys I’ve purchased in the past.
All of my dogs immediately gravitated toward it — from my Dobermans to my smaller dogs — which honestly says a lot because they can be very selective about textures and squeakers. The squeaker itself is loud enough to keep their attention without being one of those painfully obnoxious high-pitched squeaks that make you regret purchasing the toy five minutes later.
I also appreciate that the fabric is soft enough for indoor play and carrying around the house without feeling overly rough or stiff the way some “durable” dog toys can feel. It has held up surprisingly well to daily tossing, carrying, squeaking, and general chaos so far.
For the price, I actually think this is a very good value, especially if you have multiple dogs or dogs that enjoy plush comfort toys but still like squeakers and interactive play. It arrived quickly, packaged well, and looked exactly like the listing photos upon arrival.
Very happy overall and would absolutely purchase additional styles again.
#FoundItOnAmazon #AmazonFinds #DogMom #DobermanMom #DogToys #PetSupplies #DogLife #LargeBreedDogs #SmallDogs #DogLovers #PetLifestyle #EverydayFavorites #LuxeLife
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Good quality. Excellent price
Color: Green
Very durable and lots of fun!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Fun toy but not as durable as I hoped.
Color: Green
I just rescued a dog from the shelter. She is super sweet and playful but she loves to chew her toys so I needed to buy her ones more durable to play with. This toy caught my eye but I was concerned that it might be too large for my small 7 pound terrier mix. After receiving it, I really loved the colors and the way it looked and my dog loves playing with it. Everything about it is great except that within a few weeks of playing with it, she already managed to make a small tear in it. It's not to the point where I would take it away from her toy box but I just wish it was more durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025