
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays 11-025 Heavy-Duty Flexplate 2007-2017 6.7L Cummins Diesel 152 Tooth InternaOverview: Hays heavy duty Flexplates for high performance and competition Cummins Diesel engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of today's high torque engines. While factory stock Cummins Flexplates tend to crack or even shatter when punished under high torque and RPM conditions, the thicker Hays Flexplates handle the additional brute force. All Hays heavy duty Flexplates are either zinc
Overview:
Hays heavy-duty Flexplates for high performance and competition Cummins Diesel engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of today's high-torque engines. While factory stock Cummins Flexplates tend to crack or even shatter when punished under high torque and RPM conditions, the thicker Hays Flexplates handle the additional brute force. All Hays heavy-duty Flexplates are either zinc-dichromate plated or black oxide finished to resist corrosion. Also all of our Flexplates are SFI certified under specification 29.1 or 29.3 depending on application.
Features:
- Double welded outer ring gear for added durability over stock flexplate
- Forged from cold-rolled steel for additional torque handling
- 4mm thick centerplate for added strength around the crankshaft
- SFI 29.1 certified – Legal for use in racing classes that require SFI flexplate
- Heavy-Duty designs utilized to withstand the stress of high-torque Diesel engines
- Also available w/Black Oxide options for Cummins Diesel
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2010 | Dodge | Ram 3500 | Laramie | 408/6.7L l6 |
| 2011 - 2015 | Ram | 5500 | ST | 408/6.7L l6 |
| 2013 - 2016 | Ram | 5500 | Tradesman | 408/6.7L l6 |
| 2011 - 2016 | Ram | 5500 | SLT | 408/6.7L l6 |
| 2011 - 2016 | Ram | 5500 | Laramie | 408/6.7L l6 |
| 2007 - 2010 | Dodge | Ram 3500 | ST | 408/6.7L l6 |
| 2007 - 2010 | Dodge | Ram 2500 | ST | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 2500 | SXT | 408/6.7L l6 |
| 2011 - 2017 | Ram | 3500 | SLT | 408/6.7L l6 |
| 2011 - 2017 | Ram | 3500 | Laramie | 408/6.7L l6 |
| 2007 - 2010 | Dodge | Ram 3500 | SLT | 408/6.7L l6 |
| 2011 - 2017 | Ram | 3500 | ST | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 3500 | SXT | 408/6.7L l6 |
| 2013 - 2017 | Ram | 3500 | Tradesman | 408/6.7L l6 |
| 2011 - 2013 | Ram | 2500 | SXT | 408/6.7L l6 |
| 2013 - 2017 | Ram | 2500 | Tradesman | 408/6.7L l6 |
| 2007 - 2010 | Dodge | Ram 2500 | SLT | 408/6.7L l6 |
| 2007 | Dodge | Ram 3500 | Sport | 408/6.7L l6 |
| 2011 - 2017 | Ram | 2500 | SLT | 408/6.7L l6 |
| 2014 - 2017 | Ram | 3500 | Laramie Limited | 408/6.7L l6 |
| 2013 - 2017 | Ram | 2500 | Big Horn | 408/6.7L l6 |
| 2011 - 2015 | Ram | 4500 | ST | 408/6.7L l6 |
| 2011 - 2016 | Ram | 4500 | SLT | 408/6.7L l6 |
| 2013 - 2017 | Ram | 3500 | Lone Star | 408/6.7L l6 |
| 2011 - 2017 | Ram | 2500 | Laramie | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 5500 | Base | 408/6.7L l6 |
| 2011 - 2017 | Ram | 2500 | Laramie Longhorn | 408/6.7L l6 |
| 2011 - 2013 | Ram | 3500 | SXT | 408/6.7L l6 |
| 2011 - 2017 | Ram | 2500 | Outdoorsman | 408/6.7L l6 |
| 2011 - 2017 | Ram | 3500 | Laramie Longhorn | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 4500 | Base | 408/6.7L l6 |
| 2017 | Ram | 5500 | Base | 408/6.7L l6 |
| 2011 - 2016 | Ram | 4500 | Laramie | 408/6.7L l6 |
| 2013 - 2016 | Ram | 4500 | Tradesman | 408/6.7L l6 |
| 2017 | Ram | 4500 | Base | 408/6.7L l6 |
| 2016 - 2017 | Ram | 2500 | Limited | 408/6.7L l6 |
| 2016 - 2017 | Ram | 3500 | Limited | 408/6.7L l6 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 408/6.7L l6 |
| 2011 - 2017 | Ram | 2500 | ST | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 4500 | Laramie | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 4500 | SLT | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 5500 | ST | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 5500 | SLT | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 4500 | ST | 408/6.7L l6 |
| 2013 - 2017 | Ram | 3500 | Big Horn | 408/6.7L l6 |
| 2008 - 2010 | Dodge | Ram 5500 | Laramie | 408/6.7L l6 |
| 2007 - 2010 | Dodge | Ram 2500 | Laramie | 408/6.7L l6 |
| 2010 | Dodge | Ram 2500 | TRX | 408/6.7L l6 |
| 2013 - 2015 | Ram | 2500 | Lone Star | 408/6.7L l6 |
Specs:
| # of Teeth | 152 |
|---|---|
| Application | Cummins Diesel |
| Brand | Hays |
| Center Bore (Register Diameter) | 2.120" |
| Emission Code | 5 |
| Engine Balance | Internal |
| Material | Steel |
| Product Type | Flexplates |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| Warranty | 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy