Hays Twister 3/4 Race Torque Converter, Ford C6 w/1.375 Crank Pilot - 97-2F24Q
SKU: 23565604083

Hays Twister 3/4 Race Torque Converter, Ford C6 w/1.375 Crank Pilot - 97-2F24Q

Sale price$314.98 Regular price$349.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Twister 3/4 Race Torque Converter, Ford C6 w/1.375 Crank Pilot - 97-2F24QOverview: Hays Performance Drivetrain is proud to announce Twister 3 4 Race Performance Torque Converters. These NEW torque converters are a perfect addition to Hays product line of performance flexplates, clutches, and flywheels. The 3 4 Race torque converter is the first series being brought to market and is intended for street strip combinations, with various RPM stall speed offerings to accommodate any mixture of modifications including higher

Overview:

Hays Performance Drivetrain is proud to announce Twister 3/4 Race Performance Torque Converters. These NEW torque converters are a perfect addition to Hays product line of performance flexplates, clutches, and flywheels. The 3/4 Race torque converter is the first series being brought to market and is intended for street/strip combinations, with various RPM stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The name 3/4 Race perfectly describes a torque converter suited for an application just shy of a Full Race version. We do plan to offer Full Race torque converters in the near future. Good names never go away, and neither should good terms! Hays Twister 3/4 Race Torque Converters!

Features:

  • 3/4 Race series converters are built, tested, and proven to support up to 650 HP
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All HAYS converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all HAYS converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • 3/4 Race series converters are offered in several different stall speeds for GM, Ford, and Chrysler transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

Application:

Year Make Model Submodel Engine Size
1983 - 1996 Ford F-350 XL 351/5.8L V8
1982 - 1983 Ford F-100 XLT Lariat 300/4.9L l6
1977 - 1979 Ford F-100 Ranger XLT 351/5.8L V8
1982 - 1983 Ford F-100 XLS 300/4.9L l6
1978 - 1981 Ford F-250 Ranger Lariat 351/5.8L V8
1977 - 1986 Ford F-250 Base 351/5.8L V8
1977 - 1986 Ford F-150 Base 300/4.9L l6
1979 Ford F-250 Ranger Lariat 300/4.9L l6
1977 - 1981 Ford F-250 Ranger 351/5.8L V8
1994 - 1996 Ford E-150 Econoline Club Wagon Custom 351/5.8L V8
1977 - 1986 Ford F-150 Base 351/5.8L V8
1986 - 1996 Ford E-350 Econoline Base 351/5.8L V8
1977 - 1996 Ford F-250 XLT 351/5.8L V8
1986 - 1996 Ford E-350 Econoline XL 351/5.8L V8
1977 - 1981 Ford F-150 Ranger XLT 300/4.9L l6
1976 - 1978 Ford F-100 Northland 300/4.9L l6
1992 - 1996 Ford E-150 Econoline Base 351/5.8L V8
1992 - 1996 Ford E-150 Econoline Base 300/4.9L l6
1978 - 1980 Ford F-100 Ranger Lariat 300/4.9L l6
1976 - 1980 Ford F-100 Ranger 300/4.9L l6
1977 Ford F-100 XLT 300/4.9L l6
1977 - 1981 Ford F-150 Ranger 300/4.9L l6
1977 - 1978 Ford F-150 Northland 300/4.9L l6
1977 - 1979 Ford F-100 Ranger 351/5.8L V8
1977 - 1979 Ford F-100 Custom 351/5.8L V8
1976 - 1980 Ford F-100 Ranger XLT 300/4.9L l6
1977 - 1992 Ford F-150 Custom 300/4.9L l6
1995 - 1996 Ford F-250 Special 300/4.9L l6
1982 - 1996 Ford F-250 XL 351/5.8L V8
1977 - 1992 Ford F-150 Custom 351/5.8L V8
1978 - 1992 Ford F-350 Custom 351/5.8L V8
1969 - 1973 Ford Mustang Base 351/5.8L V8
1970 - 1973 Ford Mustang Mach 1 351/5.8L V8
1970 - 1973 Ford Mustang Grande 351/5.8L V8
1979 Ford F-250 Ranger 300/4.9L l6
1977 - 1978 Ford F-100 Northland 351/5.8L V8
1978 - 1981 Ford F-150 Ranger Lariat 351/5.8L V8
1978 - 1981 Ford F-150 Ranger Lariat 300/4.9L l6
1977 - 1981 Ford F-250 Ranger XLT 351/5.8L V8
1995 - 1996 Ford F-150 Eddie Bauer 300/4.9L l6
1977 - 1978 Ford F-150 Northland 351/5.8L V8
1977 - 1978 Ford F-250 Northland 351/5.8L V8
1988 - 1996 Ford E-150 Econoline XL 300/4.9L l6
1990 - 1996 Ford E-150 Econoline XL 351/5.8L V8
1987 - 1991 Ford E-350 Econoline Custom 351/5.8L V8
1982 - 1992 Ford F-250 XLT Lariat 351/5.8L V8
1992 - 1996 Ford E-250 Econoline XL 300/4.9L l6
1988 - 1996 Ford E-250 Econoline XL 351/5.8L V8
1978 - 1981 Ford F-350 Ranger XLT 351/5.8L V8
1983 - 1996 Ford F-350 XLT 351/5.8L V8
1978 - 1981 Ford F-350 Ranger Lariat 351/5.8L V8
1988 - 1991 Ford E-250 Econoline Custom 351/5.8L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Custom 351/5.8L V8
1977 - 1981 Ford F-150 Ranger XLT 351/5.8L V8
1977 - 1985 Ford F-150 Ranger 351/5.8L V8
1995 - 1996 Ford F-350 Special 351/5.8L V8
1994 - 1996 Ford F-250 XLT 300/4.9L l6
1978 - 1979 Ford F-100 Ranger Lariat 351/5.8L V8
1992 - 1993 Ford E-350 Econoline Club Wagon Custom HD 351/5.8L V8
1985 - 1992 Ford F-350 XLT Lariat 351/5.8L V8
1995 Ford F-350 Eddie Bauer 351/5.8L V8
1994 - 1996 Ford E-350 Econoline Club Wagon XL HD 351/5.8L V8
1978 - 1996 Ford F-350 Base 351/5.8L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Chateau HD 351/5.8L V8
1970 - 1973 Mercury Cougar XR-7 351/5.8L V8
1986 - 1992 Ford F-250 XLT Lariat 300/4.9L l6
1978 - 1993 Ford Bronco Custom 351/5.8L V8
1985 - 1994 Ford Bronco Eddie Bauer 351/5.8L V8
1992 - 1996 Ford E-250 Econoline Base 351/5.8L V8
1986 Ford F-250 Base 300/4.9L l6
1979 Ford F-250 Ranger XLT 300/4.9L l6
1984 - 1994 Ford Bronco XLT 351/5.8L V8
1988 - 1990 Ford E-150 Econoline Custom 300/4.9L l6
1992 - 1996 Ford E-250 Econoline Base 300/4.9L l6
1995 - 1996 Ford F-250 Special 351/5.8L V8
1992 - 1996 Ford E-350 Econoline Club Wagon XLT HD 351/5.8L V8
1982 - 1996 Ford F-150 XL 351/5.8L V8
1982 - 1996 Ford F-150 XL 300/4.9L l6
1978 - 1980 Ford Bronco Ranger XLT 351/5.8L V8
1990 - 1994 Ford Bronco XL 351/5.8L V8
1977 - 1996 Ford F-150 XLT 300/4.9L l6
1986 - 1996 Ford F-250 XL 300/4.9L l6
1982 - 1983 Ford F-150 XLS 300/4.9L l6
1977 - 1996 Ford F-150 XLT 351/5.8L V8
1982 - 1983 Ford F-250 XLS 351/5.8L V8
1978 Ford F-350 Northland 351/5.8L V8
1977 - 1992 Ford F-250 Custom 351/5.8L V8
1979 - 1992 Ford F-250 Custom 300/4.9L l6
1996 Ford F-150 Eddie Bauer 351/5.8L V8
1996 Ford F-150 Special 351/5.8L V8
1995 - 1996 Ford F-150 Special 300/4.9L l6
1982 - 1983 Ford F-150 XLS 351/5.8L V8
1982 - 1992 Ford F-150 XLT Lariat 351/5.8L V8
1982 - 1992 Ford F-150 XLT Lariat 300/4.9L l6
1966 - 1967 Ford Thunderbird Base 390/6.4L V8
1970 - 1973 Mercury Cougar Base 351/5.8L V8
1994 - 1996 Ford E-150 Econoline Club Wagon XLT 351/5.8L V8
1978 - 1981 Ford F-350 Ranger 351/5.8L V8
1976 - 1982 Ford F-100 Custom 300/4.9L l6
1972 Ford Torino Base 351/5.8L V8
1976 - 1983 Ford F-100 Base 300/4.9L l6
1992 - 1996 Ford E-350 Econoline Club Wagon XLT 351/5.8L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Chateau 351/5.8L V8
1977 Ford F-100 XLT 351/5.8L V8
1982 - 1983 Ford F-100 XL 300/4.9L l6
1990 Ford E-150 Econoline Custom 351/5.8L V8
1994 - 1996 Ford E-150 Econoline Club Wagon Chateau 351/5.8L V8
1995 - 1996 Ford F-250 Eddie Bauer 300/4.9L l6
1977 - 1978 Ford F-100 Base 351/5.8L V8
1989 Ford Bronco Custom 300/4.9L l6
1989 Ford Bronco XLT 300/4.9L l6
1993 - 1995 Ford F-150 Lightning 351/5.8L V8
1995 - 1996 Ford F-250 Eddie Bauer 351/5.8L V8
1989 Ford Bronco Eddie Bauer 300/4.9L l6
1978 Ford Bronco Northland 351/5.8L V8
1983 Ford F-350 XLS 351/5.8L V8
1979 Ford Thunderbird Base 351/5.8L V8
1979 Ford Ranchero GT 351/5.8L V8
1967 Lincoln Continental Base 462/7.6L V8
1979 Ford Thunderbird Town Landau 351/5.8L V8
1979 Ford Thunderbird Heritage 351/5.8L V8
1979 Ford Ranchero Squire 351/5.8L V8
1979 Ford Ranchero 500 351/5.8L V8
1993 Ford Bronco XLT Lariat 351/5.8L V8
1992 Ford Bronco XLT Nite 351/5.8L V8
1975 - 1976 Ford F-250 Custom 390/6.4L V8
1976 Ford F-150 Base 360/5.9L V8
1984 - 1996 Ford F-350 XL 460/7.5L V8
1988 - 1996 Ford F-350 XL 445/7.3L V8
1993 - 1996 Ford F-250 XLT 302/5.0L V8
1977 - 1982 Ford F-250 Custom 400/6.6L V8
1977 Ford F-100 XLT 302/5.0L V8
1986 Ford F-250 Base 302/5.0L V8
1976 - 1986 Ford F-250 Base 460/7.5L V8
1987 - 1991 Ford E-150 Econoline Custom 302/5.0L V8
1978 - 1979 Ford F-250 Ranger Lariat 400/6.6L V8
1993 - 1996 Ford F-250 XLT 445/7.3L V8
1976 Ford F-150 Custom 390/6.4L V8
1976 - 1986 Ford F-150 Base 302/5.0L V8
1975 - 1992 Ford F-150 Custom 302/5.0L V8
1977 - 1996 Ford F-250 XLT 460/7.5L V8
1978 - 1979 Ford F-250 Ranger Lariat 460/7.5L V8
1976 Ford F-150 Ranger XLT 390/6.4L V8
1975 - 1976 Ford F-150 Ranger XLT 360/5.9L V8
1978 - 1981 Ford F-150 Ranger Lariat 302/5.0L V8
1975 - 1978 Ford F-100 Northland 302/5.0L V8
1977 - 1978 Ford F-150 Base 460/7.5L V8
1983 - 1984 Ford F-250 XLT 420/6.9L V8
1975 - 1980 Ford F-100 Ranger 302/5.0L V8
1992 - 1996 Ford E-350 Econoline Base 445/7.3L V8
1975 - 1981 Ford F-150 Ranger XLT 302/5.0L V8
1977 - 1979 Ford F-150 Ranger XLT 460/7.5L V8
1995 Ford E-150 Econoline Club Wagon Chateau 302/5.0L V8
1983 Ford F-250 XLS 460/7.5L V8
1975 - 1976 Ford F-100 Northland 360/5.9L V8
1986 - 1996 Ford E-150 Econoline Base 302/5.0L V8
1976 Ford F-250 Base 360/5.9L V8
1982 Ford F-250 XLS 400/6.6L V8
1984 - 1996 Ford E-350 Econoline Base 460/7.5L V8
1975 - 1976 Ford F-150 Ranger 360/5.9L V8
1978 - 1980 Ford F-100 Ranger Lariat 302/5.0L V8
1975 - 1981 Ford F-150 Ranger 302/5.0L V8
1975 - 1976 Ford F-250 Ranger 390/6.4L V8
1982 - 1983 Ford F-100 XL 302/5.0L V8
1975 - 1979 Ford F-250 Ranger 460/7.5L V8
1982 - 1983 Ford F-100 XLS 302/5.0L V8
1975 - 1978 Ford F-150 Northland 302/5.0L V8
1975 - 1976 Ford F-250 Ranger 360/5.9L V8
1977 - 1979 Ford F-150 Ranger 400/6.6L V8
1995 - 1996 Ford F-250 Special 460/7.5L V8
1975 - 1980 Ford F-100 Ranger XLT 302/5.0L V8
1977 Ford F-250 XLT 400/6.6L V8
1977 - 1979 Ford F-150 Custom 400/6.6L V8
1988 - 1992 Ford F-350 Custom 445/7.3L V8
1986 - 1996 Ford F-250 XL 302/5.0L V8
1977 - 1979 Ford F-150 Custom 460/7.5L V8
1983 - 1996 Ford F-250 XL 460/7.5L V8
1977 - 1979 Ford F-250 Ranger 400/6.6L V8
1978 - 1979 Ford F-150 Ranger Lariat 400/6.6L V8
1970 Ford Mustang Base 302/5.0L V8
1975 Ford F-100 Ranger 390/6.4L V8
1978 - 1979 Ford F-350 Ranger 460/7.5L V8
1983 - 1996 Ford E-350 Econoline XL 460/7.5L V8
1977 - 1978 Ford F-150 Northland 460/7.5L V8
1977 - 1978 Ford F-150 Northland 400/6.6L V8
1977 - 1979 Ford F-250 Ranger XLT 400/6.6L V8
1975 - 1979 Ford F-250 Ranger XLT 460/7.5L V8
1977 - 1978 Ford F-250 Northland 400/6.6L V8
1975 - 1976 Ford F-250 Northland 390/6.4L V8
1975 - 1976 Ford F-250 Northland 360/5.9L V8
1986 - 1996 Ford E-150 Econoline XL 302/5.0L V8
1975 - 1978 Ford F-250 Northland 460/7.5L V8
1985 - 1987 Ford F-250 XLT Lariat 420/6.9L V8
1984 - 1996 Ford F-350 XLT 460/7.5L V8
1986 - 1992 Ford F-250 XLT Lariat 302/5.0L V8
1984 Ford F-350 XLT 420/6.9L V8
1983 - 1991 Ford E-350 Econoline Custom 460/7.5L V8
1976 Ford F-150 Ranger 390/6.4L V8
1977 - 1979 Ford F-150 Ranger XLT 400/6.6L V8
1982 Ford F-250 XLT Lariat 400/6.6L V8
1977 - 1978 Ford F-150 Base 400/6.6L V8
1979 Ford F-350 Ranger Lariat 400/6.6L V8
1975 - 1976 Ford F-250 Ranger XLT 390/6.4L V8
1975 - 1992 Ford F-250 Custom 460/7.5L V8
1975 - 1976 Ford F-250 Custom 360/5.9L V8
1975 - 1976 Ford F-250 Ranger XLT 360/5.9L V8
1975 - 1976 Ford F-100 Ranger XLT 360/5.9L V8
1995 - 1996 Ford F-350 Special 445/7.3L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Chateau 460/7.5L V8
1976 Ford F-150 Base 390/6.4L V8
1975 Ford F-100 Ranger XLT 390/6.4L V8
1994 - 1996 Ford F53 XL 460/7.5L V8
1985 - 1992 Ford F-350 XLT Lariat 460/7.5L V8
1996 Ford Econoline Super Duty Custom 460/7.5L V8
1982 - 1996 Ford F-150 XL 302/5.0L V8
1994 - 1996 Ford E-350 Econoline Club Wagon XL HD 460/7.5L V8
1988 - 1992 Ford F-350 XLT Lariat 445/7.3L V8
1978 - 1992 Ford F-350 Custom 460/7.5L V8
1984 - 1986 Ford F-350 Base 420/6.9L V8
1989 - 1996 Ford E-350 Econoline XL 445/7.3L V8
1984 - 1987 Ford F-350 XL 420/6.9L V8
1985 - 1987 Ford F-350 XLT Lariat 420/6.9L V8
1978 - 1986 Ford F-350 Base 460/7.5L V8
1993 - 1996 Ford F-350 XLT 445/7.3L V8
1978 - 1979 Ford F-150 Ranger Lariat 460/7.5L V8
1978 Lincoln Mark V Base 460/7.5L V8
1995 - 1996 Ford F-150 Special 302/5.0L V8
1978 - 1979 Ford F-350 Ranger Lariat 460/7.5L V8
1975 - 1976 Ford F-150 Northland 360/5.9L V8
1995 - 1996 Ford F-150 Eddie Bauer 302/5.0L V8
1979 Ford F-350 Ranger 400/6.6L V8
1977 - 1979 Ford F-150 Ranger 460/7.5L V8
1985 - 1992 Ford F-250 XLT Lariat 460/7.5L V8
1983 - 1986 Ford F-250 Base 420/6.9L V8
1984 - 1993 Ford Bronco Custom 302/5.0L V8
1995 - 1996 Ford F-250 Special 302/5.0L V8
1985 - 1994 Ford Bronco Eddie Bauer 302/5.0L V8
1995 - 1996 Ford F-250 Special 445/7.3L V8
1988 - 1992 Ford F-250 XLT Lariat 445/7.3L V8
1984 - 1994 Ford Bronco XLT 302/5.0L V8
1983 - 1987 Ford F-250 XL 420/6.9L V8
1995 - 1996 Ford F-350 Special 460/7.5L V8
1982 - 1983 Ford F-100 XLT Lariat 302/5.0L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Chateau HD 460/7.5L V8
1979 Ford F-350 Custom 400/6.6L V8
1989 - 1991 Ford E-350 Econoline Custom 445/7.3L V8
1977 - 1996 Ford F-150 XLT 302/5.0L V8
1992 - 1996 Ford E-350 Econoline Club Wagon XLT HD 460/7.5L V8
1982 - 1983 Ford F-150 XLS 302/5.0L V8
1977 Ford F-150 XLT 460/7.5L V8
1977 Ford F-150 XLT 400/6.6L V8
1982 Ford F-250 XL 400/6.6L V8
1983 Ford F-250 XLS 420/6.9L V8
1995 Ford F-350 Eddie Bauer 445/7.3L V8
1988 - 1996 Ford F-250 XL 445/7.3L V8
1976 Ford F-150 Northland 390/6.4L V8
1995 Ford F-350 Eddie Bauer 460/7.5L V8
1978 Ford F-350 Northland 460/7.5L V8
1987 Ford F-350 Custom 420/6.9L V8
1977 - 1978 Ford F-250 Base 400/6.6L V8
1979 Lincoln Continental Base 400/6.6L V8
1976 - 1978 Lincoln Continental Base 460/7.5L V8
1975 - 1982 Ford F-100 Custom 302/5.0L V8
1975 - 1976 Ford F-100 Custom 360/5.9L V8
1975 Ford F-100 Custom 390/6.4L V8
1976 - 1983 Ford F-100 Base 302/5.0L V8
1988 - 1996 Ford E-350 Econoline Club Wagon XLT 460/7.5L V8
1987 Ford F-250 Custom 420/6.9L V8
1988 - 1990 Ford E-350 Econoline Club Wagon XL 460/7.5L V8
1988 - 1996 Ford E-350 Econoline Club Wagon Custom 460/7.5L V8
1988 - 1992 Ford F-250 Custom 445/7.3L V8
1982 - 1992 Ford F-150 XLT Lariat 302/5.0L V8
1992 Ford E-350 Econoline Club Wagon Custom HD 460/7.5L V8
1970 Ford Mustang Mach 1 302/5.0L V8
1995 - 1996 Ford F-250 Eddie Bauer 460/7.5L V8
1987 - 1992 Ford F-250 Custom 302/5.0L V8
1975 - 1976 Ford F-100 Ranger 360/5.9L V8
1975 Ford F-100 Northland 390/6.4L V8
1970 Ford Mustang Grande 302/5.0L V8
1993 Ford Bronco XLT Lariat 302/5.0L V8
1978 - 1979 Ford F-350 Ranger XLT 460/7.5L V8
1979 Ford F-350 Ranger XLT 400/6.6L V8
1975 - 1976 Ford F-150 Custom 360/5.9L V8
1974 Ford Bronco Base 302/5.0L V8
1995 Ford E-150 Econoline Club Wagon Custom 302/5.0L V8
1978 Ford Bronco Northland 400/6.6L V8
1978 - 1979 Ford Bronco Ranger XLT 400/6.6L V8
1976 Ford F-250 Base 390/6.4L V8
1995 - 1996 Ford F-250 Eddie Bauer 445/7.3L V8
1990 - 1994 Ford Bronco XL 302/5.0L V8
1978 - 1979 Ford Bronco Custom 400/6.6L V8
1995 - 1996 Ford F-250 Eddie Bauer 302/5.0L V8
1976 Ford F-100 Base 360/5.9L V8
1979 Lincoln Mark V Base 400/6.6L V8
1995 Ford E-150 Econoline Club Wagon XLT 302/5.0L V8
1992 Ford Bronco XLT Nite 302/5.0L V8

Specs:

Anti-Balloon Plate No
Balanced Yes
Bolt Circle 11-7/16""
Brand Hays
Crank Pilot Diameter 1.375""
Diameter 10""
Emission Code 5
Input Spline 31
Lock Up/Overdrive No
Product Type Automatic Transmission Torque Converter
Series 3/4 Race
Stall 2400-2800
Transmission C6 w/1.375 Crank Pilot
Use with Power Adder No
Use with Trans-Brake No
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 23565604083

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 1474 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
TLV
Cuba, US
★★★★★ 3
Machine Washable but NOT Machine Dryable!
Seems well made and fits me well (6'2", 196 lb). I like the feel and color. However, contrary to lots of the reviews saying the shirt the received, mine was 100% Polyester. The instructions say machine washable. But upon receiving the item, its label says "do not tumble dry." I intended it for a two week+ cruise where washing it and quick drying will be essential. Drip drying would be very inconvenient.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
K
Verified Purchase
Katrina Doran
Port Orchard, US
★★★★★ 5
Thicker shirt, not jacket or shacket.
Color: Olive Green, Size: Small
It's not a jacket or a shacket-- too thin for that. But it is a thicker shirt, very soft, and could be worn as business/dress or casual. We didn't keep it, because it wasn't what we were looking for, but it's a nice shirt. Bigger than we were hoping for a 10-year-old boy (who is very tall for his age).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
R
Verified Purchase
Ron Palm
Port Orchard, US
★★★★★ 5
LIGHT JACKET
Color: Dark Gray, Size: XX-Large
GREAT LIGHT WEIGHT JACKET
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
A
Verified Purchase
Alex E.
Louisville, US
★★★★★ 2
Consistency
Color: Black, Size: Large
Honestly, I was expecting better quality, but I guess it is reasonable for the price. One thing I noticed is that the brand does not seem to have consistency in the materials they use. I was expecting to receive the same quality and feel that I got with the first shirt I purchased, but unfortunately, that was not the case with this black shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
N
Verified Purchase
Neenie
Lake Worth, US
★★★★★ 5
Comfy Dress Shirt.
Beautiful shirt. I ordered the green. Looks good on. Grandson looks good in it! Also looks very comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026

recommand products