SKU: 30154816777

110 GPH Mechanical Fuel Pump - 12-440-11

Sale price$112.47 Regular price$124.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

110 GPH Mechanical Fuel Pump - 12-440-11Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 1/4"" NPT

Application:

Year Make Model Submodel Engine Size
1959 - 1971 Dodge Coronet 383/6.3L V8
1959 - 1971 Chrysler Town & Country 383/6.3L V8
1966 - 1978 Chrysler New Yorker 440/7.2L V8
1966 - 1978 Chrysler Newport 440/7.2L V8
1966 - 1978 Dodge Monaco 440/7.2L V8
1960 - 1971 Plymouth Fury 383/6.3L V8
1960 - 1971 Dodge Polara 383/6.3L V8
1960 - 1970 Plymouth Belvedere 383/6.3L V8
1968 - 1978 Plymouth Fury 440/7.2L V8
1966 - 1975 Chrysler Imperial 440/7.2L V8
1968 - 1977 Chrysler Town & Country 440/7.2L V8
1960 - 1968 Dodge Dart 383/6.3L V8
1968 - 1976 Dodge Coronet 440/7.2L V8
1966 - 1974 Plymouth Satellite 440/7.2L V8
1966 - 1973 Dodge Polara 440/7.2L V8
1960 - 1966 Plymouth Fury 361/5.9L V8
1960 - 1966 Plymouth Belvedere 361/5.9L V8
1965 - 1971 Plymouth Fury II 383/6.3L V8
1965 - 1971 Plymouth Fury III 383/6.3L V8
1965 - 1971 Plymouth Satellite 383/6.3L V8
1965 - 1971 Chrysler Newport 383/6.3L V8
1972 - 1978 Chrysler New Yorker 400/6.6L V8
1972 - 1978 Chrysler Newport 400/6.6L V8
1972 - 1978 Dodge Charger 400/6.6L V8
1972 - 1978 Dodge Monaco 400/6.6L V8
1972 - 1978 Plymouth Fury 400/6.6L V8
1959 - 1965 Chrysler Imperial 413/6.7L V8
1959 - 1965 Chrysler New Yorker 413/6.7L V8
1959 - 1965 Chrysler Town & Country 413/6.7L V8
1959 - 1965 Chrysler Imperial 413/6.8L V8
1959 - 1965 Chrysler 300 413/6.8L V8
1968 - 1974 Plymouth Fury II 440/7.2L V8
1968 - 1974 Dodge Charger 440/7.2L V8
1968 - 1974 Plymouth Fury III 440/7.2L V8
1972 - 1977 Chrysler Town & Country 400/6.6L V8
1972 - 1977 Plymouth Gran Fury 400/6.6L V8
1959 - 1964 Chrysler Newport 413/6.7L V8
1968 - 1973 Plymouth Fury I 440/7.2L V8
1972 - 1977 Plymouth Gran Fury 440/7.2L V8
1969 - 1974 Plymouth Road Runner 440/7.2L V8
1966 - 1971 Chrysler 300 440/7.2L V8
1960 - 1964 Plymouth Savoy 361/5.9L V8
1960 - 1964 Plymouth Savoy 383/6.3L V8
1962 - 1966 Chrysler 300 383/6.3L V8
1972 - 1976 Dodge Coronet 400/6.6L V8
1961 - 1965 Dodge Polara 413/6.7L V8
1963 - 1967 Plymouth Belvedere 426/7L V8
1974 - 1978 Dodge Ramcharger 440/7.2L V8
1974 - 1978 Plymouth Trailduster 440/7.2L V8
1967 - 1971 Plymouth GTX 440/7.2L V8
1960 - 1963 Plymouth Fleet Special 361/5.9L V8
1958 - 1961 Dodge Custom 361/5.9L V8
1961 - 1964 Chrysler Newport 361/5.9L V8
1961 - 1964 Chrysler Town & Country 361/5.9L V8
1960 - 1963 Plymouth Fleet Special 383/6.3L V8
1968 - 1971 Plymouth Fury I 383/6.3L V8
1968 - 1971 Dodge D100 Pickup 383/6.3L V8
1968 - 1971 Dodge D200 Pickup 383/6.3L V8
1968 - 1971 Dodge Charger 383/6.3L V8
1968 - 1971 Plymouth Barracuda 383/6.3L V8
1968 - 1971 Plymouth Road Runner 383/6.3L V8
1968 - 1971 Dodge Monaco 383/6.3L V8
1968 - 1971 Dodge D300 Pickup 383/6.3L V8
1968 - 1971 Dodge W100 Pickup 383/6.3L V8
1968 - 1971 Dodge W300 Pickup 383/6.3L V8
1975 - 1978 Chrysler Cordoba 400/6.6L V8
1975 - 1978 Dodge D200 400/6.6L V8
1971 - 1974 Dodge D100 Pickup 400/6.6L V8
1971 - 1974 Dodge B200 Van 400/6.6L V8
1972 - 1975 Plymouth Road Runner 400/6.6L V8
1971 - 1974 Dodge D200 Pickup 400/6.6L V8
1971 - 1974 Dodge D300 Pickup 400/6.6L V8
1971 - 1974 Dodge W100 Pickup 400/6.6L V8
1971 - 1974 Dodge W200 Pickup 400/6.6L V8
1963 - 1966 Plymouth Fury 426/7L V8
1975 - 1978 Dodge B200 440/7.2L V8
1975 - 1978 Dodge B300 440/7.2L V8
1975 - 1978 Dodge D100 440/7.2L V8
1975 - 1978 Dodge D200 440/7.2L V8
1975 - 1978 Dodge D300 440/7.2L V8
1975 - 1978 Dodge W200 440/7.2L V8
1975 - 1978 Dodge W300 440/7.2L V8
1962 - 1964 Dodge 880 361/5.9L V8
1960 - 1962 Dodge Polara 361/5.9L V8
1960 - 1962 Dodge Dart 361/5.9L V8
1963 - 1965 Dodge 880 383/6.3L V8
1965 - 1967 Plymouth Belvedere II 383/6.3L V8
1969 - 1971 Dodge W200 Pickup 383/6.3L V8
1976 - 1978 Dodge B200 400/6.6L V8
1976 - 1978 Dodge B300 400/6.6L V8
1976 - 1978 Dodge CB300 400/6.6L V8
1976 - 1978 Dodge D100 400/6.6L V8
1976 - 1978 Dodge D300 400/6.6L V8
1972 - 1974 Plymouth Fury I 400/6.6L V8
1972 - 1974 Plymouth Fury II 400/6.6L V8
1975 - 1977 Dodge Royal Monaco 400/6.6L V8
1975 - 1977 Dodge W100 400/6.6L V8
1976 - 1978 Dodge W200 400/6.6L V8
1976 - 1978 Dodge W300 400/6.6L V8
1976 - 1978 Plymouth PB200 400/6.6L V8
1976 - 1978 Plymouth PB300 400/6.6L V8
1972 - 1974 Plymouth Fury III 400/6.6L V8
1972 - 1974 Plymouth Satellite 400/6.6L V8
1963 - 1965 Dodge 880 413/6.7L V8
1963 - 1965 Dodge Polara 426/7L V8
1965 - 1967 Dodge Coronet 426/7L V8
1965 - 1967 Plymouth Satellite 426/7L V8
1977 - 1979 Dodge CB300 440/7.2L V8
1975 - 1977 Dodge Royal Monaco 440/7.2L V8
1975 - 1977 Dodge W100 440/7.2L V8
1976 - 1978 Plymouth PB200 440/7.2L V8
1976 - 1978 Plymouth PB300 440/7.2L V8
1958 - 1959 Dodge Coronet 361/5.9L V8
1960 - 1961 Plymouth Sport Wagon 361/5.9L V8
1960 - 1961 Plymouth Suburban 361/5.9L V8
1960 - 1961 Plymouth Custom 361/5.9L V8
1970 - 1971 Plymouth Cuda 383/6.3L V8
1970 - 1971 Dodge Challenger 383/6.3L V8
1960 - 1961 Plymouth Sport Wagon 383/6.3L V8
1960 - 1961 Plymouth Suburban 383/6.3L V8
1959 - 1960 Chrysler Saratoga 383/6.3L V8
1960 - 1961 Plymouth Custom 383/6.3L V8
1977 - 1978 Dodge D150 400/6.6L V8
1972 - 1973 Dodge Polara 400/6.6L V8
1977 - 1978 Dodge Ramcharger 400/6.6L V8
1977 - 1978 Dodge W150 400/6.6L V8
1977 - 1978 Plymouth Trailduster 400/6.6L V8
1961 - 1962 Plymouth Belvedere 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.8L V8
1963 - 1964 Dodge 330 426/7L V8
1963 - 1964 Dodge 440 426/7L V8
1964 - 1965 Dodge 880 426/7L V8
1963 - 1964 Plymouth Savoy 426/7L V8
1970 - 1971 Plymouth Cuda 440/7.2L V8
1973 - 1974 Dodge D100 Pickup 440/7.2L V8
1970 - 1971 Dodge Challenger 440/7.2L V8
1966 - 1967 Plymouth Belvedere 440/7.2L V8
1973 - 1974 Dodge D200 Pickup 440/7.2L V8
1973 - 1974 Dodge D300 Pickup 440/7.2L V8
1966 Plymouth Satellite 361/5.9L V8
1960 Dodge Matador 361/5.9L V8
1966 Plymouth Belvedere II 361/5.9L V8
1964 Plymouth Barracuda 361/5.9L V8
1964 Dodge 330 383/6.3L V8
1967 Dodge D100 Series 383/6.3L V8
1964 Dodge 440 383/6.3L V8
1968 Plymouth GTX 383/6.3L V8
1960 Dodge Matador 383/6.3L V8
1967 Plymouth VIP 383/6.3L V8
1967 Dodge D200 Series 383/6.3L V8
1967 Dodge D300 Series 383/6.3L V8
1967 Dodge W100 Series 383/6.3L V8
1967 Dodge W200 Series 383/6.3L V8
1967 Dodge W300 Series 383/6.3L V8
1978 Dodge Magnum 400/6.6L V8
1961 Dodge Lancer 413/6.7L V8
1965 Dodge Monaco 413/6.7L V8
1963 Dodge 880 413/6.8L V8
1961 Plymouth Savoy 413/6.8L V8
1963 Plymouth Fleet Special 426/7L V8
1967 Plymouth GTX 426/7L V8
1965 Dodge Monaco 426/7L V8
1965 Plymouth Fury II 426/7L V8
1965 Plymouth Fury III 426/7L V8
1963 Chrysler 300 426/7L V8
1963 Chrysler New Yorker 426/7L V8
1963 Chrysler Newport 426/7L V8
1963 Chrysler Town & Country 426/7L V8
1978 Dodge D150 440/7.2L V8
1978 Dodge D400 440/7.2L V8
1978 Dodge D450 440/7.2L V8
1974 Dodge B100 Van 440/7.2L V8
1974 Dodge B200 Van 440/7.2L V8
1978 Dodge W150 440/7.2L V8
1974 Dodge M300 440/7.2L V8
1974 Dodge M350 440/7.2L V8
1970 Plymouth Superbird 440/7.2L V8
1967 Plymouth VIP 440/7.2L V8
1974 Dodge W100 Pickup 440/7.2L V8
1974 Dodge W200 Pickup 440/7.2L V8

Specs:

Application Chrysler Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 110
Free Flow LPH 416
Fuel Type Gasoline
Inlet Size 1/4 inch NPT
Material Aluminum
Outlet Size 1/4 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 30154816777

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1080 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
V
Verified Purchase
Valerie
Boise, US
★★★★★ 5
Excellent sunscreen for daily sun protection...
This is a great sunscreen for the "light" days in the sun. I layer my skincare (serums, creams, then sunscreen) before I apply my makeup. Sunscreen is always the last step before I apply my makeup. Other brands have been known to "bead up" under my makeup through out the day, or have a white cast to them. This does not do that. It doesn't leave a white cast, or residue of any kind on my skin. It is lightweight to the point of being weightless right after application. It is incredibly moisturizing on my dry skin as well, which I LOVE! Love the ingredients too for everyday use! The only downside to this sunscreen is it isn't strong enough to protect my skin on days I am in the sun a lot and cannot reapply every hour, or so. I noticed a couple of stubborn brown spots pop up after a couple hours in direct sunlight. I didn't burn, but I did get a tan on my face I was hoping to avoid. All in all, This is my favorite sunscreen I use when I am running to-and-fro, but not the sunscreen I will use at the ball field, or a day at the beach.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2015
D
Verified Purchase
d_papa
Boise, US
★★★★★ 5
A little pricey but worth it
I LOVE THIS SO MUCH. I have really sensitive skin and eczema, and am allergic to scented liquid soaps, detergents and creams. I got a sample of this in a subscription box, and fell in LOVE after I tested just a little on my hand at first. Now I've ordered multiple time, and even shipped some to my mom! It feels luxurious but also fresh and natural on your face, I put it on as a moisturizer, hit some concealer under my eyes, swipe some mascara on and am good to go - it feels like a whole skin-care routine in one go. The size is a little small for the price, but it's light, non-irritating, and refreshing. I think it's definitely worth it if you have sensitive skin and want sun protection without a load of chemicals on your face. I put a picture of what it looks like on my hand reflected in some light - it's slightly greasy at first, but it dries nice and soft afterwards, I still feel like my pores can breathe. I usually don't write product reviews, but after I ordered my 3rd batch I felt I should share. *One other thing to note - make sure you read the label if you want the specific scented one, I accidentally ordered the unscented one when I wanted the cucumber because the packaging looks the same and the label is in the scripty font and I missed it when I made a rushed order.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2019
I
Verified Purchase
Isabella
Pawtucket, US
★★★★★ 5
Great for sensitive skin
Scent: Fragrance Free, Size: 1.7 Fl Oz (Pack of 1)
I usually have problems with fragrance in almost any face cream or sunscreen, and my skin reacts very easily, so I’m always careful with what I use. I tried the COOLA Organic Face Sunscreen SPF 50 Sunblock Lotion (Fragrance Free) and I’m honestly impressed. It feels very light on the skin, doesn’t irritate my face at all, and finally a sunscreen that doesn’t have that strong smell that usually bothers me. It absorbs well, works great under makeup, and gives good daily protection without feeling greasy. If you have sensitive skin or issues with fragrance like I do, this one is definitely worth trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
J
Verified Purchase
JENNIFER M. MANNING
Charlottesville, US
★★★★★ 5
Love this sunscreen
Scent: Fragrance Free, Size: 1.7 Fl Oz (Pack of 1)
I would love to buy again, but I go through sunscreen, I have to find a little less expensive one. No burn, dewy not greasy look. Great for mature skin. No fragrance, works well, melts right in the skin. I do love this product and the spray too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
N
Verified Purchase
NJ Girl
Charlottesville, US
★★★★★ 5
Light and works with no eye stinging.
Scent: White Tea, Size: 1.7 Fl Oz (Pack of 1)
I love this sunscreen. I wear co tact’s and most sunscreen ends ups burning my eyes. This does not! It has a nice cucumber smell and it’s not sticky or heavy. By far the best face sunscreen that’s light, smells nice, doesn’t burn my eyes and works.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026

recommand products