SKU: 30961903956

USR1283 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes AUDI | A3 (8P) | A3 (quattro 8P) | A3 (Cabriolet 8P) | SEAT | Al

Sale price$147.25 Regular price$163.61
Save 10%

Pay in installments of $40.90 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1283 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes AUDI | A3 (8P) | A3 (quattro 8P) | A3 (Cabriolet 8P) | SEAT | AlTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Pełne
  • Ilość otworów: 5
  • Średnica (mm): 255
  • Wysokość (mm): 51
  • Grubość (mm): 10
  • Minimalna grubość (mm): 9
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
AUDI A3 8P 1.2 TURBO 2010-2012
AUDI A3 CABRIOLET 8P 1.2 TURBO 2010-2013
AUDI A3 CABRIOLET 8P 1.2 TURBO 2010-2013
AUDI A3 8P 1.4 TURBO 2007-2013
AUDI A3 CABRIOLET 8P 1.4 TURBO 2011-2013
AUDI A3 8P 1.6 2003-2010
AUDI A3 CABRIOLET 8P 1.6 2008-2010
AUDI A3 CABRIOLET 8P 1.6 2008-2010
AUDI A3 CABRIOLET 8P 1.6 TD 2008-2013
AUDI A3 CABRIOLET 8P 1.6 TD 2008-2013
AUDI A3 8P 1.6 TD 2009-2013
AUDI A3 QUATTRO 8P 1.8 TURBO 2007-2013
AUDI A3 8P 1.8 TURBO 2007-2013
AUDI A3 CABRIOLET 8P 1.8 TURBO 2008-2013
AUDI A3 8P 1.9 TD 105 2003-2009
AUDI A3 CABRIOLET 8P 1.9 TD 2008-2009
AUDI A3 CABRIOLET 8P 1.9 TD 2008-2009
AUDI A3 8P 2.0 2003-2007
AUDI A3 8P 2.0 TD 140 2003-2013
AUDI A3 8P 2.0 TD 170 2006-2009
AUDI A3 8P 2.0 TD 170 2006-2013
AUDI A3 CABRIOLET 8P 2.0 TD 2008-2013
SEAT ALTEA 1.2 TURBO 2010-2016
SEAT ALTEA 1.2 TURBO 2010-2016
SEAT ALTEA 1.4 2006-2016
SEAT ALTEA 1.4 2006-2016
SEAT ALTEA 1.4 TURBO 2007-2016
SEAT ALTEA 1.4 TURBO 2007-2016
SEAT ALTEA 1.6 2004-2016
SEAT ALTEA 1.6 2004-2016
SEAT ALTEA 1.6 TD 2009-2016
SEAT ALTEA 1.6 TD 2009-2016
SEAT ALTEA 1.8 TURBO 2006-2016
SEAT ALTEA 1.9 TD 2004-2016
SEAT ALTEA 1.9 TD 2004-2016
SEAT ALTEA 2.0 2004-2016
SEAT ALTEA 2.0 TD 140 2004-2016
SEAT ALTEA 2.0 TD FR 170 2006-2016
SEAT ALTEA 2.0 TD FR 170 2006-2016
SEAT ALTEA 2.0 TURBO 211 2010-2016
SEAT ALTEA 2.0 TURBO FR 200 2005-2016
SEAT LEON (1P) 1.2 TURBO 2009-2013
SEAT LEON (1P) 1.2 TURBO 2009-2013
SEAT LEON (1P) 1.4 2005-2013
SEAT LEON (1P) 1.4 TURBO 2007-2013
SEAT LEON (1P) 1.4 TURBO 2007-2013
SEAT LEON (1P) 1.6 2005-2013
SEAT LEON (1P) 1.6 2005-2013
SEAT LEON (1P) 1.6 TD 105 2010-2013
SEAT LEON (1P) 1.8 TURBO 160 2005-2013
SEAT LEON (1P) 1.9 TD 105 2005-2013
SEAT LEON (1P) 1.9 TD 105 2005-2013
SEAT LEON (1P) 1.9 TD 90 2007-2013
SEAT LEON (1P) 1.9 TD 90 2007-2013
SEAT LEON (1P) 2.0 150 2005-2010
SEAT LEON (1P) 2.0 TD 140 2005-2013
SEAT LEON (1P) 2.0 TD 140 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TURBO 185 2005-2006
SEAT LEON (5F) 1.0 TURBO 115 2015-2020
SEAT LEON (5F) 1.0 TURBO 115 2015-2020
SEAT LEON (5F) 1.0 TURBO 115 2018-2020
SEAT LEON (5F) 1.2 TURBO 105 2013-2018
SEAT LEON (5F) 1.2 TURBO 86 2013-2018
SEAT LEON (5F) 1.2 TURBO 86 2013-2018
SEAT LEON (5F) 1.2 TURBO 105 2013-2018
SEAT LEON (5F) 1.4 TURBO 122 2013-2018
SEAT LEON (5F) 1.4 TURBO 140 2013-2018
SEAT LEON (5F) 1.4 TURBO 122 2013-2018
SEAT LEON (5F) 1.4 TURBO 140 2013-2018
SEAT LEON (5F) 1.5 TURBO 150 2018-2020
SEAT LEON (5F) 1.5 TURBO 130 2018-2020
SEAT LEON (5F) 1.5 TURBO 130 2018-2020
SEAT LEON (5F) 1.5 TURBO 150 2018-2020
SEAT LEON (5F) 1.6 TD 90 2013-2018
SEAT LEON (5F) 1.6 TD 105 2013-2018
SEAT LEON (5F) 1.6 TD 90 2013-2018
SEAT LEON (5F) 1.6 TD 105 2013-2018
SEAT LEON (5F) 1.6 TD 115 2017-2020
SEAT LEON (5F) 1.6 TD 115 2017-2020
SEAT LEON (5F) 1.6 TD 115 2017-2020
SEAT LEON (5F) 1.8 TURBO 180 2013-2018
SEAT LEON (5F) 2.0 TD 143 2013-2018
SEAT LEON (5F) 2.0 TD 143 2013-2018
SEAT LEON (5F) 2.0 TD 184 2013-2020
SEAT LEON (5F) 2.0 TD 150 2013-2020
SEAT LEON (5F) 2.0 TD 150 2013-2020
SEAT LEON (5F) 2.0 TURBO 190 2018-2020
SEAT LEON (5F) 2.0 TURBO 190 2018-2020
SEAT TOLEDO 1.6 2005-2009
SEAT TOLEDO 1.8 TURBO 2007-2009
SEAT TOLEDO 1.9 TD 103 2005-2009
SEAT TOLEDO 1.9 TD 103 2005-2009
SEAT TOLEDO 2.0 2004-2009
SEAT TOLEDO 2.0 TD 140 2005-2009
SEAT TOLEDO 2.0 TD 140 2005-2009
SKODA OCTAVIA (1Z) 1.2 TURBO 105 2010-2013
SKODA OCTAVIA (1Z) 1.4 75 2004-2006
SKODA OCTAVIA (1Z) 1.4 80 2006-2013
SKODA OCTAVIA (1Z) 1.4 TURBO 122 2008-2013
SKODA OCTAVIA (1Z) 1.6 115 2004-2013
SKODA OCTAVIA (1Z) 1.6 TD 105 2009-2013
SKODA OCTAVIA (1Z) 1.6 TD 105 2009-2013
SKODA OCTAVIA (1Z) 1.9 TD 105 2004-2010
SKODA OCTAVIA (1Z) 1.9 TD 105 2004-2010
SKODA OCTAVIA (1Z) 2.0 150 2004-2008
SKODA OCTAVIA (1Z) 2.0 150 2004-2008
SKODA OCTAVIA (1Z) 2.0 TD 136 2004-2008
SKODA OCTAVIA (1Z) 2.0 TD 140 2004-2013
SKODA OCTAVIA (1Z) 2.0 TD 140 2006-2013
SKODA OCTAVIA (1Z) 2.0 TD 110 2010-2013
SKODA OCTAVIA (1Z) 2.0 TD 110 2011-2013
SKODA OCTAVIA (5E) 1.0 TURBO 115 2016-2020
SKODA OCTAVIA (5E) 1.0 TURBO 115 2016-2020
SKODA OCTAVIA (5E) 1.2 TURBO 86 2013-2017
SKODA OCTAVIA (5E) 1.2 TURBO 86 2013-2017
SKODA OCTAVIA (5E) 1.2 TURBO 105 2013-2017
SKODA OCTAVIA (5E) 1.2 TURBO 105 2013-2017
SKODA OCTAVIA (5E) 1.4 TURBO 140 2013-2020
SKODA OCTAVIA (5E) 1.4 TURBO 140 2013-2020
SKODA OCTAVIA (5E) 1.4 TURBO 110 2014-2020
SKODA OCTAVIA (5E) 1.4 TURBO 150 2014-2020
SKODA OCTAVIA (5E) 1.4 TURBO 110 2014-2020
SKODA OCTAVIA (5E) 1.4 TURBO 150 2014-2020
SKODA OCTAVIA (5E) 1.6 110 2014-2020
SKODA OCTAVIA (5E) 1.6 110 2014-2020
SKODA OCTAVIA (5E) 1.6 TD 105 2013-2017
SKODA OCTAVIA (5E) 1.6 TD 105 2013-2017
SKODA OCTAVIA (5E) 1.6 TD 105 2013-2017
SKODA OCTAVIA (5E) 1.6 TD 105 2013-2017
SKODA OCTAVIA (5E) 1.6 TD 90 2013-2020
SKODA OCTAVIA (5E) 1.6 TD 90 2013-2020
SKODA OCTAVIA (5E) 1.6 TD 110 2014-2019
SKODA OCTAVIA (5E) 1.6 TD 110 2014-2019
SKODA OCTAVIA (5E) 1.6 TD 110 2014-2019
SKODA OCTAVIA (5E) 1.6 TD 110 2014-2019
SKODA OCTAVIA (5E) 1.8 TURBO 180 2013-2020
SKODA OCTAVIA (5E) 1.8 TURBO 180 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 150 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 184 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 150 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 150 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 184 2013-2020
SKODA OCTAVIA (5E) 2.0 TD 150 2013-2020
SKODA YETI 1.2 TURBO 105 2009-2015
SKODA YETI 1.4 TURBO 122 2010-2017
SKODA YETI 1.4 TURBO 150 2015-2017
SKODA YETI 1.4 TURBO 150 2015-2017
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 30961903956

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
JS
Louisville, US
★★★★★ 5
Comfy, nonslip with nice lenses!
Color: Iced By Yetis V2
I have several pairs of Goodr glasses, and so I picked up yet another pair in this nice color combo of white and blue reflective lenses. The order said "v2", but I couldn't find much difference. I think there is an upgrade on the material or hinge? I guess it might feel a little more comfy on my face, but I had chalked that up to just being a new pair and not my old worn down pair that I wear daily. The size of the mediums (OG) is perfect for the average size face. You can even "try on" the glasses on the Goodr website if you aren't sure, but the measurements are a pretty good indicator if you need the regulars or need to change size. Goodr lenses are quality, and have great sun protection, especially with their reflective lenses. The only Goodrs I haven't liked too much are the more "clear" lenses where you can see your eyes clearly through the lenses from the front, but that is just a preference choice, and they have so many options. I'll probably look at picking up another color combo soon. I have about 5 pairs of the "OG" glasses, and they have all been great and super durable. The only thing I have noticed is the frames pickup a lot of grease from my face, especially if I wear sunblock, but I just wipe them down before and after use, and they seem to last forever. I also really like the little carrying case they give you, it doubles as a microfiber cloth. If you want more protection, the box it ships in is a sturdy little cardboard slider box that works very well for protection and storage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
L
Verified Purchase
Landon Ellis
Whiting, US
★★★★★ 4
High quality frames with weak polarization
I really like the look and feel of these glasses—they seem to be high quality. I like the fit and the non-slip texture of the frames. Two things detract from otherwise being exactly what I was looking for. First, and most importantly, the polarization seems less strong than what I’ve had in other sunglasses. Glare from shiny things like glass on cars and glare on my phone screen seems barely reduced compared to looking without the glasses (tilting my head makes barely any difference in the polarization). I’ve noticed that especially while driving. So I’m taking off one star for that. Another thing that is more just a personal preference is that the brown lenses are less to my liking than I expected. They really give a strong brown/sepia cast to the world compared to the gray lenses I’ve predominantly used in the past. It reminds me a bit of the light on a day with strong wildfire smoke in the air. I wish they offered these same frames but with gray lenses so that this effect wasn’t so pronounced. No stars removed for this since it’s more of a personal preference, but thought I would point it out for anyone who might be more used to gray/natural lenses without realizing it like I was.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
M
Verified Purchase
Madisyn P.
Lowell, US
★★★★★ 5
GREAT PURCHASE!! Perfect for the beach!
Color: Blue, Size: 7x7 FT (1~3 person)
The perfect beach blanket! I recently purchased this for a trip to Amelia Island in Florida. It did exactly what it was supposed to. Waterproof and sandproof! It even held up in the heat really well. The sand got super hot, but the blanket didn't. Thouroghly pleased! Easy to pack back up, and super light and compact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
S
Verified Purchase
Suzanne
Omaha, US
★★★★★ 5
Great lightweight beach blanket
Color: Blue, Size: 7x7 FT (1~3 person)
This is a great beach blanket, very well designed. Really lightweight, durable, quick drying, easy to use, packs very small. Stakes are included, but we never use them since the corner pockets filled with sand are sufficient to hold the blanket in place. Folding instructions are also provided, but you can just stuff quickly the blanket into the attached pouch, and the overall fine wrinkles are not an issue -- the blanket still looks very nice. The blanket is very thin, so there's no extra "padding" (this is what keeps it super lightweight and quick drying), but it works great on soft sand, so it's perfect for our use. (This is the first one I've bought, but we've used my son's for years.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
D
Verified Purchase
Dan
Battle Creek, US
★★★★★ 5
We travel with it every vacation
Color: Blue, Size: 7x7 FT (1~3 person)
Large blanket that packs small, is lightweight, sand proof, anchors easy with provided stakes and pockets for sand to weigh down- it stays put even in the strongest winds. Have taken to South Africa and Hawaii- everyone wants it!! Washes so easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026

recommand products