
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP104 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes ALFA ROMEO | Alfetta | Alfetta GT | Alfetta GTV | Giulia (105) | GiKlocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 61 x 56 x 15mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| ALFA ROMEO | ALFETTA | 1.6 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.6 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 72-82 | |||
| ALFA ROMEO | ALFETTA | 1.8 | 82-83 | |||
| ALFA ROMEO | ALFETTA | 2.0 | 76-82 | |||
| ALFA ROMEO | ALFETTA | 2.0 TD | 79-81 | |||
| ALFA ROMEO | ALFETTA GT | 1.6 | 76-80 | |||
| ALFA ROMEO | ALFETTA GT | 1.8 | 74-76 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 | 76-83 | |||
| ALFA ROMEO | ALFETTA GTV | 2.0 TURBO | 79-81 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.3 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 67-68 | |||
| ALFA ROMEO | GIULIA (105) | 1.6 | 68-77 | |||
| ALFA ROMEO | GIULIA (105) | 1.8 D | 76-77 | |||
| ALFA ROMEO | GIULIETTA (116) | 1.3 | 95 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.6 | 108 | 77-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 1.8 | 120 | 79-80 | ||
| ALFA ROMEO | GIULIETTA (116) | 2.0 | 128 | 79-80 | ||
| ALFA ROMEO | GT JUNIOR | 1.3 | 66-67 | |||
| ALFA ROMEO | GT JUNIOR | 1.3 | 67-77 | |||
| ALFA ROMEO | GT JUNIOR | 1.6 | 72-76 | |||
| ALFA ROMEO | SPIDER | 1.3 | 68-73 | |||
| ALFA ROMEO | SPIDER | 1.6 | 66-67 | |||
| ALFA ROMEO | SPIDER | 1.6 | 72-81 | |||
| ALFA ROMEO | SPIDER | 1.6 | 83-89 | |||
| AUDI | 100 | 1.6 | 68-74 | |||
| AUDI | 100 | 1.9 | 68-74 | |||
| AUDI | 60 (F103) | 1.5 | 68-72 | |||
| AUDI | 72 (F103) | 1.7 | 65-69 | |||
| AUDI | 75 (F103) | 1.7 | 69-72 | |||
| AUDI | 80 (F103) | 1.7 | 66-69 | |||
| AUDI | 90 (F103) | 1.8 | 66-72 | |||
| AUDI | AU1000 | 1.0 | 60-66 | |||
| AUDI | COUPE 100S | 1.9 MANUAL | 69-72 | |||
| AUDI | F103 | 1.5 | 68-72 | |||
| AUDI | F103 | 1.7 | 65-72 | |||
| AUDI | F103 | 1.8 | 66-72 | |||
| BEDFORD | CHEVANNE | 1.3 | 76-82 | |||
| BITTER | CD | 5.4 | 73-79 | |||
| BITTER | SC | 3.0 | 81-88 | |||
| BITTER | SC | 3.8 | 81-88 | |||
| BMW | 1500 | 1.5 | 80 | 62-64 | ||
| BMW | 1502 | 1.6 | 84 | 75-77 | ||
| BMW | 1602 | 1.6 | 84 | 66-69 | ||
| BMW | 7 SERIES (E23) 728 | 2.8 | 77-78 | |||
| BMW | 7 SERIES (E23) 735 | 3.5 | 79-81 | |||
| BMW | 7 SERIES (E23) 745 | 4.5 | 80-81 | |||
| CG | C1300 | 1.3 | 73-74 | |||
| DKW | F102 | 1.2 | 63-66 | |||
| LANCIA | STRATOS | 2.4 | 73-75 | |||
| MERCEDES-BENZ | R107 350SL | 71-72 | ||||
| MERCEDES-BENZ | R107 350SLC | 71-72 | ||||
| MERCEDES-BENZ | R107 350SL | 72-80 | ||||
| MERCEDES-BENZ | R107 350SLC | 72-80 | ||||
| MERCEDES-BENZ | R107 450SLC | 73-76 | ||||
| MERCEDES-BENZ | R107 450SL | 73-76 | ||||
| MERCEDES-BENZ | R107 280SLC | 74-79 | ||||
| MERCEDES-BENZ | R107 280SL | 74-79 | ||||
| MERCEDES-BENZ | R107 450SL | 76-80 | ||||
| MERCEDES-BENZ | R107 450SLC | 76-80 | ||||
| MERCEDES-BENZ | R107 500SLC | 78-79 | ||||
| MERCEDES-BENZ | R107 280SLC | 78-80 | ||||
| MERCEDES-BENZ | R107 280SL | 78-85 | ||||
| MERCEDES-BENZ | R107 500SLC | 79-81 | ||||
| MERCEDES-BENZ | R107 380SLC | 80-81 | ||||
| MERCEDES-BENZ | R107 500SL | 80-85 | ||||
| MERCEDES-BENZ | R107 380SL | 80-85 | ||||
| MERCEDES-BENZ | R107 560SL | 81-89 | ||||
| MERCEDES-BENZ | R107 300SL | 85-89 | ||||
| MERCEDES-BENZ | R107 420SL | 85-89 | ||||
| MERCEDES-BENZ | R107 500SL | 85-89 | ||||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 78-79 | |||
| MERCEDES-BENZ | R107 450SLC | 5.0 | 79-80 | |||
| MERCEDES-BENZ | R113 250SL | 66-68 | ||||
| MERCEDES-BENZ | R113 280SL | 67-71 | ||||
| MERCEDES-BENZ | W108 300 SEB | 65-67 | ||||
| MERCEDES-BENZ | W108 250 SE | 65-68 | ||||
| MERCEDES-BENZ | W108 250 S | 65-69 | ||||
| MERCEDES-BENZ | W108 280 S | 67-72 | ||||
| MERCEDES-BENZ | W108 280 SE | 67-72 | ||||
| MERCEDES-BENZ | W108 280 SEL | 68-71 | ||||
| MERCEDES-BENZ | W108 280 SEL | 3.5 | 71-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 65-67 | ||||
| MERCEDES-BENZ | W109 300 SEL | 2.8 | 67-70 | |||
| MERCEDES-BENZ | W109 300 SEL | 3.5 | 69-72 | |||
| MERCEDES-BENZ | W109 300 SEL | 6.3 | 67-72 | |||
| MERCEDES-BENZ | W110 190 | 59-65 | ||||
| MERCEDES-BENZ | W110 190 D | 59-65 | ||||
| MERCEDES-BENZ | W110 230 | 65-68 | ||||
| MERCEDES-BENZ | W110 200 | 65-68 | ||||
| MERCEDES-BENZ | W110 200 D | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 65-67 | ||||
| MERCEDES-BENZ | W111 230 S | 65-68 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 67-70 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 67-71 | ||||
| MERCEDES-BENZ | W111 250 SE/C | 70-72 | ||||
| MERCEDES-BENZ | W111 280 SE/C | 3.5 | 69-71 | |||
| MERCEDES-BENZ | W113 250SL | 66-68 | ||||
| MERCEDES-BENZ | W113 280SL | 67-71 | ||||
| MERCEDES-BENZ | W114 250 | 67-71 | ||||
| MERCEDES-BENZ | W114 230.6 | 67-71 | ||||
| MERCEDES-BENZ | W114 250 CE | 68-71 | ||||
| MERCEDES-BENZ | W114 250 C | 68-71 | ||||
| MERCEDES-BENZ | W114 250 CE | 71-72 | ||||
| MERCEDES-BENZ | W114 250 | 71-72 | ||||
| MERCEDES-BENZ | W114 250 C | 71-72 | ||||
| MERCEDES-BENZ | W114 230.6 | 71-75 | ||||
| MERCEDES-BENZ | W114 280 E | 72-76 | ||||
| MERCEDES-BENZ | W114 250 C | 72-76 | ||||
| MERCEDES-BENZ | W114 280 CE | 72-76 | ||||
| MERCEDES-BENZ | W114 280 C | 72-76 | ||||
| MERCEDES-BENZ | W114 280 | 72-76 | ||||
| MERCEDES-BENZ | W114 250 | 72-76 | ||||
| MERCEDES-BENZ | W114 230.6 | 75-76 | ||||
| MERCEDES-BENZ | W115 220 D | 67-72 | ||||
| MERCEDES-BENZ | W115 220 | 67-72 | ||||
| MERCEDES-BENZ | W115 200 | 67-72 | ||||
| MERCEDES-BENZ | W115 200 D | 67-72 | ||||
| MERCEDES-BENZ | W115 200 D | 72-76 | ||||
| MERCEDES-BENZ | W115 200 | 72-76 | ||||
| MERCEDES-BENZ | W115 220 | 72-76 | ||||
| MERCEDES-BENZ | W115 220 D | 72-76 | ||||
| MERCEDES-BENZ | W115 240 D | 73-76 | ||||
| MERCEDES-BENZ | W115 230.4 | 73-76 | ||||
| MERCEDES-BENZ | W115 240 D | 3.0 | 74-76 | |||
| MERCEDES-BENZ | W116 280 SE | 72-80 | ||||
| MERCEDES-BENZ | W116 280 S | 72-80 | ||||
| MERCEDES-BENZ | W116 350 SE | 72-80 | ||||
| MERCEDES-BENZ | W116 450 SE | 72-80 | ||||
| MERCEDES-BENZ | W116 450 SEL | 73-80 | ||||
| MERCEDES-BENZ | W116 350 SEL | 73-80 | ||||
| MERCEDES-BENZ | W116 280 SEL | 74-80 | ||||
| MERCEDES-BENZ | W116 450 SEL | 6.9 | 75-80 | |||
| MERCEDES-BENZ | W123 230 | 76-79 | ||||
| MERCEDES-BENZ | W123 230 C | 76-79 | ||||
| MERCEDES-BENZ | W123 250 | 76-79 | ||||
| MERCEDES-BENZ | W123 280 E | 76-79 | ||||
| MERCEDES-BENZ | W123 280 | 76-79 | ||||
| MERCEDES-BENZ | W123 220 D | 76-79 | ||||
| MERCEDES-BENZ | W123 300 D | 76-79 | ||||
| MERCEDES-BENZ | W123 200 | 76-79 | ||||
| MERCEDES-BENZ | W123 200 D | 76-81 | ||||
| MERCEDES-BENZ | W123 280 C | 77-79 | ||||
| MERCEDES-BENZ | W123 280 CE | 77-79 | ||||
| MERCEDES-BENZ | W123 230 T | 78-79 | ||||
| MERCEDES-BENZ | W123 250 T | 78-79 | ||||
| MERCEDES-BENZ | W123 280 TE | 78-79 | ||||
| MERCEDES-BENZ | W123 240 D | 78-79 | ||||
| MERCEDES-BENZ | W123 240 TD | 78-79 | ||||
| MERCEDES-BENZ | W123 300 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 299 reviews
Sort
Product Reviews
★★★★★ 5
Works well.
Size: 100 Count (Pack of 1), Style: Melatonin 1mg
Works well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
My favorite Melatonin supplement
Size: 100 Count (Pack of 1), Style: Melatonin 1mg
I have used this for a few months and really like it. I had previously used a spray that for some reason had added B6 (>2000% RDA) and I developed toxic levels of Vitamin B6 so had to switch. I love that this doesn't have any added garbage including no added flavors, artificial sweeteners or artificial dyes. The taste is fine. It's not candy and isn't supposed to taste like candy. It is just a bland taste that I hardly notice. Dissolves quickly and easily. Love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2024
★★★★★ 5
TLDR: Don't wait! Buy it now! This stuff is really great and I think you're gonna love it!
Size: 90 Count (Pack of 1)
Life Extension Neuro-mag:
I first learned about magnesium l-threonate on YouTube. It was recommended by several physicians there and in person, all of whom consistently make good suggestions in terms of health optimization. Even still, I didn't go for it right away, unsure if this form of magnesium could really be much different than or better than the liquid magnesium from Life Extension that I've been using with great results for several years now. Still, I was curious, as I did some more research and I kept hearing and reading that magnesium l-threonate is “different” because it crosses the blood-brain barrier. Now I'm not gonna try to explain in detail what that is, but I had an understanding of it enough that hearing this further intrigued me. It's my understanding that the human body has this protective measure in place to protect us and for very good reasons so I wanted to be sure I'm making a safe decision for me. As an overview, basically you want the good stuff you consume, that your brain needs to function, to be able to make it to your brain- but not everything. I don't know how our bodies work this out, but apparently they do, so we don't have to figure it out on our own. Imagine that, trying to tell your gut where to send each calorie and nutrient etc.? Anyway, I decided to give this stuff a chance and within 3 days I knew that I will never go without this form of magnesium again if I can help it. For me, it's really that amazing, and of course as a consumer, I hesitate to say, but it's absolutely worth the asking price and more. I've had years of experience with this brand now too and it's been top notch from the packaging to the product, so I will keep buying from Life Extension. With this I sleep better, problem solving is less stressful and my energy level has improved. It does have the relaxing effect on my body that other forms of magnesium do too, but this one has such a profound effect on my mind it's very difficult to quantify, or put into words in text that can even begin to convey or actually help you comprehend just how powerful the effects are. Kind of like the old saying “you had to be there” I suppose. That said, eventually I did buy the magnesium l-threonate from Life Extension and it is quite literally one of the best decisions I've EVER made in my nearly 50 years. It's weird to say that, am I really that old? Seriously, if you do some research and find that the effects sound like the type you might benefit from- buy it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2024
★★★★★ 5
Great Product
Size: 90 Count (Pack of 1)
Life Extension’s Neuro-Mag Magnesium L-Threonate is a standout supplement designed to support cognitive health, and after trying it for several months, I can see why it’s so highly regarded. This product contains magnesium L-threonate, a unique form of magnesium that’s specifically formulated to cross the blood-brain barrier, making it highly effective for brain health. Each serving (three vegetarian capsules or one scoop of the tropical punch powder) delivers 2,000 mg of magnesium L-threonate, providing 144 mg of elemental magnesium. Here’s my take on its performance, benefits, and overall experience.
Pros:
• Cognitive Support: I noticed improved mental clarity and focus after about two weeks of consistent use. Tasks that require working memory, like recalling details or multitasking, felt smoother and less taxing. This aligns with research indicating magnesium L-threonate’s ability to enhance synaptic density and cognitive function, particularly in aging individuals.
• Sleep Benefits: While not marketed primarily for sleep, I found that taking it about an hour before bed helped me fall asleep faster and wake up feeling refreshed. This echoes user experiences shared on platforms like X, where some reported better sleep quality and daytime alertness.
• High Absorption: Unlike other magnesium forms like oxide or citrate, which are better for whole-body benefits, magnesium L-threonate is designed for brain absorption. Studies cited by Life Extension show it can boost magnesium levels in cerebrospinal fluid by 15% in animal models, which likely contributes to its cognitive effects.
• Clean Formula: The capsules are gluten-free, non-GMO, and vegetarian, with no major allergens or unnecessary fillers. The powder version has a pleasant tropical punch flavor, making it easy to mix with water or juice.
• Trusted Brand: Life Extension’s rigorous testing for purity and potency gives confidence in the product’s quality. Their transparency, including offering Certificates of Analysis, is reassuring.
Cons:
• Price Point: Neuro-Mag is pricier than standard magnesium supplements, which might be a drawback for budget-conscious buyers. However, the specialized form and targeted benefits justify the cost for those prioritizing brain health.
• Time to Notice Effects: While some users report benefits in as little as six weeks, full effects may take up to 12 weeks, requiring patience.
Final Verdict: Life Extension’s Neuro-Mag Magnesium L-Threonate is a high-quality supplement that delivers on its promise of supporting cognitive health. Its ability to enhance memory, focus, and even sleep quality makes it a worthwhile investment for those prioritizing brain function. Great benefits and clean formulation make it a top choice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
★★★★★ 5
Effective results
Size: 90 Count (Pack of 1)
This is the only supplement I take where I actually feel its effects. It helps regulate my sleep, helps brain function and anxiety, just makes me feel better overall! And it’s not rough on the stomach at all. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Sartorius MCE1203S-2S00-A Cubis II Precision Balance, MCE User interface, Automatic Draft Shield with Learning Function, 1200 g x 1 mg
6067.47
A&D Weighing GX-124A Apollo Analytical Balance, Internal Calibration, 122 g x 0.0001 g
1368.00
A&D Weighing EK-300AEP EK-EP Series Intrinsically Safe Compact Balance, 300 g x 0.01 g
844.00
Mettler Toledo XPR32000L Precision Balance, Internal Calibration, 32100 g x 1 g
6276.12
Mettler Toledo XPR603SN/A Precision Balance, 610 g x 0.01 g
5563.88