Pay in installments of $26.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP14-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2019 | Aprilia | Dorsoduro 900 | Base |
| 2002-2003 | Aprilia | ETV 1000 Caponord | Base |
| 2009-2013 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 2001-2004 | Aprilia | RSV Mille | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2019 | Aprilia | Shiver 900 | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2009-2011 | Aprilia | Sportcity 250 | Base |
| 2002-2005 | Aprilia | Tuono 1000 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 300 | Base |
| 2006-2008 | Arctic Cat | DVX 250 | Base |
| 2009-2015 | Arctic Cat | DVX 300 | Base |
| 2005-2008 | ATK | 450 MX | Base |
| 2005 | ATK | 450 VR | Base |
| 2008 | ATK | 450VR | Base |
| 2007 | Benelli | Tornado Naked Tre 1130 | Base |
| 2007-2008 | Benelli | Tornado Naked Tre 1130 Sport Evo | Base |
| 2007-2008 | Benelli | Tornado Tre 1130 | Base |
| 2007-2008 | Benelli | Tre 1130 K | Base |
| 2007-2008 | Benelli | Tre 1130 K Amazonas | Base |
| 1998-2000 | Bimota | SB8R | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2022-2023 | BMW | F750GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2022-2023 | BMW | F850GS | Base |
| 2022-2023 | BMW | F850GS Adventure | Base |
| 2022-2023 | BMW | F900R | Base |
| 2022-2023 | BMW | F900XR | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019,2022-2023 | BMW | R nine T | Base |
| 2022-2023 | BMW | R nine T Pure | Base |
| 2022-2023 | BMW | R nine T Scrambler | Base |
| 2023 | BMW | R nine T Urban G/S | Base |
| 2005-2017 | BMW | R1200GS | Base |
| 2009-2018 | BMW | R1200GS Adventure | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2022-2023 | BMW | R1250GS | Base |
| 2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2022-2023 | BMW | R1250GS Adventure | Base |
| 2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2022 | BMW | R1250R | Base |
| 2022 | BMW | R1250RS | Base |
| 2009-2013 | BMW | S1000RR | Base |
| 2007-2023 | Can-Am | DS 250 | Base |
| 2007 | Ducati | 1098 | Base |
| 1986-1987 | Honda | ATC125M | Base |
| 1985-1987 | Honda | ATC250ES Big Red | Base |
| 1985-1987 | Honda | ATC250SX | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 2022 | Honda | CMX1100 Rebel 1100 | Base |
| 2022 | Honda | CMX1100 Rebel 1100 DCT | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 1985 | Honda | FL350R Odyssey | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2022 | Honda | NC750X | Base |
| 2022 | Honda | NC750X DCT | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 2005-2006 | Honda | PS250 Big Ruckus | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2016-2024 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2015-2018,2022 | Honda | SXS500M2 Pioneer 500 | Base |
| 2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014,2022-2024 | Honda | SXS700M2 Pioneer 700 | Base |
| 2022-2023 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2024 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2022-2023 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1986-1988 | Honda | TRX200SX | Base |
| 1985-1987 | Honda | TRX250 | Base |
| 2002-2009,2011-2014,2016-2024 | Honda | TRX250TE FourTrax Recon ES | Base |
| 2022 | Honda | TRX250TM FourTrax Recon | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2022-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2022-2023 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2022-2023 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2022-2023 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2022-2023 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 1994-2003 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2002-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 1985-1986 | Honda | VT1100C Shadow | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2000 | Honda | VT1100C3 Shadow Aero | Base |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2022 | Honda | VT13CXA Fury ABS | Base |
| 2004-2009,2022 | Honda | VT750C Shadow Aero | Base |
| 2007-2009 | Honda | VT750C2 Shadow Spirit | Base |
| 2010-2020,2022-2024 | Honda | VT750C2B Shadow Phantom | Base |
| 2022 | Honda | VT750CA Shadow Aero ABS | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE410 | Base |
| 2000-2009 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2013 | Hyosung | GT650R | Base |
| 2022 | Indian | FTR | Base |
| 2022 | Indian | FTR Championship Edition | Base |
| 2022 | Indian | FTR R Carbon | Base |
| 2022 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2022-2023 | Kawasaki | EJ800 W800 | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2008-2020 | Kawasaki | KLE650 Versys | Base |
| 2022 | Kawasaki | KLE650 Versys ABS | Base |
| 2022 | Kawasaki | KLE650 Versys ABS LT | Base |
| 2013-2018,2020-2024 | Kawasaki | KVF300 Brute Force | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1995-2005 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2005 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2006-2024 | Kawasaki | VN900B Vulcan 900 Classic | Base |
| 2007-2024 | Kawasaki | VN900C Vulcan 900 Custom | Base |
| 2006-2024 | Kawasaki | VN900D Vulcan 900 Classic LT | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1991-1993 | Kawasaki | ZR750C Zephyr | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2022-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 1993-2002 | Kawasaki | ZX600 Ninja ZX-6 | Base |
| 1995-1997 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 1993 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1996-2003 | Kawasaki | ZX750 Ninja ZX-7R | Base |
| 1994-1997 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2003-2004 | Kawasaki | ZZR 600 | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2013 | KTM | 1190 Adventure | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2022 | KTM | 1290 Super Adventure R | Base |
| 2022 | KTM | 1290 Super Adventure S | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2003-2006 | KTM | 950 Adventure | Base |
| 2009 | KTM | 950 Super Enduro R | Base |
| 2005-2008 | KTM | 950 Supermoto | Base |
| 2006-2013 | KTM | 990 Adventure | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2009 | KTM | 990 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
This product work so well it will surpass your expectations it did mine
Size: 1-Pack (32 oz)
This product is well worth the price. I had a small branch puncture a hole through the sidewall of a tire on my 4 wheeler. The hole was at least 3/8” and was done by a tree limb so the edges were jagged. I followed instructions on the product yet the whole time I thought I was wasting my time and the product most likely. I was pleasantly surprised and wrong. It sealed as soon as re inflated the tire and hasn’t leaked down in over 6 months now. I was so impressed I put 2 packs in everything I drive on road and off road.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Best fix for flats that I've ever used
I have a large zero turn mower that is 10 years old and had a slow leak in the front tire. I tried fix a flat but even a full can would barely get any of the product into the tire and would end up oozing around the valve. After a long search, I found FlatOut. I was reluctant at first because it required removing the valve core, which I had never done. (I'm a 60+ year old female.) But the ratings were so high and the fact it was made with Kevlar, changed my mind. And I am so glad!! The instructions were so simple, core valve came right out (and the tool and new core valve is included), the tube that you pull from the bottle, fit snuggly on the valve stem yet was not difficult to put on. I elevated the bottle, added the amount I thought it needed, removed the tube, pushed it back in the bottle, replaced the cap, and then put the new valve stem back in. It only took a few minutes. And no mess! I had put on rubber gloves, expecting some to spill but it's a thick liquid and does not seep out anywhere it's not supposed to! I filled the tire with air and checked it each day for a week to make sure there was no leak before I used it. I then mowed some rough ground that is hilly and rocky and when I was done, the tire was perfect. I was so pleased I did the same thing to the other tire that never lost any air because I didn't want to wait for a leak.
BUY THIS PRODUCT if you are tired of messing with slow leaks or flat tires! I will never use anything else. I purchased a package of core valves and taped them on the bottle so I'll have them when needed! I would give this product 10 stars if I could. It states on the bottle this product was used in the military, so it really has been tested. Thank you FlatOut for a product that actually does what it says!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2023
★★★★★ 5
IT JUST WORKS!
Size: 1-Pack (32 oz), Size: 1-Pack (32 oz)
I recently found a piece of wire stuck in the side wall of my Zero Turn mower's rear tire. The tire has less than a full season of use, so I was looking for an alternative to "FIX" my sidewall puncture instead of removing it and patching or replacing. After looking up several different products, I decided to try Multi Seal. After reading the directions, I removed the valve tool that was included with the bottle. It was a little confusing, but the tool is basically a "stopper" for the clear hose that's in the bottle. Once I removed the valve from the stem, I connected the clear hose to the stem and proceeded to squeeze the product into the tire. I was surprised as to how easily it flowed into the tire. It was much easier than other tire sealants I've used. Although, its recommended to use half of the bottle in a rear tire, I used significantly more. I wanted to make sure the sealant would get to the sidewall. When I was finished adding the product, I replaced the valve in the stem and inflated the tire to the recommended pressure. It was at this time I pulled the wire from the tire. I started the mower and drove it for a few minutes. When i stopped, the product had started to escape the tire through the puncture. In fact, I had another unknown puncture that showed signs of the Multi Seal product. After a few minutes, air was still escaping from the punctures so I ended up driving the mower for about 10-15 minutes. This seemed to do the trick. Over a week later and 1.5 hours of operation later, the tire is still holding air pressure. This product is the BEST tire sealant I have ever used. I will be adding it to all my non-highway tires that I own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2019
★★★★★ 4
Works with effort
Size: 1-Gallon (128 oz)
I was skeptical about buying this. However, after installing the recommended ozs per tire, it seems to have fixed the two flats on my zero-turn lawnmower. I will continue to monitor the pressure, but it's held for four days at the time of this review. Caution. Even with a flat tire and no air, pumping the product into the tire builds backpressure, and the internal two-piece pump shaft blew apart on me; afterward, the hose connecting to the value stem blew off. In short, a lot of fluid was lost. Finally, the bottleneck of the pump collapsed when the bottle was only half empty. It's not as smooth an install as you are led to believe. It is a good concept, but the pump bottle is cheaply made and does not hold up well to deliver all the product to the tires. It fatigues after around 50 - 60 pumps, and you wind up struggling to get the job done.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2023
★★★★★ 5
It did work
Size: 1-Pack (32 oz)
Sealed a small nail hole in a front tractor tire. Better than taking to shop for inside patch or making the 3x bigger for a rope patch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026