Pay in installments of $8.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 74-Up Black Plain Handlebar ClampAvailable in chrome or black; made from aluminum. This Part Fits: Year Make Model Submodel 1997 2020 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 1980 1984,1987 1993 Harley Davidson FLHS Electra Glide Sport Base 1999 2000,2003,2006 2009,2019
Available in chrome or black; made from aluminum.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2020 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1999-2000,2003,2006-2009,2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2020 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | Base |
| 1974-1979 | Harley-Davidson | XLCH | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1977-1978 | Harley-Davidson | XLT | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
The best pore reducer, even on older complexions!
Size: 2.03 Fl Oz (Pack of 1)
Nothing has ever worked reducing my enlarged cheek and nose pores over the years. Now I've finally found something that works. By the second day there was noticeable results and by the end of the first week even the small wrinkles under my eyes was gone! I use it with my normal skin care routine but I won't do without this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Good and Hydrated
Size: 1.01 Fl Oz (Pack of 1)
It’s very good and hydrates very well. Not a fast or much improvement on pores. But very good to hydrate your skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Just buy it
Size: 3.38 Fl Oz (Pack of 1)
I am not even sure I want to do this review because this might mean this product gets sold out. But I wont gate-keep. Get it. This has changed the game with my skin care. I use it twice a day and let me tell you, the compliments I get are incredible. It is not greasy at all, absorps quickly, super light weight and does not irritate my skin. My skin is glass smooth. I have bought this for everyone in my life. Male and Female. I use it, let it dry then add moisturizer or sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 3
Works well with others!
Size: 2.03 Fl Oz (Pack of 1)
Initially and by itself, I really didn’t see any changes to my face that made me confident with this product. But now that I have a skin routine, I think it works well! Now I like it and I see changes. But alone or with few products, I’m not sure how effective it is!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Decrease in black heads. Smoother skin!
Size: 1.01 Fl Oz (Pack of 1), Size: 1.01 Fl Oz (Pack of 1)
I’ve never used such a great pore minimizer for this reasonable of a price. I love how smooth and clean it makes my face feel. I’ve been using it twice a day after cleansing my skin. Noticeable difference in visible pores and decrease in black heads on my nose and chin.
Highly recommend!! Come on with this price, you have nothing to lose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Antioxidant Beauty Liquid Drink
79.00
Extreme Hockey Flooring Tiles 10-pack (2 m²)
116.16
Hockeypuck Blue Light Puck 25-Pack
74.66
Triple Row Pavé Dome Wedding Band in 14K Solid Gold, Half Eternity Band, Elegant Anniversary Everyday Gift for Wife
3978.59
Extreme Hockey Flooring Tiles 60-pack (12 m²)
311.23