Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (614LS) FA140 Sinter Rear Brake Pads614LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
614LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recomm ended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 614 |
| Numbers in set | 2 |
| Rear plate height | 39.85 |
| Rear plate width | 86.1 |
| Total thickness | 10.7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BUELL | Blast | Brake pad rear | 500 | 2001 - 2009 | |
| BUELL | M2 Cyclone | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S1 Lightning | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S1 Whitelightning | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | S3 Thunderbolt | Brake pad rear | 1200 | 1998 - 2002 | |
| BUELL | X1 Lightning | Brake pad rear | 1200 | 2001 - 2002 | |
| BUELL | XB12R Firebolt | Brake pad rear | 1200 | 2004 - 2008 | |
| BUELL | XB12R Firebolt | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12S Lightning | Brake pad rear | 1200 | 2004 - 2008 | |
| BUELL | XB12Scg Lightning | Brake pad rear | 1200 | 2006 - 2008 | |
| BUELL | XB12Scg Lightning | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12Ss Lightning Long | Brake pad rear | 1200 | 2006 - 2008 | |
| BUELL | XB12Ss Lightning Long | Brake pad rear | 1200 | 2009 - 2010 | |
| BUELL | XB12STT Super TT | Brake pad rear | 1200 | 2007 - 2010 | |
| BUELL | XB12X Ulysses | Brake pad rear | 1200 | 2006 - 2010 | |
| BUELL | XB9R Firebolt | Brake pad rear | 984 | 2002 - 2010 | |
| BUELL | XB9S Lightning | Brake pad rear | 984 | 2003 - 2010 | |
| BUELL | XB9SX CityX | Brake pad rear | 984 | 2005 - 2010 | |
| HONDA | CB Super Four | Brake pad rear | 400 | 1992 - 1995 | |
| HONDA | CB-1 (CB 400 F) | Brake pad rear | 400 | 1989 - 1990 | |
| HONDA | CBR Hurricane | Brake pad rear | 250 | 1987 | 1987 |
| HONDA | CBR R, RR | Brake pad rear | 250 | 1990 | 1990 |
| HONDA | CBR RJ | Brake pad rear | 250 | 1988 | 1988 |
| HONDA | CBR RR | Brake pad rear | 400 | 1987 - 1989 | |
| HONDA | FMX Rally | Brake pad rear | 650 | 2005 - 2008 | |
| HONDA | NC S | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NC X | Brake pad rear | 700 | 2012 - 2013 | |
| HONDA | NSR R, SP | Brake pad rear | 250 | 1990 | 1990 |
| HONDA | NSR RJ | Brake pad rear | 250 | 1988 - 1989 | |
| HONDA | NT Hawk GT | Brake pad rear | 650 | 1988 - 1991 | |
| HONDA | NT V Deauville | Brake pad rear | 650 | 1998 - 2000 | |
| HONDA | NTV | Brake pad rear | 650 | 1994 - 1997 | |
| HONDA | NTV Bros | Brake pad rear | 650 | 1988 - 1997 | |
| HONDA | NTV Bros I | Brake pad rear | 600 | 1988 - 1993 | |
| HONDA | NTV Bros II | Brake pad rear | 400 | 1988 | 1988 |
| HONDA | NTV Revere | Brake pad rear | 600 | 1988 - 1992 | |
| HONDA | NTV Revere | Brake pad rear | 650 | 1988 - 1993 | |
| HONDA | NX Dominator | Brake pad rear | 650 | 1993 - 1996 | |
| HONDA | NX Dominator (Austria) | Brake pad rear | 500 | 1993 - 1996 | |
| HONDA | NX Dominator (Austria) | Brake pad rear | 500 | 1988 - 1992 | |
| HONDA | NX Dominator J-K | Brake pad rear | 650 | 1988 - 1992 | |
| HONDA | RS R | Brake pad rear | 250 | 1991 - 1992 | |
| HONDA | VFR F Interceptor | Brake pad rear | 700 | 1988 - 1989 | |
| HONDA | VFR R | Brake pad rear | 400 | 1987 - 1988 | |
| HONDA | VRX T Roadstar | Brake pad rear | 400 | 1995 - 1999 | |
| HONDA | VT Spada | Brake pad rear | 250 | 1989 | 1989 |
| HONDA | VTR | Brake pad rear | 250 | 1998 - 2002 | |
| HONDA | XL Transalp | Brake pad rear | 700 | 2008 - 2011 | |
| HONDA | XL V Transalp | Brake pad rear | 650 | 2000 - 2007 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1991 - 1993 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1994 - 1996 | |
| HONDA | XL V, Transalpino | Brake pad rear | 600 | 1997 - 1999 | |
| HONDA | XRV Africa Twin | Brake pad rear | 650 | 1988 - 1989 | |
| HONDA | XRV Africa Twin | Brake pad rear | 750 | 1990 - 1992 | |
| HONDA | XRV Africa Twin | Brake pad rear | 750 | 1993 - 2003 | |
| MOTO-GUZZI | Quota | Brake pad rear | 1000 | 1992 | 1992 |
| SUZUKI | XF Freewind | Brake pad rear | 650 | 1997 - 2002 | |
| TRIUMPH | Bonneville Bobber | Brake pad rear | 1200 | 2017 - 2020 | |
| TRIUMPH | Bonneville Bobber | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville Bobber Black | Brake pad rear | 1200 | 2018 - 2023 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 1200 | 2018 - 2025 | |
| TRIUMPH | Daytona | Brake pad rear | 600 | 2003 - 2004 | |
| TRIUMPH | Daytona | Brake pad rear | 650 | 2005 - 2006 | |
| TRIUMPH | Daytona | Brake pad rear | 675 | 2006 - 2008 | |
| TRIUMPH | Daytona from VIN 132513 | Brake pad rear | 955 | 1999 - 2001 | |
| TRIUMPH | Daytona R Triple | Brake pad rear | 675 | 2011 - 2012 | |
| TRIUMPH | Daytona Triple | Brake pad rear | 675 | 2009 - 2012 | |
| TRIUMPH | Scrambler X | Brake pad rear | 1200 | 2025 | 2025 |
| TRIUMPH | Scrambler XE | Brake pad rear | 1200 | 2025 | 2025 |
| TRIUMPH | Speed Four | Brake pad rear | 600 | 2003 - 2006 | |
| TRIUMPH | Street Triple | Brake pad rear | 675 | 2008 - 2012 | |
| TRIUMPH | Street Triple R | Brake pad rear | 675 | 2009 - 2012 | |
| TRIUMPH | Tiger | Brake pad rear | 800 | 2011 - 2014 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 660 | 2022 - 2025 | |
| TRIUMPH | Tiger XC | Brake pad rear | 800 | 2011 - 2017 | |
| TRIUMPH | Tiger XC ABS | Brake pad rear | 800 | 2012 - 2014 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XCR | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XCX | Brake pad rear | 800 | 2018 - 2020 | |
| TRIUMPH | Tiger XR | Brake pad rear | 800 | 2015 - 2018 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX | Brake pad rear | 800 | 2015 - 2017 | |
| TRIUMPH | Tiger XRX | Brake pad rear | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX Low | Brake pad rear | 800 | 2018 - 2020 | |
| TRIUMPH | Trident | Brake pad rear | 660 | 2021 - 2023 | |
| TRIUMPH | TT | Brake pad rear | 600 | 2000 - 2003 | |
| YAMAHA | FZ6R | Brake pad rear | 600 | 2009 - 2014 | |
| YAMAHA | XJ6 Diversion | Brake pad rear | 600 | 2009 - 2015 | |
| YAMAHA | XJ6-F | Brake pad rear | 600 | 2009 - 2012 | |
| YAMAHA | XJ6-N | Brake pad rear | 600 | 2009 - 2012 | |
| YAMAHA | XJ6-S | Brake pad rear | 600 | 2009 - 2012 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2088 reviews
Sort
Product Reviews
★★★★★ 5
Gentle but very effective in removing all types of makeup
Size: 25 Count (Pack of 1)
I had been using a different brand of make up remover towelettes for years until one day I opened up a new pack and my eyes swelled up and my skin looked burned around my eyes . A waited a few days & tried it again and same thing - only worse . It seems that the manufacturer changed the formula ( why manufacturers insist on fixing something when it’s not broken is beyond me ). Anyway , I googled and read up on all kinds of make up remover towelets and took note that the Simple Kind to Skin seemed to have the best reviews . I tried them and have been using them ever since . They are non greasy which I love , extremely gentle on the skin but excellent on removing makeup even stubborn waterproof mascara . And they don’t dry out your skin . Good product . Note to manufacturer : please do not EVER change this formula .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2018
★★★★★ 5
Good face wipes
Size: 1 Count (Pack of 2)
Nothing left out of description
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Gentle, refreshing, and doesn’t dry my skin out!
Size: 8 Fl Oz (Pack of 1)
It’s great for everyday use, especially if you have sensitive or dry skin. The texture is smooth, it rinses off easily, and the scent is light and pleasant. I’ve noticed my skin looks clearer and more even since I started using it.
Definitely a great option if you want something simple, gentle, and effective for daily cleansing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Gentle, Balanced & reasonably priced! Worth it!
Size: 8 Fl Oz (Pack of 1)
I’d recommend this cleanser if you’re looking for a gentle, everyday face wash that balances hydration with cleansing.works well with my combination skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Gentle Fragrance free Non-greasy Gel Cleanser
Size: 8 Fl Oz (Pack of 1)
I bought this for my two teenage sons. I tend to lean towards more natural products. It's challenging to find affordable effective products that not loaded with all the additives and chemicals. While all the ingredients may not be completely "all natural" it is gentle and effective.
My oldest has been using this for about 6 months and has had great results so far. He has already went through an entire bottle and asked for more. It does help keep his face well balanced and his break outs under control.
It is a fragrance-free non greasy gel cleanser with a thin consistency. I got a good discount by purchasing two which is a great value for this product since it is already a decent price for what you get. My family also uses the Thayers witch hazel, milky cleanser, and milky toner and they are all great. We have some sensitive skin types in our family and Thayers does well with sensitive skin types including this Ph balancing cleanser.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Ivy Hill Tile Ivory 3/4 in. x 12 in. Glass Pencil Liner Trim Wall Tile
12.90
Formica Brand Laminate 180fx 48-in W x 96-in L Calacatta Marble Etchings Laminate Sheet
84.00
Beacon Mirror 18/0 45-Piece Flatware Set (Service for 8)
89.99
Winter Bloom 16-Piece Asian Inspired Red Earthenware Dinnerware Set (Service for 4)
63.72
57-Piece Patterned Red Bone China Dinnerware Set (Service for 8)
132.16