SKU: 63318932622

Hays 70-230 SELF-ALIGNING Clutch Release Bearing

Sale price$105.26 Regular price$116.95
Save 10%

Pay in installments of $29.24 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays 70-230 SELF-ALIGNING Clutch Release BearingOverview: Hays high performance throwout bearings have been developed to withstand the high spring pressure and high RPM operation common to racing clutches. Each bearing face is heat treated and blanchard ground to ensure trueness. The collars are heat treated for strength and machined to close tolerances for secure bearing fork attachment. The ball bearing race is packed with heat resistant moly based grease for better lubrication and longer life. A

Overview:

Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1975 - 1982 Ford E-100 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-100 Econoline Northland 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-100 Econoline Custom 351/5.8L V8
    1973 - 1974 Ford E-200 Econoline Base 300/4.9L l6
    1973 - 1974 Ford Gran Torino Brougham 351/5.8L V8
    1972 - 1974 Ford Gran Torino Base 351/5.8L V8
    1975 - 1979 Ford E-100 Econoline Chateau 351/5.8L V8
    1972 - 1974 Ford Gran Torino Sport 351/5.8L V8
    1975 - 1979 Ford E-100 Econoline Base 351/5.8L V8
    1973 - 1982 Ford E-100 Econoline Base 300/4.9L l6
    1978 - 1983 Ford Bronco Custom 351/5.8L V8
    1982 - 1983 Ford Bronco XLS 351/5.8L V8
    1969 Mercury Comet Base 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Chateau 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Base 300/4.9L l6
    1969 - 1974 Ford Torino Base 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Base 351/5.8L V8
    1967 Ford Mustang Base 390/6.4L V8
    1975 - 1979 Ford E-100 Econoline Club Wagon Chateau 351/5.8L V8
    1965 - 1967 Ford Mustang Base 289/4.7L V8
    1975 - 1979 Ford E-100 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Club Wagon Custom 300/4.9L l6
    1970 - 1974 Ford Ranchero Squire 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Northland 300/4.9L l6
    1975 - 1982 Ford E-100 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1979 Ford E-100 Econoline Club Wagon Base 351/5.8L V8
    1970 - 1971 Ford Ranchero Base 351/5.8L V8
    1970 - 1974 Ford Ranchero GT 351/5.8L V8
    1972 - 1974 Ford Gran Torino Squire 351/5.8L V8
    1973 - 1974 Ford E-100 Econoline Club Wagon 300/4.9L l6
    1978 - 1981 Ford Bronco Ranger XLT 351/5.8L V8
    1977 - 1979 Ford F-350 Ranger XLT 351/5.8L V8
    1975 - 1978 Ford E-350 Econoline Northland 300/4.9L l6
    1975 - 1982 Ford E-350 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-350 Econoline Northland 351/5.8L V8
    1977 Ford F-350 XLT 351/5.8L V8
    1969 - 1974 Mercury Montego Base 351/5.8L V8
    1970 - 1974 Mercury Montego Villager 351/5.8L V8
    1969 - 1974 Mercury Cougar XR-7 351/5.8L V8
    1969 Ford Fairlane Base 351/5.8L V8
    1974 Ford Gran Torino Elite 351/5.8L V8
    1977 - 1978 Ford F-250 Northland 351/5.8L V8
    1975 - 1982 Ford F-250 Custom 300/4.9L l6
    1975 - 1976 Ford F-250 Northland 300/4.9L l6
    1966 - 1967 Mercury Monterey S-55 390/6.4L V8
    1977 - 1979 Ford F-250 Custom 351/5.8L V8
    1975 - 1981 Ford F-250 Ranger 300/4.9L l6
    1977 - 1979 Ford F-250 Ranger 351/5.8L V8
    1975 - 1981 Ford F-250 Ranger XLT 300/4.9L l6
    1978 - 1979 Ford F-250 Ranger Lariat 351/5.8L V8
    1980 - 1981 Ford F-250 Ranger Lariat 300/4.9L l6
    1977 - 1979 Ford F-250 Ranger XLT 351/5.8L V8
    1982 Ford F-250 XLT Lariat 300/4.9L l6
    1976 Ford F-350 Base 300/4.9L l6
    1977 - 1978 Ford F-350 Base 351/5.8L V8
    1977 Ford F-250 XLT 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Club Wagon Base 351/5.8L V8
    1982 Ford F-250 XL 300/4.9L l6
    1975 - 1982 Ford F-350 Custom 300/4.9L l6
    1982 Ford F-250 XLS 300/4.9L l6
    1975 - 1976 Ford F-350 Northland 300/4.9L l6
    1977 - 1979 Ford F-350 Custom 351/5.8L V8
    1975 - 1982 Ford E-250 Econoline Custom 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Custom 351/5.8L V8
    1969 - 1974 Mercury Montego MX 351/5.8L V8
    1977 - 1978 Ford F-350 Northland 351/5.8L V8
    1969 - 1973 Mercury Cougar Base 351/5.8L V8
    1969 - 1971 Ford Torino GT 351/5.8L V8
    1975 - 1981 Ford F-350 Ranger XLT 300/4.9L l6
    1982 Ford F-350 XLS 300/4.9L l6
    1969 - 1971 Ford Torino Squire 351/5.8L V8
    1970 - 1974 Ford Ranchero 500 351/5.8L V8
    1970 - 1971 Ford Torino Brougham 351/5.8L V8
    1967 Mercury Cougar XR-7 289/4.7L V8
    1977 - 1979 Ford F-350 Ranger 351/5.8L V8
    1978 - 1979 Ford F-350 Ranger Lariat 351/5.8L V8
    1975 - 1981 Ford F-350 Ranger 300/4.9L l6
    1982 Ford F-150 XL 300/4.9L l6
    1977 Ford F-150 XLT 351/5.8L V8
    1975 - 1981 Ford F-150 Ranger XLT 300/4.9L l6
    1982 Ford F-150 XLT Lariat 300/4.9L l6
    1977 - 1979 Ford F-150 Ranger XLT 351/5.8L V8
    1978 - 1981 Ford F-150 Ranger Lariat 300/4.9L l6
    1977 - 1978 Ford F-250 Base 351/5.8L V8
    1976 Ford F-250 Base 300/4.9L l6
    1977 - 1979 Ford E-250 Econoline Club Wagon Custom 300/4.9L l6
    1975 - 1982 Ford E-350 Econoline Base 300/4.9L l6
    1977 - 1978 Ford E-250 Econoline Club Wagon Northland 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1979 Ford E-350 Econoline Base 351/5.8L V8
    1966 - 1967 Mercury Caliente Base 390/6.4L V8
    1975 - 1981 Ford F-150 Ranger 300/4.9L l6
    1978 - 1979 Ford F-150 Ranger Lariat 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Club Wagon Northland 351/5.8L V8
    1975 - 1978 Ford E-100 Econoline Club Wagon Northland 300/4.9L l6
    1975 - 1982 Ford E-100 Econoline Club Wagon Chateau 300/4.9L l6
    1977 Ford F-150 XLT 300/4.9L l6
    1975 - 1978 Ford E-250 Econoline Northland 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Club Wagon Chateau 351/5.8L V8
    1977 - 1979 Ford E-250 Econoline Club Wagon Chateau 300/4.9L l6
    1965 - 1968 Mercury Park Lane Base 390/6.4L V8
    1975 - 1979 Ford E-350 Econoline Custom 351/5.8L V8
    1975 - 1982 Ford E-350 Econoline Chateau 300/4.9L l6
    1975 - 1979 Ford E-350 Econoline Chateau 351/5.8L V8
    1965 - 1968 Mercury Montclair Base 390/6.4L V8
    1975 - 1981 Ford F-100 Ranger 300/4.9L l6
    1975 - 1978 Ford F-100 Northland 300/4.9L l6
    1965 Ford LTD Base 352/5.8L V8
    1977 - 1979 Ford F-100 Custom 351/5.8L V8
    1975 - 1982 Ford F-100 Custom 300/4.9L l6
    1976 - 1978 Ford F-100 Base 300/4.9L l6
    1980 - 1981 Ford F-350 Ranger Lariat 300/4.9L l6
    1974 Ford E-200 Econoline Club Wagon 300/4.9L l6
    1977 - 1979 Ford F-150 Ranger 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Custom 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Custom 300/4.9L l6
    1975 - 1978 Ford E-150 Econoline Northland 351/5.8L V8
    1975 - 1978 Ford E-150 Econoline Northland 300/4.9L l6
    1965 Ford Galaxie 500 XL 352/5.8L V8
    1975 - 1978 Ford F-150 Northland 300/4.9L l6
    1977 - 1978 Ford F-150 Northland 351/5.8L V8
    1977 - 1979 Ford E-350 Econoline Club Wagon Custom 351/5.8L V8
    1977 - 1978 Ford E-350 Econoline Club Wagon Northland 300/4.9L l6
    1977 - 1982 Ford E-350 Econoline Club Wagon Custom 300/4.9L l6
    1977 - 1979 Ford E-350 Econoline Club Wagon Base 351/5.8L V8
    1976 - 1978 Ford F-150 Base 300/4.9L l6
    1975 - 1981 Ford F-100 Ranger XLT 300/4.9L l6
    1977 Ford F-100 XLT 351/5.8L V8
    1975 - 1982 Ford F-150 Custom 300/4.9L l6
    1977 - 1979 Ford F-150 Custom 351/5.8L V8
    1977 - 1978 Ford F-150 Base 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1982 Ford E-250 Econoline Base 300/4.9L l6
    1975 - 1979 Ford E-250 Econoline Base 351/5.8L V8
    1975 - 1979 Ford E-150 Econoline Club Wagon Base 351/5.8L V8
    1975 - 1978 Ford E-250 Econoline Northland 300/4.9L l6
    1965 Ford Galaxie 500 Base 352/5.8L V8
    1982 Ford F-150 XLS 300/4.9L l6
    1977 - 1978 Ford F-100 Northland 351/5.8L V8
    1977 - 1979 Ford E-250 Econoline Club Wagon Base 300/4.9L l6
    1975 - 1982 Ford E-250 Econoline Chateau 300/4.9L l6
    1982 Ford F-350 XLT Lariat 300/4.9L l6
    1977 - 1979 Ford F-100 Ranger XLT 351/5.8L V8
    1982 Ford F-100 XL 300/4.9L l6
    1978 - 1981 Ford F-100 Ranger Lariat 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Club Wagon Custom 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Custom 300/4.9L l6
    1975 - 1978 Ford E-150 Econoline Club Wagon Northland 351/5.8L V8
    1975 - 1982 Ford E-150 Econoline Club Wagon Chateau 300/4.9L l6
    1975 - 1979 Ford E-150 Econoline Club Wagon Chateau 351/5.8L V8
    1975 - 1979 Ford E-250 Econoline Chateau 351/5.8L V8
    1982 Ford F-350 XL 300/4.9L l6
    1977 - 1978 Ford F-100 Base 351/5.8L V8
    1977 - 1982 Ford E-350 Econoline Club Wagon Base 300/4.9L l6
    1977 - 1982 Ford E-350 Econoline Club Wagon Chateau 300/4.9L l6
    1977 - 1979 Ford E-350 Econoline Club Wagon Chateau 351/5.8L V8
    1982 Ford F-100 XLS 300/4.9L l6
    1982 Ford F-100 XLT Lariat 300/4.9L l6
    1977 Ford F-100 XLT 300/4.9L l6
    1978 - 1979 Ford F-100 Ranger Lariat 351/5.8L V8
    1977 - 1979 Ford F-100 Ranger 351/5.8L V8
    1965 - 1970 Mercury Monterey Base 390/6.4L V8
    1975 - 1978 Ford E-250 Econoline Club Wagon Northland 351/5.8L V8
    1972 - 1974 Ford E-300 Econoline Base 300/4.9L l6
    1972 Ford E-300 Econoline Club Wagon 300/4.9L l6
    1967 Mercury Cougar Base 289/4.7L V8
    1975 - 1978 Ford E-150 Econoline Club Wagon Northland 300/4.9L l6
    1970 - 1974 Mercury Montego MX Brougham 351/5.8L V8
    1969 - 1970 Ford Fairlane 500 351/5.8L V8
    1971 Ford Torino 500 351/5.8L V8
    1972 - 1973 Mercury Montego GT 351/5.8L V8
    1977 - 1978 Ford E-350 Econoline Club Wagon Northland 351/5.8L V8
    1982 - 1983 Ford Bronco XLT Lariat 351/5.8L V8
    1971 Mercury Cyclone GT 351/5.8L V8
    1978 Ford Bronco Northland 351/5.8L V8
    1975 - 1982 Ford E-100 Econoline Custom 302/5.0L V8
    1979 Mercury Zephyr Base 302/5.0L V8
    1968 - 1973 Ford Bronco Wagon 302/5.0L V8
    1969 - 1982 Ford E-100 Econoline Base 302/5.0L V8
    1975 - 1983 Ford Bronco Custom 302/5.0L V8
    1975 - 1977 Ford Maverick Grabber 250/4.1L l6
    1976 - 1978 Ford Mustang II Ghia 302/5.0L V8
    1976 - 1978 Ford Mustang II Base 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Chateau 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Base 302/5.0L V8
    1969 - 1973 Ford Mustang Base 302/5.0L V8
    1970 - 1973 Ford Mustang Mach 1 302/5.0L V8
    1981 - 1983 Dodge D350 Base 360/5.9L V8
    1980 Dodge D300 Base 360/5.9L V8
    1981 - 1982 Dodge D250 Base 360/5.9L V8
    1974 - 1977 Ford Maverick Base 302/5.0L V8
    1980 Dodge W300 Base 360/5.9L V8
    1981 - 1982 Dodge W250 Base 360/5.9L V8
    1976 - 1983 Jeep CJ5 Base 258/4.2L l6
    1981 - 1983 Dodge W350 Base 360/5.9L V8
    1977 - 1980 Jeep CJ5 Golden Eagle 304/5.0L V8
    1976 - 1981 Jeep CJ5 Base 304/5.0L V8
    1980 - 1981 Dodge W150 Base 360/5.9L V8
    1977 - 1980 Jeep CJ5 Golden Eagle 258/4.2L l6
    2001 - 2004 Ford Mustang SVT Cobra 281/4.6L V8
    1977 - 1979 Mercury Monarch Base 302/5.0L V8
    1975 - 1977 Mercury Monarch Ghia 250/4.1L l6
    1980 - 1981 Jeep CJ5 Laredo 304/5.0L V8
    1980 Jeep CJ7 Golden Hawk 304/5.0L V8
    1976 - 1981 Jeep CJ7 Base 304/5.0L V8
    1980 - 1985 Jeep CJ7 Laredo 258/4.2L l6
    1980 - 1981 Jeep CJ7 Laredo 304/5.0L V8
    1976 - 1981 Jeep CJ5 Renegade 304/5.0L V8
    1980 - 1983 Jeep CJ5 Laredo 258/4.2L l6
    1976 - 1983 Jeep CJ5 Renegade 258/4.2L l6
    1980 Dodge RD200 Base 360/5.9L V8
    1980 Dodge D200 Base 360/5.9L V8
    1980 - 1983 Jeep J20 Base 360/5.9L V8
    1976 - 1981 Jeep CJ7 Renegade 304/5.0L V8
    1987 Jeep Cherokee Laredo 242/4.0L l6
    1982 - 1985 Jeep J10 Base 258/4.2L l6
    1976 - 1985 Jeep CJ7 Renegade 258/4.2L l6
    1980 - 1983 Jeep J10 Base 360/5.9L V8
    2001 - 2004 Ford Mustang GT 281/4.6L V8
    1982 - 1983 Jeep Cherokee Base 258/4.2L l6
    1987 Jeep Cherokee Pioneer 242/4.0L l6
    1976 - 1985 Jeep CJ7 Base 258/4.2L l6
    1969 - 1974 Ford E-300 Econoline Club Wagon 302/5.0L V8
    1982 - 1983 Jeep CJ7 Limited 258/4.2L l6
    1968 - 1970 Mercury Marquis Base 390/6.4L V8
    1975 - 1977 Ford Bronco Sport 302/5.0L V8
    1975 Ford Bronco Ranger 302/5.0L V8
    1980 Dodge W200 Base 360/5.9L V8
    1977 Ford F-350 XLT 302/5.0L V8
    1975 - 1979 Ford Granada Base 302/5.0L V8
    1975 - 1980 Mercury Monarch Base 250/4.1L l6
    1975 - 1979 Ford E-350 Econoline Custom 302/5.0L V8
    1975 - 1977 Mercury Comet Base 302/5.0L V8
    1981 - 1982 Dodge D150 Base 360/5.9L V8
    1976 Mercury Monarch Grand Ghia 250/4.1L l6
    1975 - 1977 Mercury Comet Base 250/4.1L l6
    1982 - 1983 Jeep Wagoneer Limited 258/4.2L l6
    1969 Ford Mustang Boss 302 302/5.0L V8
    1983 Jeep Cherokee Pioneer 258/4.2L l6
    1984 - 1985 Jeep Grand Wagoneer Limited 258/4.2L l6
    1987 Jeep Cherokee Chief 242/4.0L l6
    1975 - 1976 Ford F-250 Northland 360/5.9L V8
    1977 Ford F-250 Northland 302/5.0L V8
    1977 Ford F-250 Custom 302/5.0L V8
    1969 - 1974 Ford Bronco Base 302/5.0L V8
    1975 - 1976 Ford F-250 Ranger XLT 360/5.9L V8
    1977 Ford F-250 Ranger 302/5.0L V8
    1975 - 1976 Ford F-250 Ranger 360/5.9L V8
    1977 Ford F-250 Ranger XLT 302/5.0L V8
    1976 - 1977 Ford F-350 Base 302/5.0L V8
    1975 - 1977 Ford F-350 Custom 302/5.0L V8
    1976 Ford F-350 Base 360/5.9L V8
    1975 - 1976 Ford F-350 Custom 360/5.9L V8
    1975 Ford E-250 Econoline Northland 302/5.0L V8
    1975 - 1976 Ford F-350 Northland 360/5.9L V8
    1975 - 1982 Ford E-250 Econoline Custom 302/5.0L V8
    1977 Ford F-250 XLT 302/5.0L V8
    1975 - 1977 Ford F-350 Northland 302/5.0L V8
    1975 - 1977 Ford F-350 Ranger 302/5.0L V8
    1975 - 1976 Ford F-350 Ranger 360/5.9L V8
    1980 - 1981 Ford Bronco Ranger XLT 302/5.0L V8
    1980 - 1981 Dodge D400 Base 360/5.9L V8
    1975 - 1977 Ford F-350 Ranger XLT 302/5.0L V8
    1975 - 1976 Ford F-350 Ranger XLT 360/5.9L V8
    1979 Ford LTD II Landau 302/5.0L V8
    1977 - 1979 Ford LTD Landau 302/5.0L V8
    1979 Mercury Zephyr Z7 302/5.0L V8
    1982 - 1983 Jeep CJ5 Limited 258/4.2L l6
    1970 - 1973 Ford Mustang Grande 302/5.0L V8
    1982 Dodge D150 Miser 360/5.9L V8
    1977 Ford F-150 XLT 302/5.0L V8
    1975 - 1977 Ford F-150 Ranger XLT 302/5.0L V8
    1968 Mercury Cougar XR-7 302/5.0L V8
    1977 Ford F-250 Base 302/5.0L V8
    1976 Ford F-250 Base 360/5.9L V8
    1969 - 1974 Ford E-200 Econoline Base 302/5.0L V8
    1969 - 1974 Ford E-200 Econoline Base 240/3.9L l6
    1969 - 1974 Ford E-200 Econoline Club Wagon 240/3.9L l6
    1975 - 1976 Ford F-150 Ranger XLT 360/5.9L V8
    1975 - 1976 Ford F-250 Custom 360/5.9L V8
    1979 - 1982 Ford E-100 Econoline Club Wagon Chateau 302/5.0L V8
    1975 Ford E-350 Econoline Northland 302/5.0L V8
    1969 - 1974 Ford E-300 Econoline Base 302/5.0L V8
    1969 - 1974 Ford E-100 Econoline Club Wagon 240/3.9L l6
    1969 - 1974 Ford E-100 Econoline Club Wagon 302/5.0L V8
    1975 - 1979 Ford E-350 Econoline Chateau 302/5.0L V8
    1969 - 1973 Ford E-300 Econoline Base 240/3.9L l6
    1971 - 1972 Ford E-300 Econoline Custom Wagon 240/3.9L l6
    1969 - 1970 Mercury Monterey Custom 390/6.4L V8
    1975 - 1979 Ford E-350 Econoline Base 302/5.0L V8
    1970 - 1974 Ford E-200 Econoline Custom Wagon 302/5.0L V8
    1970 - 1974 Ford E-200 Econoline Custom Wagon 240/3.9L l6
    1970 - 1974 Ford E-300 Econoline Chateau Wagon 302/5.0L V8
    1970 - 1974 Ford E-300 Econoline Chateau Wagon 240/3.9L l6
    1971 - 1972 Ford E-200 Econoline Chateau Wagon 302/5.0L V8
    1969 - 1974 Ford E-100 Econoline Base 240/3.9L l6
    1975 - 1976 Ford F-100 Ranger 360/5.9L V8
    1977 - 1979 Jeep CJ7 Golden Eagle 258/4.2L l6
    1969 - 1974 Ford E-200 Econoline Club Wagon 302/5.0L V8
    1971 - 1972 Ford E-300 Econoline Custom Wagon 302/5.0L V8
    1975 - 1977 Ford F-100 Northland 302/5.0L V8
    1975 - 1976 Ford F-100 Northland 360/5.9L V8
    1975 - 1977 Ford F-100 Custom 302/5.0L V8
    1982 - 1983 Jeep Wagoneer Brougham 258/4.2L l6
    1982 Jeep Wagoneer Base 258/4.2L l6
    1978 - 1979 Ford Granada ESS 302/5.0L V8
    1975 - 1979 Ford Granada Ghia 302/5.0L V8
    1975 - 1976 Ford F-150 Ranger 360/5.9L V8
    1975 - 1977 Ford Maverick Base 250/4.1L l6
    1977 - 1979 Ford LTD Base 302/5.0L V8
    1975 - 1982 Ford E-150 Econoline Custom 302/5.0L V8
    1975
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 63318932622

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.5 ★★★★★
    Based on 28 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    E
    Verified Purchase
    ediebegonia
    Grantham, US
    ★★★★★ 3
    Pack's Promise was okay but not great
    Format: Kindle
    Pack's Promise was okay but not great. I won't recommend it to anyone that I know. PRO: * Very likable characters * Lots of steamy scenes that are written very well * The spelling and grammar are good * The punctuation is good with the exception of using hyphens instead of commas. Lots of hyphens. Lots and lots of hyphens. CON: * Almost no interactions with any characters outside of Madison and the pack * Nearly no plot. They meet, get together for a heat, agree to make it permanent, done * Quite a few typos such as extraneous words, missing words and words out of order THINGS TO KNOW: * More steamy scenes than storytelling * A lot of MM & MMM, some MFMM during heat
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on January 5, 2023
    L
    Verified Purchase
    LJM
    Louisville, US
    ★★★★★ 5
    such a good read
    Format: Kindle
    Madison, Lucas, Grey and Rian were made for each other!!! First time reading from this author and I’m not disappointed!!! Absolutely love the Love in this book and couldn’t ask for a better OV!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on October 25, 2023
    B
    Verified Purchase
    Beccaroo
    Omaha, US
    ★★★★★ 4
    Fluffy and Nice Omegaverse
    Format: Kindle
    … this would have made 5 stars but for 2 reasons. A.) there were quite a few typos; misspelled words, missing quotations, “the his” mistakes, and various signs that maybe a proofread would do good. B.) the writing was quite textbook. Late blooming omega is struggling with her new self, finds a absurdly wealthy pack of alphas, every thing is almost insta-love but she resists, then decides to love herself and let everyone be happy. Rian was my favourite (obviously the author’s favourite too because he got the most page time) but I wish we could see more of his CEO side? He went to work maybe ONCE the entire time. Gray was supposed to be the “growly one” but he turned out to be puppy dog. Lucas was a genius brainiac doctor - but also super alpha with an aggressive hindbrain with a breeding k*nk?? And then there was no actual “breeding”?? Spice 3/5 - normally omegaverse books are super high on messy smut but this was tamer. Romance 3/5 - insta-love that was then resisted because of personal hangup’s Plot 2/5 - weird paced head hopping, showing the same scene from different POV’s that made me feel like it was 2 steps backward, 1 step forward. Humour 4/5 - there were a dozen lines that genuinely made me chuckle out loud Would have been five stars but the lack of proofreading and the predictable plot made me unable to get up to ADORED IT level - four stars is still and official ENJOYED IT, y’all. This isn’t a bad rating. The “Club Heat” has intriguing possibilities so I’m going to give the second one a shot.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 31, 2023
    T
    Verified Purchase
    Trouble In FL
    Whiting, US
    ★★★★★ 5
    Fantastic writing and non-stop action
    Format: Kindle
    This is a promising, fantastic beginning to what will be a 4-book series. Some readers may be content to read only the first 2 books, but I think you'll find that the story is so good that you'll want to keep reading books 3 and 4. Book 1 is about omega Elvana's introduction to the "Starling" brothers and their search for another missing person, Kelly. It's a bit of a rocky start, with deception and betrayal a key element. Hardly an auspicious beginning. Each member has their own path and purpose in the pack. Their interactions and the resulting narrative are so well-written that I found it difficult to put down. There is a cliffhanger that will have you reaching for book 2 as you finish, so make sure you have it on hand.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on September 27, 2023
    R
    Verified Purchase
    rilakk
    Bozeman, US
    ★★★★★ 4
    Fun read
    Format: Kindle
    I'm not really into mafia books but I love Roxy Collin's other series so I decided to give it a try. It had the same great romance, spice, swoon-worthy characters and exciting plot that are her signature. Arben was my favorite, although it was a bit sudden how quickly he changed from ignoring her to wanting to be pack. There were almost too many twists/layers of lies to keep track of but I'm looking forward to reading the other books. The only thing that detracted from the story for me was the need for a bit more proofreading. It was mentioned that Kelly is a female and male at different points, leading me to think she changed her mind at some point about the character's gender but didn't go back and edit it to align in all places. Like another reviewer pointed out, step siblings are different than half siblings. They are incorrectly referred to as step siblings because they (allegedly) share the same biological dad. There are a few other typos as well but those aren't a big deal.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 18, 2025

    recommand products