SKU: 65707789785

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365

Sale price$107.55 Regular price$119.50
Save 10%

Pay in installments of $29.88 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series The TAG Towbar Wiring Kit, engineered in collaboration with Brink Towbars, is the definitive electrical solution for the latest generation of heavy duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug n play CAN Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics.

Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series

The TAG Towbar Wiring Kit, engineered in collaboration with Brink® Towbars, is the definitive electrical solution for the latest generation of heavy-duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug-n-play CAN-Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics. Designed to meet strict ADR standards, it provides a safe, seamless integration for your caravan or trailer while protecting your factory warranty.

Main Features:

  • Next-Gen Compatibility: Specifically designed for Ford Ranger PX2/PX3, Ranger Next Gen (PY), Ford Everest UA, and the new VW Amarok NF.
  • Advanced CAN-Bus Technology: Supports full trailer light functionality without fault codes. (Note: Diagnostic coding is required for factory sensor integration and specific reverse sensor features).
  • Safety System Integration: Fully compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance, and Park Distance Controls (PDC).
  • Seamless Installation: No special tools, cutting, or soldering required. Each kit includes a high-quality ECU module and 7-Pin Flat Socket.
  • Australian Standard Rated: Bench-tested and rated to current ADR standards for the Asia-Pacific region.

Specifications:

  • Part Number: BR-712365
  • Wiring Option: CAN-Bus Direct Fit Wiring
  • Fitting Time: Approx. 60 Minutes
  • Diagnostic Coding: Optional For All Features (Required for sensor cut-off)
  • Fog Cut Off: Automatic
  • Plug Connection: 7 Pin Flat Socket

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
  • Please note: Does not suit MY25.25 models onwards

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 - PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Titanium 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend RWD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel - Automatic 4WD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel TREND Automatic RWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi AWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi RWD
FORD EVEREST 06/2016 - Wagon UA P5AT | 3.2L | Diesel TREND RWD
FORD EVEREST 07/2015 - SUV UA, UAII P5-AT | 3.2L | Diesel TDCi RWD
FORD EVEREST 07/2015 - Wagon UA P5AT | 3.2L | Diesel - Manual 4WD
FORD EVEREST 07/2015 05/2022 Wagon UA, UA II P5-AT | 3.2L | Diesel TDCi AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute PY YN2X | 2.0L | Diesel Bi-Turbo (Euro 6) 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL HI-RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic/Manual AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXWA(BF2S) | 3.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXVA(N32S) | 2.3L | Petrol - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKA(YN2S) | 2.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKB(P02X) | 2.0L | Diesel TDI AWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 65707789785

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 22 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Schwartz
Louisville, US
★★★★★ 5
This shirt checked all the boxes, comfort, fit and feel.
Size: 3X-Large, Color: Teal 02, Size: 3X-Large, Color: Teal 02
OMG! what a nice shirt. The pattern is awesome and the material is very soft and light weight. It is so breathable. Material has a bit of stretch so it very comfortable sitting or standing and does not wrinkle. I will be ordering at least on more in another color
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
T
Verified Purchase
Tyler
Whiting, US
★★★★★ 5
Surprisingly awesome. Seriously. And I hate buying clothes.
Size: X-Large, Color: Black
I'm 6'1", 215 with large shoulders and chest. "Athletic dad-bod." Nothing fits me perfectly. I'm constantly stuck between an XL and XXL shirt, and a 37x31 pant---so literally nothing fits me and if you're a big guy, we all know that most polo shirts look like crap and fit like garbage bags. The shiny tone first made me skeptical. I wasn't even going to take it out of the package. But for $19, I said screw it. It fits really well. Not slim fit, but not "Ralph Lauren trash bag regular fit." It's soft like textured silk. It looks good and is the perfect length if you're 6'-6'3. And no--I know your first thought with the texture and shine is "does it look like a cheesy club shirt on a NJ Italian guy?" Shockingly, no...it's actually really nice (yeah--I had the same thought). It's stretchy. It's relatively form fitting, and it's cool to the touch. I immediately bought 3 more. For $19--just buy it. You won't regret it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
E
Verified Purchase
Eswaran Venkatesan
Belleville, US
★★★★★ 5
Good quality
Size: Small, Color: Teal 02
This Tshirt is comfortable and value to money. No need to IRON. Material quality I liked it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
N
Verified Purchase
Niko Garcia
Grantham, US
★★★★★ 4
Good shirt
Size: Medium, Color: Teal 02
Love the color and the design of the shirt. The small threads it’s made out of starting to come loose though. Now when look down at chest and stomach area, there are 15+ little strings that pop out of the shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
G
Verified Purchase
Greg
Whiting, US
★★★★★ 5
Awesome shirt!
Size: Medium, Color: Blue, Size: Medium, Color: Blue
This is a nice shirt! Let me start by saying I am 6 foot 2, 195pounds with about a 40 inch chest, 42 inches on a good day! Ha ha. I ordered a medium because I wanted an athletic fit. The medium fits just right. For those wanting a normal, roomier fit I would recommend the large for my size. I’ll get a lot of compliments when I wear this shirt. What I like about it is that it is wrinkle free and looks great, I would not wear it on a super hot day with a snug fit. I do live in Florida, so that makes a difference. I also ordered the black one, both the blue and the black look very good for dress /casual. It’s polyester so it’s not super soft, which is OK. That also means it does not shrink.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025

recommand products