
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Chrysler 383,400 Small Diameter Pro-Billet Distributor - 8545Overview: Since many Chrysler enthusiasts use the B1 head or aftermarket valve covers, these Pro Billet Chrysler Distributors have been designed with a small diameter housing. This allows the distributors to fit tight block and head combinations. Features: Application: Year Make Model Submodel Engine Size 1960 1961 Chrysler Windsor 4. 25 8 V 1971 1974 Dodge B200 Van 4. 34 8 V 1968 1974 Dodge D200 Pickup U K 8 V 1968 1971 Plymouth Fury I 4. 25 8 V 1972
Overview:
Since many Chrysler enthusiasts use the B1 head or aftermarket valve covers, these Pro-Billet Chrysler Distributors have been designed with a small diameter housing. This allows the distributors to fit tight block and head combinations.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1960 - 1961 | Chrysler | Windsor | 4.25/8 V | |
| 1971 - 1974 | Dodge | B200 Van | 4.34/8 V | |
| 1968 - 1974 | Dodge | D200 Pickup | U/K/8 V | |
| 1968 - 1971 | Plymouth | Fury I | 4.25/8 V | |
| 1972 - 1974 | Plymouth | Gran Fury | U/K/8 V | |
| 1976 - 1978 | Dodge | D100 | 4.34/8 V | |
| 1965 - 1971 | Chrysler | Newport | 4.25/8 V | |
| 1976 - 1978 | Dodge | CB300 | 4.34/8 V | |
| 1962 - 1966 | Chrysler | 300 | U/K/8 V | |
| 1960 - 1964 | Plymouth | Savoy | 4.25/8 V | |
| 1971 - 1974 | Dodge | D100 Pickup | 4.34/8 V | |
| 1970 - 1971 | Plymouth | Cuda | 4.25/8 V | |
| 1967 - 1969 | Plymouth | Barracuda | U/K/8 V | |
| 1967 | Dodge | D200 Series | 4.25/8 V | |
| 1977 - 1978 | Dodge | Ramcharger | 4.13/8 V | |
| 1960 - 1970 | Plymouth | Belvedere | 4.25/8 V | |
| 1972 - 1976 | Dodge | Charger | 4.34/8 V | |
| 1972 - 1975 | Plymouth | Road Runner | 4.34/8 V | |
| 1968 - 1974 | Plymouth | Fury III | U/K/8 V | |
| 1975 - 1978 | Chrysler | Cordoba | 4.34/8 V | |
| 1971 - 1974 | Dodge | D300 Pickup | 4.34/8 V | |
| 1975 | Dodge | Charger | 4.13/8 V | |
| 1960 - 1963 | Plymouth | Fleet Special | 4.25/8 V | |
| 1968 - 1969 | Dodge | D100 Pickup | 4.25/8 V | |
| 1960 - 1971 | Plymouth | Fury | 4.25/8 V | |
| 1965 - 1971 | Dodge | Monaco | 4.25/8 V | |
| 1968 - 1973 | Plymouth | Satellite | U/K/8 V | |
| 1976 - 1978 | Dodge | B300 | 4.13/8 V | |
| 1960 - 1961 | Plymouth | Suburban | 4.25/8 V | |
| 1959 - 1971 | Chrysler | Town & Country | 4.25/8 V | |
| 1971 - 1974 | Dodge | B200 Van | U/K/8 V | |
| 1968 - 1974 | Plymouth | Fury I | U/K/8 V | |
| 1964 - 1974 | Plymouth | Fury | U/K/8 V | |
| 1968 - 1974 | Plymouth | Fury II | U/K/8 V | |
| 1976 - 1978 | Plymouth | PB300 | 4.13/8 V | |
| 1965 - 1974 | Dodge | Monaco | U/K/8 V | |
| 1960 - 1968 | Dodge | Dart | 4.25/8 V | |
| 1960 - 1971 | Dodge | Polara | 4.25/8 V | |
| 1975 | Plymouth | Gran Fury | 4.13/8 V | |
| 1975 | Dodge | Royal Monaco | 4.13/8 V | |
| 1968 - 1969 | Dodge | D200 Pickup | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Sport Wagon | 4.25/8 V | |
| 1967 - 1969 | Plymouth | Barracuda | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Custom | 4.25/8 V | |
| 1964 | Dodge | 330 | 4.25/8 V | |
| 1968 - 1969 | Dodge | W300 Pickup | U/K/8 V | |
| 1967 - 1974 | Chrysler | Newport | U/K/8 V | |
| 1963 - 1965 | Dodge | 880 | 4.25/8 V | |
| 1977 - 1979 | Dodge | CB300 | 4.32/8 V | |
| 1972 - 1976 | Plymouth | Fury | 4.34/8 V | |
| 1965 - 1971 | Plymouth | Satellite | 4.25/8 V | |
| 1963 - 1973 | Dodge | Polara | U/K/8 V | |
| 1968 - 1974 | Dodge | W100 Pickup | U/K/8 V | |
| 1978 | Dodge | Magnum | 4.34/8 V | |
| 1960 - 1961 | Plymouth | Savoy | U/K/8 V | |
| 1976 - 1978 | Dodge | B200 | 4.13/8 V | |
| 1976 - 1978 | Dodge | W200 | 4.34/8 V | |
| 1972 - 1973 | Plymouth | Satellite | 4.34/8 V | |
| 1975 - 1977 | Dodge | W100 | 4.34/8 V | |
| 1970 - 1971 | Plymouth | Cuda | U/K/8 V | |
| 1968 - 1969 | Dodge | W300 Pickup | 4.25/8 V | |
| 1968 - 1971 | Plymouth | Fury III | 4.25/8 V | |
| 1975 | Chrysler | Newport | 4.13/8 V | |
| 1968 - 1971 | Plymouth | Fury II | 4.25/8 V | |
| 1977 - 1978 | Dodge | W150 | 4.34/8 V | |
| 1962 - 1966 | Chrysler | 300 | 4.25/8 V | |
| 1972 - 1974 | Plymouth | Fury II | 4.34/8 V | |
| 1964 | Dodge | 440 | 4.25/8 V | |
| 1972 - 1976 | Plymouth | Gran Fury | 4.34/8 V | |
| 1972 - 1976 | Dodge | Monaco | 4.34/8 V | |
| 1975 | Chrysler | New Yorker | 4.13/8 V | |
| 1972 - 1974 | Plymouth | Fury I | 4.34/8 V | |
| 1976 - 1978 | Chrysler | New Yorker | 4.34/8 V | |
| 1975 - 1978 | Dodge | D200 | 4.34/8 V | |
| 1960 | Dodge | Matador | 4.25/8 V | |
| 1972 - 1978 | Chrysler | Newport | 4.34/8 V | |
| 1970 - 1971 | Dodge | Challenger | U/K/8 V | |
| 1976 - 1978 | Plymouth | PB200 | 4.13/8 V | |
| 1968 | Plymouth | GTX | 4.25/8 V | |
| 1965 | Chrysler | New Yorker | / | |
| 1967 | Plymouth | VIP | 4.25/8 V | |
| 1971 - 1974 | Dodge | D200 Pickup | 4.34/8 V | |
| 1967 - 1969 | Dodge | Charger | 4.25/8 V | |
| 1968 - 1974 | Dodge | D100 Pickup | U/K/8 V | |
| 1972 - 1977 | Chrysler | Town & Country | 4.34/8 V | |
| 1972 - 1973 | Dodge | Polara | 4.34/8 V | |
| 1975 | Dodge | Monaco | 4.13/8 V | |
| 1969 - 1973 | Dodge | Coronet | U/K/8 V | |
| 1960 - 1968 | Dodge | Dart | U/K/8 V | |
| 1968 - 1974 | Dodge | D300 Pickup | U/K/8 V | |
| 1971 - 1974 | Dodge | W100 Pickup | 4.34/8 V | |
| 1975 | Plymouth | Fury | 4.13/8 V | |
| 1976 - 1978 | Dodge | D300 | 4.34/8 V | |
| 1959 | Chrysler | Saratoga | 4.031/8 V | |
| 1972 - 1976 | Dodge | Coronet | 4.34/8 V | |
| 1959 - 1960 | Chrysler | Saratoga | 4.25/8 V | |
| 1967 | Dodge | W300 Series | 4.25/8 V | |
| 1969 - 1974 | Dodge | W200 Pickup | U/K/8 V | |
| 1968 - 1969 | Dodge | W100 Pickup | 4.25/8 V | |
| 1972 | Chrysler | New Yorker | U/K/8 V | |
| 1976 - 1978 | Dodge | W300 | 4.34/8 V | |
| 1971 - 1974 | Dodge | W200 Pickup | 4.34/8 V | |
| 1969 - 1970 | Dodge | W200 Pickup | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Suburban | U/K/8 V | |
| 1967 | Dodge | W300 Series | U/K/8 V | |
| 1969 - 1972 | Chrysler | Town & Country | U/K/8 V | |
| 1975 | Dodge | Coronet | 4.13/8 V | |
| 1977 - 1978 | Dodge | D150 | 4.34/8 V | |
| 1969 - 1973 | Dodge | Charger | U/K/8 V | |
| 1968 - 1969 | Dodge | D300 Pickup | 4.25/8 V | |
| 1968 | Plymouth | GTX | U/K/8 V | |
| 1972 - 1974 | Plymouth | Fury III | 4.34/8 V | |
| 1968 - 1970 | Plymouth | Belvedere | U/K/8 V | |
| 1977 - 1978 | Plymouth | Trailduster | 4.13/8 V | |
| 1976 | Dodge | Royal Monaco | 4.34/8 V | |
| 1970 - 1971 | Dodge | Challenger | 4.25/8 V | |
| 1967 | Dodge | D300 Series | 4.25/8 V | |
| 1967 - 1969 | Dodge | Coronet | 4.25/8 V | |
| 1968 | Plymouth | Road Runner | 4.25/8 V | |
| 1967 | Dodge | D100 Series | 4.25/8 V | |
| 1965 - 1967 | Plymouth | Belvedere II | U/K/8 V | |
| 1968 | Plymouth | Road Runner | U/K/8 V | |
| 1975 | Chrysler | Town & Country | 4.13/8 V | |
| 1967 | Dodge | W100 Series | 4.25/8 V | |
| 1967 | Dodge | W200 Series | 4.25/8 V |
Specs:
| Brand | MSD |
|---|---|
| Color | Red |
| Distributor Type | Magnetic Pickup |
| Emission Code | 3 |
| Product Type | Distributor |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy