Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 96-17 W/ 9/16 Bore Front Master Cylinder Rebuild Kit Replaces H-D 4500696Biker's Choice handlebar master cylinder rebuild kits provide the inner workings to renew the performance of your master cylinder. Available for single and dual disc applications, each kit is slightly different and may contain springs, retaining rings, pistons, washers, and additional parts, depending on your model's needs and the kit selected. Retain brake efficiency and safety; do a rebuild with Biker's Choice handlebar master cylinder kits. This
Biker's Choice handlebar master cylinder rebuild kits provide the inner workings to renew the performance of your master cylinder. Available for single and dual disc applications, each kit is slightly different and may contain springs, retaining rings, pistons, washers, and additional parts, depending on your model's needs and the kit selected. Retain brake efficiency and safety; do a rebuild with Biker's Choice handlebar master cylinder kits.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 1996-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1996-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1996-1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2017 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1996-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1996-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2017 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1996-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1996-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1996-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1996-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1996-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1996-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2012-2017 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1996-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1366 reviews
Sort
Product Reviews
★★★★★ 5
Mixes drinks well and holds a charge
Color: Silver
I bought this frother to replace a weaker frother I had been using for months. I make iced lattes with instant espresso powder, water, and milk, and this frother does a great job at mixing the powder into the water/milk. It also leaves a nice 1" or so of milk froth on the top. I love that it can be charged with a USB-C cable and doesn't require batteries like many frothers do. It's very powerful for the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Putting my $.02 into the mix
Size: Basic Frother, Color: Black
My old, lame hand mixer finally gave up the ghost. I ordered one of those “stick blenders” but it was waaaay too powerful for my purposes. (I don’t need it to dice/chop/pulverize fruits or veggies - if you need that, this mixer isn’t for you.) I needed something in between. I kept coming back to the “milk frothers,” but I had my doubts that one of those could mix up my morning shake. I tried a frother some years ago, and it wasn’t designed for blending ingredients, just for frothing liquids. Still, I had an idea (like some of you might) that what I needed was not a true stick mixer, nor a true milk frother. Something in between. I needed a “frother on steroids.”
I settled on this one-the YUSWKO YW-218. It had the regular frothing head, but also two other heads. One looks like a mini bread hook; the other like a mini whisk.
I plugged it into charge and it did take the stated time to come to a full charge. (Like any kid with a new toy, I tried turning it on before charging, but the low state of charge resulted in the high-medium-low settings not behaving correctly.)
For my first few forays into blending, I tried the mini bread hook thingee. It worked OK, but not as well nor as quickly as I wanted. I then shifted to the mini whisk thingee. I didn’t really prepare well. I combined my milk-protein powder-carnation breakfast-malt flavoring-imitation (yeah, I know, it probably causes cancer, but only in California) vanilla flavoring concoction into my normal medium-sized concession cup (you know, the smaller ones you get at high school basketball games), lowered the whisk head into the goop, and turned it to “low.” In a second, I was wearing my shake. But the power capacity was more than enough to do what I was needing.
Anyway, since that first attempt with the whisk head, I’ve gotten the routine down. And it is EXACTLY what I needed. (I’ll try to attach a video to show you.). Clean up is simple. You can do it with soapy water and a brush or rag, but I just run the thing in clear water and ensure I get all the sticky stuff off. I tried the soapy water, but I got a LOT of suds.
A few pointers. First, charge it up all the way before using it. I haven’t had to recharge for two weeks now. You’ll use a regular, small phone-charging brick. (Two words of CAUTION. I found that the included, cheap charging cord did not work. It got really hot, like there was an electrical short in it. So I found one of my own. Also, DO NOT USE the larger charging blocks like the ones from Ap*le. I tried and it was too much.) Second, I assumed that the low speed would be the less aggressive and thus the less “throw-stuff-out-of-the-cup” setting. But that hasn’t proven true for me. I’ve found that the medium setting makes my ingredients behave better (less throw-out and quicker blending). Experiment with different speeds, even though it may not make immediate sense. Third, practice with plain water first (I’ve already told you how I know this). That’ll give you a “feel” for what this frother will do. Fourth, practice with different sized cups. I’ve since changed to the taller concession cups, as they prevent throw-out. Fifth, start practicing with your cups down in a sink. Less mess to clean up and no need to change clothes before you head out to work or school (I’m a teacher). Finally, familiarize yourself with the way the three buttons work. My previous mixer required me to keep the button depressed to blend. If I let up on the button, the unit would stop. Not so with this one. A light press to start, let go, then a light press to stop. Don’t keep mashing the button.
Final thoughts: this frother is just what I needed. If your experience sounds like mine, I think this one’ll give you good service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2022
★★★★★ 5
Excellent frother
Size: Basic Frother, Color: Christmas Red
This item works great! I love the red color and how easy it is to clean, and howneasynitnis to charge. I also like that there are three different attachments to choose from.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Perfect and convenient tool
Size: Basic Frother, Color: Black
I am very happy with my new milk frother. Really easy to use and I was very pleased with the results. I got to enjoy my first home made cappuccino and it was perfect. I have only used the frother attachment so far but I plan to use the whip the next time I scramble a couple of eggs. Very please with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great hand held mixer
Size: Basic Frother, Color: Black
Great mini mixer with three different whisks. Powerful and runs quite a while on a single charge. Fast delivery and was just as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026