Pay in installments of $4.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster KTM Front Sprocket 520 12TMeticulously engineered using the highest quality materials and industry leading technology to provide the best replacement sprockets for your motorcycle. BikeMaster Front Sprockets are machined from 20CrMnTi, shot peened for longer wear and heat treated for extended durability. A perfect match for the BikeMaster line of chains. This Part Fits: Year Make Model Submodel 2013 2018 Beta 250 RR (2 Stroke) Base 2025 Beta 250 RR Race Edition Base 2013 2018
Meticulously engineered using the highest quality materials and industry leading technology to provide the best replacement sprockets for your motorcycle. BikeMaster® Front Sprockets are machined from 20CrMnTi, shot peened for longer wear and heat treated for extended durability. A perfect match for the BikeMaster® line of chains.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | Beta | 250 RR (2 Stroke) | Base |
| 2025 | Beta | 250 RR-Race Edition | Base |
| 2013-2018 | Beta | 300 RR (2 Stroke) | Base |
| 2025 | Beta | 300 RR-Race Edition | Base |
| 2013-2018 | Beta | 350 RR | Base |
| 2025 | Beta | 350 RR-Race Edition | Base |
| 2025 | Beta | 390 RR-Race Edition | Base |
| 2008-2014 | Beta | 400 RR | Base |
| 2015-2018 | Beta | 430 RR | Base |
| 2025 | Beta | 430 RR-Race Edition | Base |
| 2008-2014 | Beta | 450 RR | Base |
| 2015-2018 | Beta | 480 RR | Base |
| 2025 | Beta | 480 RR-Race Edition | Base |
| 2012-2014 | Beta | 498 RR | Base |
| 2010-2011 | Beta | 520 RR | Base |
| 2008-2009 | Beta | 525 RR | Base |
| 2025 | Gas Gas | MC 125 | Base |
| 2025 | Gas Gas | MC 250F | Base |
| 2025 | Gas Gas | MC 250F Factory Edition | Base |
| 2025 | Gas Gas | MC 450F | Base |
| 2025 | Gas Gas | MC 450F Factory Edition | Base |
| 2013-2014 | Husaberg | FE250 | Base |
| 2010-2012 | Husaberg | FE390 | Base |
| 2009-2014 | Husaberg | FE450 | Base |
| 2009-2012 | Husaberg | FE570 | Base |
| 2010-2012 | Husaberg | FX450 | Base |
| 2012-2013 | Husaberg | TE125 | Base |
| 2011-2014 | Husaberg | TE250 | Base |
| 2011-2014 | Husaberg | TE300 | Base |
| 2014-2023,2025 | Husqvarna | FC250 | Base |
| 2025 | Husqvarna | FC250 Factory Edition | Base |
| 2014-2023,2025 | Husqvarna | FC350 | Base |
| 2025 | Husqvarna | FC350 Heritage | Base |
| 2014-2023,2025 | Husqvarna | FC450 | Base |
| 2025 | Husqvarna | FC450 Factory Edition | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2014-2016,2018-2021,2023,2025 | Husqvarna | FE450 | Base |
| 2025 | Husqvarna | FE450 Heritage | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2016-2018 | Husqvarna | FS450 | Base |
| 2017-2023,2025 | Husqvarna | FX350 | Base |
| 2025 | Husqvarna | FX350 Heritage | Base |
| 2017-2023 | Husqvarna | FX450 | Base |
| 2014-2023,2025 | Husqvarna | TC125 | Base |
| 2025 | Husqvarna | TC125 Heritage | Base |
| 2014-2023,2025 | Husqvarna | TC250 | Base |
| 2025 | Husqvarna | TC250 Heritage | Base |
| 2014-2019 | Husqvarna | TE250 | Base |
| 2014-2018 | Husqvarna | TE300 | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2017-2019 | Husqvarna | TX 125 | Base |
| 2025 | Husqvarna | TX300 | Base |
| 2025 | Husqvarna | TX300 Heritage | Base |
| 1990-1992 | KTM | 125 DXC | Base |
| 1992-1999 | KTM | 125 EGS | Base |
| 1989-2010 | KTM | 125 EXC | Base |
| 2000-2001 | KTM | 125 EXE | Base |
| 1983,1991 | KTM | 125 MX | Base |
| 1988 | KTM | 125 MXC | Base |
| 1995-2025 | KTM | 125 SX | Base |
| 2021 | KTM | 125 XC | Base |
| 2008 | KTM | 144 SX | Base |
| 2008-2022,2025 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2025 | KTM | 150 XC-W | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 1999-2005 | KTM | 200 EXC | Base |
| 1998-2003 | KTM | 200 MXC | Base |
| 2002-2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 1989-1991 | KTM | 250 DXC | Base |
| 1990-1999 | KTM | 250 EGS | Base |
| 1990-2018 | KTM | 250 EXC | Base |
| 1983-1991 | KTM | 250 MX | Base |
| 1984-1988,1998-2002 | KTM | 250 MXC | Base |
| 1993-2023,2025 | KTM | 250 SX | Base |
| 2006-2023,2025 | KTM | 250 SX-F | Base |
| 2025 | KTM | 250 XC | Base |
| 2007-2023,2025 | KTM | 250 XC-F | Base |
| 2010-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2007-2016 | KTM | 250 XCF-W | Base |
| 1990-1992 | KTM | 300 DXC | Base |
| 1990-1999 | KTM | 300 EGS | Base |
| 1990-2007,2009-2019 | KTM | 300 EXC | Base |
| 1990-1991 | KTM | 300 MX | Base |
| 1993-2005 | KTM | 300 MXC | Base |
| 1993-1995 | KTM | 300 SX | Base |
| 1991-1992 | KTM | 300 TXC | Base |
| 2006-2019 | KTM | 300 XC | Base |
| 2020-2021 | KTM | 300 XC TPI | Base |
| 2006-2018 | KTM | 300 XC-W | Base |
| 2019-2021 | KTM | 300 XC-W TPI | Base |
| 1990 | KTM | 350 EGS | Base |
| 1989-1991 | KTM | 350 EXC | Base |
| 2025 | KTM | 350 EXC-F | Base |
| 2025 | KTM | 350 EXC-F Champion Edition | Base |
| 1989-1990 | KTM | 350 MX | Base |
| 2011-2023,2025 | KTM | 350 SX-F | Base |
| 2025 | KTM | 350 XC-F | Base |
| 2025 | KTM | 350 XC-F Factory Edition | Base |
| 2013-2016,2020-2021 | KTM | 350 XCF-W | Base |
| 1996-1997 | KTM | 360 EGS | Base |
| 1996-1997 | KTM | 360 EXC | Base |
| 1996-1997 | KTM | 360 MXC | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-2002 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 MXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 1995 | KTM | 400 Duke | Base |
| 2000-2007 | KTM | 400 EXC | Base |
| 1997-1998 | KTM | 400 LSE | Base |
| 2001-2002 | KTM | 400 MXC | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 2007-2010 | KTM | 400 XC-W | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994-1995 | KTM | 440 MXC | Base |
| 1994 | KTM | 440 SX | Base |
| 2008-2011 | KTM | 450 EXC-R | Base |
| 2003-2005 | KTM | 450 MXC | Base |
| 2005-2009 | KTM | 450 SMR | Base |
| 2003-2023,2025 | KTM | 450 SX-F | Base |
| 2008-2017 | KTM | 450 XC-W | Base |
| 1981-1984 | KTM | 495 MX | Base |
| 1984 | KTM | 495 MXC | Base |
| 1989 | KTM | 500 DXC | Base |
| 1992,2012-2016 | KTM | 500 EXC | Base |
| 2013-2016 | KTM | 500 EXC Six Days | Base |
| 2017-2023,2025 | KTM | 500 EXC-F | Base |
| 2025 | KTM | 500 EXC-F Champion Edition | Base |
| 2025 | KTM | 500 EXC-F Six Days | Base |
| 1988-1993 | KTM | 500 MX | Base |
| 1988 | KTM | 500 MXC | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2020-2021 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 MXC | Base |
| 2000-2002 | KTM | 520 SX | Base |
| 2003 | KTM | 525 EXC | Base |
| 2003-2005 | KTM | 525 MXC | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2007 | KTM | 525 XC | Base |
| 2010-2011 | KTM | 530 XC-W | Base |
| 1992 | KTM | 550 DXC | Base |
| 1993-1996 | KTM | 550 MXC | Base |
| 2006-2007 | KTM | 560 SMR | Base |
| 2007-2011 | Polaris | Outlaw 525 IRS | Base |
| 2008-2010 | Polaris | Outlaw 525 S | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Great Service and company
Size: 100LBS
This umbrella stand we purchased does the job our previous heavy metal stands could not do. It stands up to high winds where we were forever standing our umbrella back up with our old stands. When I filled the stand base up with water and sand I accidently locked one of the wheels and pushed it from my truck to our pool patio and ground one of the wheels down to its rim. I messaged Fruiteam asking if I could purchase a new wheel and they sent me a set of 4 no charge. Great product and great customer service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Perfect! Easy, convenient, definitely recommend
Size: 100LBS, Size: 100LBS
I am so glad I found this base that I can just fill with water. After screwing on the wheels, I used my garden hose to fill it with water and put my 1.5 inch diameter umbrella in and tightened it. Easy peasy. I love that it rolls and I can move it wherever I want, and also lock two of the wheels if needed. Definitely would recommend this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Sturdy, well built has wheels that makes it easy to move and also lock in place.
Size: 100LBS
Happy with my purchase. Sturdy well built, love that it has wheels makes it easy to move around and wheels lock in place. I choose to fill it with sand and water as it gets really windy where we live this will prevent my umbrella flying to the neighbors house again 😅
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
★★★★★ 1
Must Read before Purchasing!!!! Height is lost if you use this base!!!!
Size: 100LBS
I was so very excited about this for our umbrella - and then I put it together.
I called my adult son to come and take a look - I had to be doing something wrong.
To our dismay, I was not.
The lowest pole in the umbrella system has 4 welded pieces with holes meant to connect to the legs, thus stabilizing the structure. The lowest pole measures (guestimate) 3 feet.
When you choose this system, you do not use the original cross-bars, nor the original lowest pole with the 4 welded pieces. Rather, you use a newly provided lowest piece roughly measuring a foot. In doing so, the structure loses a total of almost 2 feet. For average-height individuals, this would not be a problem. For individuals 6' or greater, this is quite a problem. My son is 6'6. My husband is 6'2.
I really wanted the portability of the product. However, we will be returning it for the kind that rest on the cross-bars. I wish someone had mentioned this in the reviews I read and saved me the trouble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 5
Makes moving your umbrella around a breeze.
Size: 100LBS
This is best idea in umbrella stands. Decent price. I love that the water intake/release is on the side. Many are on top of the stand. Doesn't leak. Easy to move around and easy to put together with the included tools. I have 2. One for a very heavy 10 x 6' umbrella, and the other for a very light 1/2 round umbrella. Works equally well for both. One tricky part the instructions don't include is that is parts F and J are 'in place' in the base and you need to remove them to re attach them to the cylinder, or what they refer to as the "stand pole". So, if you are looking for parts (and I did this twice), just remember you will find them on the underside of large plastic umbrella base. Both are black, and so not immediately apparent. Love that there are two locking wheels and they include an extra screw. IKEA could learn a few things here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
recommand products
20 Liter Baby Barrels
146.03
Works Components Angle Headset, 1Deg, EC34/28.6|EC34/30, 88-96HT, Blk
85.10
CeramicSpeed EVO386 BB Alpha, Road, DUB, Black
224.50
Axim HD080 Series Aluminium Full Height Tube Straight Handle Set
108.53
SATURDAY - BEGINNER/REFRESHER - SPRING SERIES - 4 x Monthly Sessions
45.00