Mr. Gasket Hardened Crank Key - 983G
SKU: 79650174693

Mr. Gasket Hardened Crank Key - 983G

Sale price$33.31 Regular price$37.01
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Hardened Crank Key - 983GOverview: Long style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select. Features: Application: Year Make Model Submodel Engine Size 1976 1987 Chevrolet El Camino 305 5 V8 1970 1975 Chevrolet El Camino 454 7. 4 V8 1970 1976 Chevrolet El Camino 400 6. 6 V8 1969 1979 Chevrolet El Camino 350 5. 7 V8 1975 1993 Chevrolet G10 350 5. 7 V8 1977 1995 Chevrolet G10 305 5 V8 1977 1978 GMC

Overview:

Long style. The offset cam and crankshaft key is another method to increase torque and horsepower within the operating range you select.

Features:

    Application:

    <
    Year Make Model Submodel Engine Size
    1976 - 1987 Chevrolet El Camino 305/5 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1976 Chevrolet El Camino 400/6.6 V8
    1969 - 1979 Chevrolet El Camino 350/5.7 V8
    1975 - 1993 Chevrolet G10 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1977 - 1978 GMC K15 305/5 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1980 GMC K1500 454/7.4 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1978 GMC K15 Suburban 400/6.6 V8
    1975 - 1978 GMC K15 Suburban 350/5.7 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1981 - 1994 GMC K1500 Suburban
    1975 - 1978 GMC K25 400/6.6 V8
    1975 - 1978 GMC K25 350/5.7 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 400/6.6 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1988 - 1995 GMC K2500 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1979 - 1986 GMC K3500 454/7.4 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1969 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1968 - 1973 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1968 - 1969 Chevrolet K20 Pickup 307/5 V8
    1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
    1969 - 1974 Chevrolet K20 Pickup 350/5.7 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1968 - 1973 Chevrolet K20 Suburban 307/5 V8
    1969 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1969 Chevrolet Biscayne 327/5.3 V8
    1963 - 1969 Chevrolet Biscayne 427/7 V8
    1969 - 1972 Chevrolet Biscayne 350/5.7 V8
    1968 - 1969 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1968 - 1969 Chevrolet Biscayne 396/6.5 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1969 - 1973 Chevrolet Nova 307/5 V8
    1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
    1969 - 1979 Chevrolet Nova 350/5.7 V8
    1969 - 1970 Chevrolet Nova 396/6.5 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1969 - 1972 Chevrolet Townsman 350/5.7 V8
    1970 - 1972 Chevrolet Townsman 400/6.6 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1965 - 1971 Chrysler Newport 383/6.3 V8
    1959 - 1971 Chrysler Town & Country 383/6.3 V8
    1963 Chrysler New Yorker 426/7 V8
    1964 Dodge 330 273/4.5 V8
    1964 Dodge 330 383/6.3 V8
    1963 - 1964 Dodge 440 318/5.2 V8
    1963 - 1964 Dodge 440 426/7 V8
    1964 Dodge 440 383/6.3 V8
    1963 - 1965 Dodge 880 383/6.3 V8
    1964 - 1965 Dodge 880 426/7 V8
    1964 - 1967 Dodge A100 Truck 273/4.5 V8
    1967 - 1970 Dodge A100 Truck 318/5.2 V8
    1971 - 1974 Dodge B100 Van 318/5.2 V8
    1963 Chrysler Newport 426/7 V8
    1971 - 1974 Dodge B200 Van 318/5.2 V8
    1971 - 1974 Dodge B300 Van 318/5.2 V8
    1974 - 1980 Dodge CB300 318/5.2 V8
    1970 - 1974 Dodge Challenger 318/5.2 V8
    1970 - 1971 Dodge Challenger 383/6.3 V8
    1970 - 1971 Dodge Challenger 426/7 V8
    1968 - 1978 Dodge Charger 318/5.2 V8
    1968 - 1971 Dodge Charger 383/6.3 V8
    1963 Chrysler Town & Country 426/7 V8
    1968 - 1971 Dodge Charger 426/7 V8
    1976 - 1979 Chevrolet Nova 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1987 Chevrolet R10 Suburban 305/5 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet R1500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R20 350/5.7 V8
    1987 - 1988 Chevrolet R20 305/5 V8
    1987 - 1988 Chevrolet R20 Suburban 350/5.7 V8
    1989 Chevrolet R2500 350/5.7 V8
    1989 - 1991 Chevrolet R2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet R30 350/5.7 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1976 Chevrolet Caprice 400/6.6 V8
    1969 - 1993 Chevrolet Caprice 350/5.7 V8
    1972 Chevrolet Caprice 402/6.6 V8
    1968 - 1969 Chevrolet Caprice 327/5.4 V8
    1968 - 1969 Chevrolet Caprice 396/6.5 V8
    1966 - 1969 Chevrolet Caprice 327/5.3 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1975 - 1978 GMC G25 400/6.6 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1975 - 1978 GMC G25 350/5.7 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1981 - 1995 GMC G2500 305/5 V8
    1975 - 1978 GMC G35 400/6.6 V8
    1976 GMC G35 454/7.4 V8
    1975 - 1978 GMC G35 350/5.7 V8
    1979 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1980 - 1981 GMC G3500
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1960 - 1976 Dodge Dart 318/5.2 V8
    1964 - 1969 Dodge Dart 273/4.5 V8
    1974 - 1991 Dodge Ramcharger 318/5.2 V8
    1968 - 1974 Dodge W100 Pickup 318/5.2 V8
    1968 - 1971 Dodge W100 Pickup 383/6.3 V8
    1974 Dodge M300 318/5.2 V8
    1960 - 1967 Dodge W100 Series 318/5.2 V8
    1967 Dodge W100 Series 383/6.3 V8
    1969 - 1974 Dodge W200 Pickup 318/5.2 V8
    1969 - 1971 Dodge W200 Pickup 383/6.3 V8
    1968 - 1971 Dodge Monaco 383/6.3 V8
    1968 - 1978 Dodge Monaco 318/5.2 V8
    1960 - 1967 Dodge W200 Series 318/5.2 V8
    1968 - 1971 Dodge W300 Pickup 383/6.3 V8
    1960 - 1973 Dodge Polara 318/5.2 V8
    1968 - 1974 Dodge W300 Pickup 318/5.2 V8
    1960 - 1971 Dodge Polara 383/6.3 V8
    1966 Dodge Polara 273/4.5 V8
    1960 - 1967 Dodge W300 Series 318/5.2 V8
    1969 Dodge Polara 440/7.2 V8
    1960 - 1962 Dodge Wm300 Power Wagon 318/5.2 V8
    1967 Dodge W200 Series 383/6.3 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
    1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
    1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
    1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1976 - 1980 Chevrolet C20 400/6.6 V8
    1975 - 1986 Chevrolet C20 350/5.7 V8
    1977 - 1986 Chevrolet C20 305/5 V8
    1969 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C20 Suburban 305/5 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1976 - 1980 Chevrolet C20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1992 - 1995 Chevrolet C2500 Suburban 350/5.7 V8
    1975 - 1986 Chevrolet C30 350/5.7 V8
    1977 - 1978 GMC G15 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1991 Chevrolet R3500 350/5.7 V8
    1989 Chevrolet R3500 454/7.4 V8
    1987 Chevrolet V10 350/5.7 V8
    1995 Chevrolet Tahoe 350/5.7 V8
    1987 Chevrolet V10 305/5 V8
    1987 - 1988 Chevrolet V10 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V1500 Suburban 350/5.7 V8
    1987 Chevrolet V20 350/5.7 V8
    1987 - 1988 Chevrolet V20 Suburban 350/5.7 V8
    1989 - 1991 Chevrolet V2500 Suburban 350/5.7 V8
    1987 - 1988 Chevrolet V30 350/5.7 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 Chevrolet V3500 454/7.4 V8
    1989 - 1991 Chevrolet V3500 350/5.7 V8
    1975 - 1978 GMC C15 350/5.7 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1977 - 1978 GMC C15 305/5 V8
    1976 - 1978 GMC C15 400/6.6 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1979 - 1980 GMC C1500 400/6.6 V8
    1979 - 1995 GMC C1500 305/5 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 350/5.7 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1977 - 1978 GMC C15 Suburban 305/5 V8
    1979 - 1986 GMC C1500 Suburban 305/5 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1968 - 1973 Chevrolet C20 Suburban 307/5 V8
    1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C30 Pickup 307/5 V8
    1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
    1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1967 - 1969 Chevrolet Camaro 327/5.3 V8
    1968 - 1969 Chevrolet Camaro 327/5.4 V8
    1968 - 1969 Chevrolet Camaro 396/6.5 V8
    1968 - 1992 Chevrolet Camaro 350/5.7 V8
    1969 - 1973 Chevrolet Camaro 307/5 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1968 - 1990 Chevrolet Caprice 307/5 V8
    1960 - 1971 Plymouth Fury 383/6.3 V8
    1965 - 1971 Plymouth Fury II 383/6.3 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1957 - 1989 Chevrolet Corvette
    1969 - 1991 Chevrolet Corvette 350/5.7 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1976 - 1980 Chevrolet C10 400/6.6 V8
    1975 - 1986 Chevrolet C10 350/5.7 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1981 Chevrolet C10 Suburban
    1969 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1963 - 1965 Dodge Polara 426/7 V8
    1974 Dodge D300 Pickup 360/5.9 V8
    1960 - 1967 Dodge D300 Series 318/5.2 V8
    1960 - 1968 Dodge Dart 383/6.3 V8
    1968 - 1976 Plymouth Valiant 318/5.2 V8
    1967 Plymouth VIP 318/5.2 V8
    1967 Plymouth VIP 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 426/7 V8
    1966 Plymouth Belvedere II 361/5.9 V8
    1965 - 1967 Plymouth Belvedere II 273/4.5 V8
    1965 Plymouth Fury II 426/7 V8
    1965 Plymouth Fury II 273/4.5 V8
    1965 - 1971 Plymouth Fury III 383/6.3 V8
    1965 - 1967 Plymouth Belvedere II 318/5.2 V8
    1965 Plymouth Fury III 426/7 V8
    1965 Plymouth Fury III 273/4.5 V8
    1970 - 1974 Chevrolet G30 Van 350/5.7 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1959 - 1960 Chrysler Saratoga
    1959 Dodge Truck 318/5.2 V8
    1960 - 1961 Plymouth Custom 383/6.3 V8
    1962 - 1966 Chrysler 300 383/6.3 V8
    1963 Chrysler 300 426/7 V8
    1966 Dodge A100 273/4.5 V8
    1970 Dodge A100
    1991 - 1995 Chevrolet C3500HD 350/5.7 V8
    1991 - 1995 GMC C3500HD 350/5.7 V8
    1975 - 1989 Dodge D100 318/5.2 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1975 - 1995 Chevrolet G20 350/5.7 V8
    1975 - 1979 Chevrolet G30 400/6.6 V8
    1975 - 1976 Chevrolet G30 454/7.4 V8
    1975 - 1996 Chevrolet G30 350/5.7 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1970 - 1976 Chevrolet Impala 400/6.6 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1969 - 1985 Chevrolet Impala 350/5.7 V8
    1977 - 1985 Chevrolet Impala 305/5 V8
    1975 - 1979 Chevrolet K10 400/6.6 V8
    1975 - 1986 Chevrolet K10 350/5.7 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1981 Chevrolet K10 Suburban
    1987 GMC R1500 Suburban 305/5 V8
    1987 GMC R1500 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 GMC R2500 305/5 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1989 GMC R3500 454/7.4 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1971 - 1976 GMC Sprint 400/6.6 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1971 - 1977 GMC Sprint 350/5.7 V8
    1976 - 1977 GMC Sprint 305/5 V8
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 GMC V1500 350/5.7 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V2500 350/5.7 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1987 - 1989 GMC V3500 454/7.4 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1969 Chevrolet Bel Air 327/5.3 V8
    1963 - 1969 Chevrolet Bel Air 427/7 V8
    1968 - 1969 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1968 - 1969 Chevrolet Bel Air 396/6.5 V8
    1969 - 1975 Chevrolet Bel Air 350/5.7 V8
    1970 - 1975 Chevrolet Bel Air 400/6.6 V8
    1960 - 1967 Dodge D200 Series 318/5.2 V8
    1968 - 1971 Dodge D300 Pickup 383/6.3 V8
    1968 - 1974 Dodge D300 Pickup 318/5.2 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1976 GMC G15 400/6.6 V8
    1975 - 1978 GMC G15 350/5.7 V8
    1968 - 1973 Chevrolet Chevelle 307/5 V8
    1968 - 1970 Chevrolet Chevelle 396/6.5 V8
    1969 - 1973 Chevrolet Chevelle 350/5.7 V8
    1970 - 1971 Chevrolet Chevelle 400/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1968 Chevrolet Chevy II 307/5 V8
    1968 Chevrolet Chevy II 396/6.5 V8
    1965 Chevrolet Corvette 327/5.3 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1964 - 1965 Chevrolet El Camino 327/5.3 V8
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 79650174693

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 840 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    K
    Verified Purchase
    Ken Hill
    Alexandria, US
    ★★★★★ 5
    helped treat my sore neck
    Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
    This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support. It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.) I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night. I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable. I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing. Would highly recommend.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 7, 2026
    M
    Verified Purchase
    Molly Farrell
    Birmingham, US
    ★★★★★ 5
    Love them!
    Color: White-cooling Basic, Size: Queen(Pack of 2)
    Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 22, 2026
    P
    Verified Purchase
    Precise Disarray
    Omaha, US
    ★★★★★ 5
    super smooth, silky, stays comfortable feeling. DO NOT DRY or wash with heat
    Color: Blue, Size: Queen (U.S. Standard), Set name: Stretchy and Soft, Color: Blue, Size: Queen (U.S. Standard), Set name: Stretchy and Soft
    I'm impressed. I have used cooling pillow cases before, and found them effective, but the cooling material have always been on just one side. These are 100% cooling material. The material is super smooth and silky feeling. It is great feeling against hair and skin (even better than my old polyester satin I was using before cooling pillowcases). The material is cool, and does not seem to get hot hot. The pillow cases are super stretchy with a small hidden zipper. They grab onto the pillow and dont loosen up. Makes my pillow look neat and clean, not sloppy from loose material. I can even have two pillows stacked and somehow despite being a smooth material, the pillows dont just slide off each other. The cooling aspect works by not trapping heat, not allowing heat to get to the pillow and hold it there. So yeh, the pillow case will feel warm eventually but if you have a fan, or AC, or flip the pillow, then it is is truly cool. Otherwise in my experience when I use a pillow without this, the pillow just gets hot, stays hot, and even with flipping it feels hot.. because the pillow itself has trapped the heat for remainder of night. Yuck. One thing to know and this is very important-- as I learned the hard way-- DO NOT DRY IN DRYER. DO NOT WASH IN HOT WATER. Heat will destroy the material ability to feel and stay cool. Do you want a regular heat trapping pillow case? Then go ahead and dry these in the dryer a few times and you will have a regular pillow case. HOw do I know? I bought these to replace another set (different brand, same idea, same instructions that I failed to remember). I always dried them in the dryer, and one night after having gloriously cool pillows, I noticed that my pillow was HOT night after night. It was then when looking for another set of pillow cases that I learned that they cant be exposed to heat like that. SO PLEASE, just AIR DRY. And so, after I got these and put them on my pillows, I had a much better nights rest. I remember thinking that I wasnt waking to rearrange my pillows. They were just comfortable all night long. Sure, I'd love an even colder pillow, but our room is on the warm side. But at least I wasnt noting the hot hot pillows anymore.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 6, 2021
    G
    Verified Purchase
    Grace
    Houston, US
    ★★★★★ 5
    A must try for hot sleepers!
    Color: Blue, Size: Queen (U.S. Standard), Set name: Silky, Color: Blue, Size: Queen (U.S. Standard), Set name: Silky
    If you are a hot sleeper these pillowcases are for you! Not only are they silky and beautiful, but they are cool to the touch!The Arc-Chill fabric absorbs heat and instantly cools your skin! If you are prone to insomnia, night sweats, give these a try! They come in a 2 pack and have a few different colors to try out. Highly recommend.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 27, 2026
    A
    Verified Purchase
    Allen Plemmons
    Natrona Heights, US
    ★★★★★ 5
    Freezing !
    Color: Gray, Size: Queen (U.S. Standard), Set name: Stretchy and Soft
    ### Product Review: Avolare 2 Pack Cooling Pillow Cases #### Overview The Avolare 2 Pack Cooling Pillow Cases are designed to provide a cooler and more comfortable sleeping experience, especially for hot sleepers. Made with Arc-Chill fabric, these pillowcases promise to offer a cooling effect, protect hair and skin, and add a touch of luxury with their soft and silky texture. The pillowcases come in a standard gray color, suitable for standard and queen-size pillows. #### Material and Design **Rating: ★★★★★** The Avolare Cooling Pillow Cases are crafted from Arc-Chill fabric, known for its high Q-max value (>0.5), indicating excellent cooling properties. The material feels incredibly soft and silky to the touch, providing a luxurious feel that enhances sleep quality. The gray color is neutral and versatile, fitting seamlessly with various bedding styles. The design includes a hidden zipper, ensuring that the pillowcase stays securely on the pillow while maintaining a smooth and sleek appearance. The zipper is discreet and doesn’t interfere with comfort, which is a thoughtful addition to the overall design. #### Cooling Effect **Rating: ★★★★★** One of the standout features of these pillowcases is their cooling effect. The Arc-Chill fabric effectively wicks away heat and moisture, making them ideal for hot sleepers or those living in warmer climates. Users have reported a noticeable difference in temperature, which contributes to a more restful and comfortable night’s sleep. This cooling property is particularly beneficial during the summer months or for individuals who tend to overheat while sleeping. #### Hair and Skin Benefits **Rating: ★★★★☆** In addition to their cooling properties, the Avolare pillowcases are also beneficial for hair and skin. The smooth and silky texture reduces friction, helping to prevent hair breakage and skin irritation. This can be particularly advantageous for individuals with sensitive skin or those prone to hair damage. While the pillowcases are not a cure-all for skin and hair issues, they do contribute positively by creating a gentler surface. #### Durability and Care **Rating: ★★★★☆** The Avolare Cooling Pillow Cases are easy to care for, maintaining their cooling properties and softness even after multiple washes. They are machine washable, which adds to their convenience. However, it is recommended to follow the care instructions carefully to ensure the longevity of the cooling effect and fabric quality. #### Versatility **Rating: ★★★★☆** These pillowcases are designed to fit both standard and queen-size pillows, adding to their versatility. They are perfect for use in any bedroom setting, from master bedrooms to guest rooms, and can be paired with various pillow types and fillings. #### Pros and Cons **Pros:** - Excellent cooling properties ideal for hot sleepers. - Soft and silky texture is gentle on hair and skin. - Hidden zipper design for a secure fit. - Machine washable and easy to care for. - Versatile fit for standard and queen-size pillows. **Cons:** - Cooling effect may diminish slightly with frequent washing. - Limited color options (only available in gray). #### Final Verdict **Overall Rating: ★★★★☆** The Avolare 2 Pack Cooling Pillow Cases are an excellent choice for anyone looking to enhance their sleeping experience, particularly hot sleepers. The cooling properties of the Arc-Chill fabric, combined with the soft and silky texture, provide a comfortable and luxurious feel. The hidden zipper design adds practicality without sacrificing aesthetics. While there are minor drawbacks, such as potential diminishing of the cooling effect with frequent washing and limited color options, the overall benefits make these pillowcases a worthwhile investment. If you’re seeking to improve your sleep quality and enjoy a cooler, more comfortable night’s rest, the Avolare Cooling Pillow Cases are definitely worth considering.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 1, 2024

    recommand products