Pay in installments of $133.53 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSATE5110Main Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSATE Safety module application For emergency stop and switch monitoring Function of module Emergency stop button with 2 NC contacts Safety level Can reach PL d category 3 time delay safety outputs conforming to EN ISO 13849 1 Can reach PL e category 4 instantaneous safety outputs conforming to EN ISO 13849 1 Can reach SILCL 3
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSATE |
| Safety module application | For emergency stop and switch monitoring |
| Function of module | Emergency stop button with 2 NC contacts |
| Safety level | Can reach PL d/category 3 time delay safety outputs conforming to EN/ISO 13849-1 Can reach PL e/category 4 instantaneous safety outputs conforming to EN/ISO 13849-1 Can reach SILCL 3 instantaneous safety outputs conforming to EN/IEC 62061 Can reach SILCL 2 time delay safety outputs conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 134.8 years conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 54.5 years conforming to EN/ISO 13849-1 time delay safety outputs DC > 98.4 conforming to EN/ISO 13849-1 time delay safety outputs PFHd = 6.81E-9 1/h conforming to EN/IEC 62061 instantaneous safety outputs PFHd = 1.96E-8 1/h conforming to EN/IEC 62061 time delay safety outputs |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² solid with cable end, with double bezel Captive screw clamp terminals, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 2 NO circuit(s), volt-free Relay time delay opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 3 solid state outputs |
| [Us] rated supply voltage | 24 V AC/DC - 15...10 % |
Complementary
| Synchronisation time between inputs | 75 ms |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in W | 8 W |
| Input protection type | Internal, electronic |
| Time delay range | 0...30 s |
| [Uc] control circuit voltage | 24 V AC/DC |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 2.5 A for time delay outputs 5 A for instantaneous outputs |
| [Ith] conventional free air thermal current | 8 A |
| Associated fuse rating | 4 A gG for time delay outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A gG for instantaneous outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 20 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.28 kg |
Environment
| Standards | EN/IEC 60947-5-1 EN/IEC 60204-1 EN/ISO 13850 |
| Product certifications | UL CSA TÜV |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Fits and Comfortable
Color: Green Bamboo(2300gsm), Size: Full 54x75in
I so love this mattress it fits my mattress and it's soft and comfortable..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Like sleeping on a cloud!
Color: Green Bamboo(2300gsm), Size: Queen, Color: Green Bamboo(2300gsm), Size: Queen
This mattress topper exceeded my expectations. It's very comfortable, provides excellent support, and helps relieve pressure points while I sleep. The foam conforms well to the body without feeling too soft, and the cover feels cool and pleasant. Since using it, I sleep much better and wake up more comfortable. Excellent quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
bury me in snuggle sac!!
soo i’ve purchased 6 of the fuzzy blankets, 2 packs of the socks, the cardigan, and now this gem of a cooling blanket! im usually a heavy fluffy blanket person, regardless of season or temperature, but living in florida it’s sometimes a struggle. figured i’d give this one a try since i’m obsessed with snuggle sac. the blanket is very thin, intentionally, and is such a deliciously soft and unique material! the one side is cooling and really cold to the touch! both sides look very rich and high quality. definitely makes a difference so i’m not waking up hot anymore! in order to replicate my heavy blanket habit, i use the snuggle sac ribbed blanket on top of it, and can always remove it in the night. so happy with my purchase! always keeping my eye out for new releases from them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Cools quite well, about 85% but works well for hot flashes
Being in perimenopause I tend to have hot flashes at the most inopportune times, especially in the middle of winter where I'm sleeping practically naked and everyone in the house is sleeping with hoodies and sweats and extra blankets. I just found out that one side is extremely cooler than the other and the first night I had it I washed it gently dried it in a very light, delicate setting on my dryer. In fact, I didn't let it dry all the way and let it hang up and the first three nights I slept with this blanket. I slept an entire 8 hours instead of the usual three because hot flashes like to do that to you. Wake you up at 2:00 in the morning or 5:00 in the morning when you have to get up for work in an hour. It's very light. It smells great. It's very soft and one side like I said is cooler than the other and you will feel so much better wearing this or sleeping with this rather. I'm
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Five stars!!⭐️ ⭐️⭐️⭐️⭐️
So comfortable and cooling, my son stays asleep at night because of this amazing comforter! Incredibly cooling and perfect weight we love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026