
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe PROGUARD Oil Filter- 4 PackaFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. Each canister features a 3 8" ratchet drive for easy removal and is constructed from high strength steel. 44 LF038 is a direct OE replacement filter for Motorcraft FL500S (Ford AA5Z6714AA,
aFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. Each canister features a 3/8" ratchet drive for easy removal and is constructed from high strength steel. 44-LF038 is a direct OE replacement filter for Motorcraft FL500S (Ford AA5Z6714AA, AA5Z6714AB).This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2024 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2011 | Buick | Enclave | CX |
| 2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2016-2017 | Buick | LaCrosse | Base |
| 2011 | Buick | LaCrosse | CX |
| 2011 | Buick | LaCrosse | CXL |
| 2011 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2016 | Buick | LaCrosse | Leather |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2016-2019 | Buick | LaCrosse | Premium |
| 2016,2019 | Buick | LaCrosse | Sport Touring |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2016 | Cadillac | ATS | Luxury |
| 2016 | Cadillac | ATS | Performance |
| 2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2025 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2011,2016 | Cadillac | SRX | Base |
| 2011,2016 | Cadillac | SRX | Luxury |
| 2011,2016 | Cadillac | SRX | Performance |
| 2011,2016 | Cadillac | SRX | Premium |
| 2017-2019 | Cadillac | XT5 | Base |
| 2017-2019 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2025 | Cadillac | XT5 | Premium Luxury |
| 2020-2025 | Cadillac | XT5 | Sport |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2019 | Chevrolet | Blazer | Base |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2016-2024 | Chevrolet | Camaro | LT |
| 2011-2017 | Chevrolet | Equinox | LT |
| 2011-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2018-2025 | Chevrolet | Express 2500 | Base |
| 2018-2025 | Chevrolet | Express 2500 | LS |
| 2018-2023,2025 | Chevrolet | Express 2500 | LT |
| 2018-2025 | Chevrolet | Express 3500 | Base |
| 2018-2025 | Chevrolet | Express 3500 | LS |
| 2018-2025 | Chevrolet | Express 3500 | LT |
| 2013,2017-2019 | Chevrolet | Impala | LS |
| 2013,2015-2020 | Chevrolet | Impala | LT |
| 2013,2015-2016 | Chevrolet | Impala | LTZ |
| 2013 | Chevrolet | Impala | Police |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2016 | Chevrolet | Impala Limited | LS |
| 2016 | Chevrolet | Impala Limited | LT |
| 2016 | Chevrolet | Impala Limited | LTZ |
| 2016 | Chevrolet | Impala Limited | Police |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2015-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2015-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2020 | Chevrolet | Silverado 2500 HD | Custom |
| 2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2015-2025 | Chevrolet | Suburban | LS |
| 2015-2025 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2015-2025 | Chevrolet | Tahoe | LS |
| 2015-2025 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2025 | Chevrolet | Tahoe | PPV |
| 2017-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2015-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2011-2023 | Chevrolet | Traverse | LS |
| 2011-2023 | Chevrolet | Traverse | LT |
| 2011-2016 | Chevrolet | Traverse | LTZ |
| 2017-2023 | Chevrolet | Traverse | Premier |
| 2019-2023 | Chevrolet | Traverse | RS |
| 2009-2014 | Ford | Edge | Limited |
| 2009-2015,2018 | Ford | Edge | SE |
| 2009-2018 | Ford | Edge | SEL |
| 2009-2014 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2009 | Ford | Escape | Limited |
| 2009 | Ford | Escape | XLT |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017,2020-2024 | Ford | Expedition | King Ranch |
| 2015-2024 | Ford | Expedition | Limited |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2024 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2015-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2015-2024 | Ford | Expedition | XLT |
| 2011-2019 | Ford | Explorer | Base |
| 2011-2019 | Ford | Explorer | Limited |
| 2020 | Ford | Explorer | Limited Hybrid |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2019 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2025 | Ford | F-150 | King Ranch |
| 2011-2025 | Ford | F-150 | Lariat |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2011-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2011-2014,2024-2025 | Ford | F-150 | STX |
| 2021-2025 | Ford | F-150 | Tremor |
| 2011-2025 | Ford | F-150 | XL |
| 2011-2025 | Ford | F-150 | XLT |
| 2020 | Ford | F-250 Super Duty | King Ranch |
| 2020 | Ford | F-250 Super Duty | Lariat |
| 2020 | Ford | F-250 Super Duty | Platinum |
| 2020 | Ford | F-250 Super Duty | XL |
| 2020 | Ford | F-250 Super Duty | XLT |
| 2020 | Ford | F-350 Super Duty | King Ranch |
| 2020 | Ford | F-350 Super Duty | Lariat |
| 2020 | Ford | F-350 Super Duty | Platinum |
| 2020 | Ford | F-350 Super Duty | XL |
| 2020 | Ford | F-350 Super Duty | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1591 reviews
Sort
Product Reviews
★★★★★ 5
Natural soap
Size: 3.5 Ounce (Pack of 3)
Smaller than expected. Lathers well and smells great. Rinses off easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Yummmm
Size: 3.5 Ounce (Pack of 6)
These smell absolutely amazing and leave my skin feeling great. They don't run out super fast and was a great gift for my husband
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
A Noticeable Upgrade from Regular Soaps
Size: 3.5 Ounce (Pack of 6)
Leaves skin soft, smooth, and refreshed without dryness
I’ve tried plenty of big retail soaps over the years, but this one stands out right away. The bar lathers nicely and leaves my skin feeling noticeably smoother and never dry, which is a huge improvement compared to what I used before. The scent is clean and subtle, not overpowering, so it works well for everyday use. I did expect the bar to be a little bigger, but it has held up better than I thought it would, making it worth the price—especially since I picked it up during a sale. Overall, this is a quality soap that feels more refined than the usual options, and I’ll definitely keep it in my rotation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 5
Soap
Size: 3.5 Ounce (Pack of 6)
My son and I really enjoy this soap. Not an overpowering smell and it lasts a decent amount of time...unlike other soaps
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Works well
Size: 3.5 Ounce (Pack of 6)
I just wanted to update my review as I have had more time to review the product. The presentation is well done and in a nice looking box. Initially it did not smell the best in the box but when it gets wet it has a mild smell that is pleasant. It has a great lather, the exfoliating beads feel good, and it does work well. Great product but the smell is mild.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2023