Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (671LS) FA181 Sinter Rear Brake Pads671LS LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear brake balance, to avoid over braking and rear wheel lock up Part of the new SBS Better Brakes transition RACING Rear brake sintered
671LS
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 671 |
| Numbers in set | 2 |
| Rear plate height | 36.34 |
| Rear plate width | 94 |
| Total thickness | 7.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | MX | Brake Pad front | 125 | 2004 - 2007 | |
| APRILIA | MX Supermoto | Brake Pad front | 125 | 2007 | 2007 |
| APRILIA | RST Futura | Brake pad rear | 1000 | 2001 - 2003 | |
| APRILIA | RX | Brake Pad front | 125 | 1997 - 1999 | |
| APRILIA | RX Enduro | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | RX Supermotard | Brake Pad front | 125 | 2008 - 2012 | |
| APRILIA | SX | Brake Pad front | 125 | 2008 - 2013 | |
| BIMOTA | DBX | Brake pad rear | 1100 | 2013 - 2018 | |
| BMW | HP2 Enduro | Brake pad rear | 1200 | 2004 - 2006 | |
| BMW | HP2 Sport | Brake pad rear | 1200 | 2008 - 2010 | |
| BMW | K GT | Brake pad rear | 1300 | 2009 - 2010 | |
| BMW | K GT (K44) With Integral ABS | Brake pad rear | 1200 | 2004 - 2008 | |
| BMW | R NineT | Brake pad rear | 1200 | 2014 - 2023 | |
| BMW | R NineT Pure | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R NineT Racer | Brake pad rear | 1200 | 2017 - 2020 | |
| BMW | R NineT Scrambler | Brake pad rear | 1200 | 2016 - 2023 | |
| BMW | R NineT Urban GS | Brake pad rear | 1200 | 2017 - 2023 | |
| BMW | R12 | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 NineT | Brake pad rear | 1200 | 2024 - 2025 | |
| BMW | R12 S | Brake pad rear | 1200 | 2025 | 2025 |
| BREMBO RACING CALIPERS | Floating Motocross Caliper 22.5930.62 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road 122A99021, P2 24 | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Off Road XQ21361, P2 28 | Caliper | 0 | 0 | 0 |
| CAGIVA | Elefant | Brake pad rear | 750 | 1993 - 1995 | |
| CAGIVA | Elefant | Brake pad rear | 900 | 1993 - 1997 | |
| CAGIVA | Elefant | Brake pad front 2 sets needed | 900 | 1993 - 1997 | |
| CF MOTO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| CF MOTO | CL-X Adventure | Brake pad rear | 700 | 2024 | 2024 |
| CF MOTO | CL-X Heritage | Brake pad rear | 700 | 2022 | 2022 |
| CF MOTO | MT Explore | Brake pad rear | 800 | 2024 | 2024 |
| CF MOTO | MT Sport | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT Touring | Brake pad rear | 800 | 2022 | 2022 |
| CF MOTO | MT-X | Brake pad rear | 800 | 2025 | 2025 |
| CF MOTO | NK | Brake pad rear | 800 | 2024 - 2025 | |
| CF MOTO ZEEHO | AE8 | Brake Pad front | 0 | 2022 - 2023 | |
| DUCATI | DesertX | Brake pad rear | 937 | 2023 - 2024 | |
| DUCATI | DesertX Rally | Brake pad rear | 937 | 2024 | 2024 |
| DUCATI | Monster | Brake pad front 2 sets needed | 695 | 2007 - 2012 | |
| DUCATI | Monster S2R | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Monster S2R ABS | Brake pad front 2 sets needed | 803 | 2005 - 2007 | |
| DUCATI | Multistrada | Brake pad front 2 sets needed | 620 | 2005 - 2006 | |
| DUCATI | Multistrada | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada | Brake pad rear | 1260 | 2018 | 2018 |
| DUCATI | Multistrada S | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1200 | 2015 - 2017 | |
| DUCATI | Multistrada S D-air | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Grand Tour | Brake pad rear | 1260 | 2020 | 2020 |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1200 | 2016 - 2017 | |
| DUCATI | Multistrada S Pikes Peak | Brake pad rear | 1260 | 2018 - 2019 | |
| DUCATI | Multistrada S Touring ABS | Brake pad rear | 1200 | 2015 - 2016 | |
| DUCATI | Multistrada V4 Pikes Peak | Brake pad rear | 1158 | 2022 - 2025 | |
| DUCATI | Multistrada V4 RS | Brake pad rear | 1103 | 2024 - 2025 | |
| HONDA | NX Dominator (Austria) | Brake Pad front | 500 | 1997 - 1999 | |
| HUSQVARNA | Norden | Brake pad rear | 901 | 2022 - 2024 | |
| HUSQVARNA | SM S | Brake Pad front | 125 | 2009 - 2013 | |
| HUSQVARNA | SM S 4T | Brake Pad front | 125 | 2011 - 2013 | |
| HUSQVARNA | SM Supermotard, S | Brake Pad front | 125 | 1999 - 2013 | |
| HUSQVARNA | TE 4T | Brake Pad front | 125 | 2011 - 2013 | |
| KTM | Adventure | Brake pad rear | 790 | 2019 - 2024 | |
| KTM | Adventure | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | Adventure | Brake pad rear | 1050 | 2015 - 2016 | |
| KTM | Adventure | Brake pad rear | 1190 | 2013 - 2016 | |
| KTM | Adventure R | Brake pad rear | 790 | 2019 - 2020 | |
| KTM | Adventure R | Brake pad rear | 890 | 2021 - 2024 | |
| KTM | Adventure R | Brake pad rear | 990 | 2010 - 2012 | |
| KTM | Adventure R | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Adventure R Rally | Brake pad rear | 790 | 2020 | 2020 |
| KTM | Adventure R Rally | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Adventure S, ABS | Brake pad rear | 990 | 2006 - 2011 | |
| KTM | EGS | Brake Pad front | 125 | 1999 | 1999 |
| KTM | EXE | Brake Pad front | 125 | 2000 | 2000 |
| KTM | LC2 | Brake Pad front | 125 | 1999 | 1999 |
| KTM | LC4 Adventure | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4 Competition SuperMoto | Brake Pad front | 620 | 2000 - 2001 | |
| KTM | LC4 Rally | Brake Pad front | 660 | 2001 - 2003 | |
| KTM | LC4 SC Supermoto | Brake Pad front | 625 | 2002 - 2004 | |
| KTM | LC4 Supercompetition | Brake Pad front | 620 | 2001 | 2001 |
| KTM | LC4-E Enduro | Brake Pad front | 640 | 1999 - 2004 | |
| KTM | LC4-E Supermoto | Brake Pad front | 640 | 1999 - 2002 | |
| KTM | LC8 Adventure | Brake pad rear | 950 | 2002 - 2007 | |
| KTM | R Superenduro | Brake pad rear | 950 | 2006 - 2008 | |
| KTM | SM | Brake pad rear | 950 | 2005 - 2007 | |
| KTM | SM R | Brake pad rear | 950 | 2007 - 2009 | |
| KTM | SMT | Brake pad rear | 890 | 2024 | 2024 |
| KTM | Super Adventure | Brake pad rear | 1090 | 2017 - 2019 | |
| KTM | Super Adventure | Brake pad rear | 1290 | 2015 - 2016 | |
| KTM | Super Adventure R | Brake pad rear | 1090 | 2017 - 2020 | |
| KTM | Super Adventure R | Brake pad rear | 1290 | 2017 - 2020 | |
| KTM | Super Adventure S | Brake pad rear | 1290 | 2017 - 2023 | |
| KTM | Super Adventure T | Brake pad rear | 1290 | 2017 - 2019 | |
| KTM | SuperMoto | Brake Pad front | 125 | 2000 - 2003 | |
| KTM | Supermoto | Brake pad rear | 990 | 2007 - 2011 | |
| KTM | Supermoto R | Brake pad rear | 990 | 2010 | 2010 |
| KTM | Supermoto T | Brake pad rear | 990 | 2009 - 2013 | |
| KTM | SXC | Brake Pad front | 625 | 2003 - 2004 | |
| MAICO | Supermotard | Brake Pad front | 500 | 1999 | 1999 |
| MBP | C1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MBP | T1002V | Brake pad rear | 1000 | 2023 | 2023 |
| MOTO-GUZZI | ES Quota | Brake pad rear | 1100 | 1999 - 2003 | |
| MOTO-GUZZI | Griso 8V | Brake pad rear | 1200 | 2007 - 2013 | |
| MOTO-GUZZI | Griso 8V SE | Brake pad rear | 1200 | 2018 | 2018 |
| MOTO-GUZZI | Norge | Brake pad rear | 1200 | 2006 - 2014 | |
| MOTO-GUZZI | Norge GT 8V | Brake pad rear | 1200 | 2010 - 2013 | |
| MOTO-GUZZI | Sport | Brake pad rear | 1200 | 2007 - 2008 | |
| MOTO-GUZZI | Sport 8V | Brake pad rear | 1200 | 2012 - 2013 | |
| MOTO-GUZZI | Sport 8V SE | Brake pad rear | 1200 | 2012 - 2015 | |
| MOTO-GUZZI | Stelvio | Brake pad rear | 1200 | 2008 - 2011 | |
| MOTO-GUZZI | Stelvio 8V SE | Brake pad rear | 1200 | 2012 - 2016 | |
| MOTO-GUZZI | Stelvio NTX | Brake pad rear | 1200 | 2009 - 2011 | |
| MOTO-GUZZI | V Breva | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-GUZZI | V Breva, ABS | Brake pad rear | 1100 | 2005 - 2007 | |
| MOTO-GUZZI | V100 Mandello | Brake pad rear | 1042 | 2022 - 2023 | |
| MOTO-GUZZI | V100 S Mandello | Brake pad rear | 1042 | 2023 | 2023 |
| MOTO-GUZZI | V100 Stelvio | Brake pad rear | 1042 | 2024 - 2025 | |
| MOTO-MORINI | Granferro | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Granpasso | Brake pad rear | 1200 | 2008 - 2013 | |
| MOTO-MORINI | GT | Brake pad rear | 1200 | 2010 | 2010 |
| MOTO-MORINI | Scrambler | Brake pad rear | 1200 | 2009 - 2010 | |
| MOTO-MORINI | Seiemmezzo | Brake pad rear | 650 | 2020 - 2023 | |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 550 | 2023 | 2023 |
| MV AGUSTA | Lucky Explorer | Brake pad rear | 950 | 2023 | 2023 |
| ROYAL ENFIELD | Bullet | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Bullet Trials | Brake Pad front | 500 | 2020 | 2020 |
| ROYAL ENFIELD | Classic | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Classic | Brake Pad front | 500 | 2019 | 2019 |
| ROYAL ENFIELD | Himalayan | Brake Pad front | 411 | 2019 - 2023 | |
| ROYAL ENFIELD | Meteor | Brake Pad front | 350 | 2023 | 2023 |
| ROYAL ENFIELD | Super Meteor | Brake pad rear | 650 | 2023 | 2023 |
| TRIUMPH | Bonneville Bobber | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville Bobber Black | Brake pad front 2 sets needed | 1200 | 2018 - 2023 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad front 2 sets needed | 1200 | 2018 - 2025 | |
| TRIUMPH | Bonneville T100 | Brake Pad front | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Icon | Brake Pad front | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T120 | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad front 2 sets needed | 1200 | 2021 - 2023 | |
| TRIUMPH | Tiger XCA | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XCX | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| TRIUMPH | Tiger XRT | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX | Brake pad front 2 sets needed | 800 | 2018 | 2018 |
| TRIUMPH | Tiger XRX Low | Brake pad front 2 sets needed | 800 | 2018 - 2020 | |
| YAMAHA | FZ25 | Brake Pad front | 250 | 2019 | 2019 |
| YAMAHA | FZH Fazer | Brake Pad front | 150 | 2011 - 2014 | |
| YAMAHA | MT-15 | Brake Pad front | 155 | 2018 - 2021 | |
| YAMAHA | TT E,S | Brake Pad front | 600 | 1996 - 2001 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1993 - 1995 | |
| YAMAHA | TT R | Brake Pad front | 600 | 1998 - 2007 | |
| YAMAHA | XT Z Tenere | Brake pad front 2 sets needed | 660 | 2008 - 2015 | |
| YAMAHA | XT Z Tenere ABS | Brake pad front 2 sets needed | 660 | 2011 - 2015 | |
| YAMAHA | XTZ Tenere | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Explore | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere Extreme | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Raid | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | XTZ Tenere World Rally | Brake pad front 2 sets needed | 700 | 2019 - 2024 | |
| YAMAHA | YZF R | Brake Pad front | 125 | 2008 - 2013 | |
| YAMAHA | YZF R | Brake Pad front | 155 | 2019 - 2021 | |
| ZERO | DS ZF17.3 | Brake pad rear | 0 | 2024 | 2024 |
| ZERO | DSR/X ZF17.3 | Brake pad rear | 0 | 2023 | 2023 |
| ZERO | FX ZF2.8 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | FX ZF5.7 | Brake Pad front | 0 | 2015 | 2015 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1468 reviews
Sort
Product Reviews
★★★★★ 5
Fun Goose Dog Toy
I have a small dog with about 20 plush toys to play with. Added to her inventory now is the ILC Buy Interactive Goose Toy for Small Breeds. It took me a while to figure out where the toy "squeaks", and it makes the noise when the white banded neck around the goose is squeezed. My dog took an immediate liking to the toy and loves to carry it around the house, shaking her head back and forth with the goose in her mouth.
It appears to be made primarily of burlap (see pictures) and is about 12-13" in length. Fortunately, my dog doesn't destroy toys, as some (probably larger) dogs do, so it appears to be pretty sturdy and well-made. After a week of playing with it regularly, the toy still looks brand new. I like the coloring and the size of the goose, and this is a nice addition to my dog's playtime routine. It is also priced appropriately for a dog toy of its size and quality.
Recommended. Made in China.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2025
★★★★★ 4
Durable toy with a single squeaker
This goose seems to be made of fairly durable fabric. It's not flimsy. I had a hard time finding the squeaker in it at first, but then I realized the squeaker is located in the white neck!
My medium border collie grabbed it first. Then my pitbull figured out where the squeaker was and ran around squeaking it for a while, which is her favorite thing to do. So this toy did get some interest from the pitbull especially. She isn't one to chew things up but really enjoys toys that make noise. Since the squeaker is in the skinny neck portion, it made it easy for her to grab hold of it and squeak it over and over again.
I am giving this 4 stars only because in the whole long body of this toy, the neck has the only squeaker. I think it would have been better and more stimulating for my dogs if it had multiple squeakers or even some crinkles in the rest of the body...at least some crinkles in the flat feet of the duck. The sole attraction is that one squeaker in the neck. So it could be better, but I do like that it isn't super plush and full of stuffing that would be torn up in 5 minutes like most toys.
My pitbull actually took this to another room away from her three sisters, so that means she really wanted to play with this by herself. That's a good sign.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
★★★★★ 5
Duck-time is play-time! Exactly what a dog toy should be!
Duck hunting for your living-room princess-pal best buddy goodest puppy in the world!
Every dog deserves a chance to be a heroic duck hunting hero!
This dog toy is a favorite of my pup. Duck-time is play time! This duck is made with several fabulous textures. There's a ropey texture around the neck, a burlap type texture for the body and head, and a felt-like texture for the bill and feet.
My dog immediately tore the feet off! He always removes any hanging bits from all toys, so that's not a comment to the detriment of this product. He's working on the wings, now.
My dog likes to chase this toy when I throw it or play tug-of-war with it, or is willing to sit and chomp on it by himself for a while. The rope is intact, still!
This is exactly what a dog toy should be! Give your little buddy a hunting trophy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 2
Speaker broken
This toy is advertised as having a squeaker, but the one we had was defective and did not make any noise. Our dog still throughly enjoyed ripping this little duck to shreds through. The material was thicker than I was expecting but still only took our dog about 5 mins to completely destroy it (Golden retriever). I understand that this toy is marketed as for small dogs so I get that, but took away three starts because our came with the broken squeaker and for $10, you can find a lot better toys at TJ Max. This item is not a good value for our experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Durable duck toy for man’s best friend
Although it was suggested that this toy would be best for small breeds, I found that it’s durable enough for my 80 pound Irish setter! It has literally become his best friend. He takes it everywhere he goes! There’s a small squeaky noise that comes from the neck area that he has to work to find. I’m sure he will eventually destroy this as he has with all his other toys, but it’s really holding up much better than anticipated.
It is well worth the $10 cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
recommand products
NOS 15620NOS Solid State Relay Nitrous Solenoid Driver
99.95
Red Super Conductor Gen III LS-1/3/6 V8, Universal - 32079
142.47
MSD 8471 Bronze Distributor Gear .500ID
95.25
MSD Ignition Coil Blaster SS Series, 6-Series Ignitions, Black Individual 82073
79.95
MSD Black 8.5mm LS1 Truck Spark Plug Wire Set Chevy GMC Avalanche Silverado
124.95