Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Schultz 79204 Universal Converter for 2.00 w/ single O2Overview: Universal Converter for 2. 00" w single O2 NOTE: Not Carb Compliant **No Gasket Inlcuded. Replacement Part for : Brand Part No. AP N A Bosal Magnaflow Interchange 99204HM Walker 93251 Application: Year Make Model Submodel Engine Size 2004 2009 Jaguar XJR 4. 2L V8 2007 Chrysler Aspen 4. 7L V8 1996 1999 Ford Taurus 3L V6 1999 Jeep Cherokee 4L L6 2002 2004 Jeep Grand Cherokee 4. 7L V8 1999 2004 Jeep Grand Cherokee 4L L6 2000 2003 Jeep Wrangler
Overview:
Universal Converter for 2.00" w/ single O2
NOTE: Not Carb Compliant
| Brand | Part No. |
|---|---|
| AP | N/A |
| Bosal | |
| Magnaflow Interchange | 99204HM |
| Walker | 93251 |
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2004 - 2009 | Jaguar | XJR | 4.2L/V8 | |
| 2007 | Chrysler | Aspen | 4.7L/V8 | |
| 1996 - 1999 | Ford | Taurus | 3L/V6 | |
| 1999 | Jeep | Cherokee | 4L/L6 | |
| 2002 - 2004 | Jeep | Grand Cherokee | 4.7L/V8 | |
| 1999 - 2004 | Jeep | Grand Cherokee | 4L/L6 | |
| 2000 - 2003 | Jeep | Wrangler | 4L/L6 | |
| 2005 - 2006 | Jeep | Grand Cherokee | 3.7L/V6 | |
| 2001 | Kia | Optima | 2.5L/V6 | |
| 2001 - 2002 | Kia | Rio | 1.5L/L4 | |
| 1996 - 1997 | Kia | Sephia | 1.6L/L4 | |
| 1996 - 1997 | Kia | Sephia | 1.8L/L4 | |
| 1999 - 2001 | Lexus | ES300 | 3L/V6 | |
| 1996 - 1998 | Lincoln | Mark VIII | 4.6L/V8 | |
| 1995 - 2000 | Mazda | Millenia | 2.3L/V6 | |
| 1995 - 1999 | Mazda | Millenia | 2.5L/V6 | |
| 2006 - 2007 | BMW | 530i | 3L/L6 | |
| 2006 - 2007 | BMW | 530xi | 3L/L6 | |
| 1997 - 2000 | Mercedes-Benz | C230 | 2.3L/L4 | |
| 2004 | Volkswagen | R32 | 3.2L/V6 | |
| 2000 - 2005 | Volkswagen | Passat | 2.8L/V6 | |
| 1995 - 1996 | Mercedes-Benz | C220 | 2.2L/L4 | |
| 2000 - 2006 | Audi | TT Quattro | 1.8L/L4 | |
| 2001 - 2005 | Saturn | L300 | 3L/V6 | |
| 2006 - 2010 | Hyundai | Elantra | 2L/L4 | |
| 2005 | Volkswagen | Touareg | 3.2L/V6 | |
| 2006 - 2009 | Audi | A3 Quattro | 3.2L/V6 | |
| 1999 - 2002 | Chevrolet | Tracker | 1.6L/L4 | |
| 2002 - 2003 | Suzuki | XL-7 | 2.7L/V6 | |
| 1996 - 1999 | Acura | Integra | LS | 1.8L/L4 |
| 1996 - 1998 | Acura | Integra | RS | 1.8L/L4 |
| 1996 - 1997 | Honda | Civic del Sol | Si | 1.6L/L4 |
| 1996 - 1997 | Honda | Civic del Sol | VTEC | 1.6L/L4 |
| 2009 - 2012 | Honda | Ridgeline | 3.5L/V6 | |
| 2003 - 2005 | Jaguar | S-Type | 4.2L/V8 | |
| 2000 - 2005 | Jaguar | S-Type | 3L/V6 | |
| 2005 - 2009 | Jaguar | Super V8 | 4.2L/V8 | |
| 2004 - 2009 | Jaguar | Vanden Plas | 4.2L/V8 | |
| 2004 - 2009 | Jaguar | XJ8 | 4.2L/V8 | |
| 1996 - 1998 | Ford | Mustang | 4.6L/V8 | |
| 2001 - 2006 | Ford | Ranger | 4L/V6 | |
| 1996 - 1999 | Ford | Taurus | LX | 3L/V6 |
| 1995 - 1997 | Geo | Metro | 1L/L3 | |
| 1996 - 1997 | Geo | Prizm | 1.8L/L4 | |
| 1996 - 1997 | Geo | Prizm | 1.6L/L4 | |
| 1996 - 1997 | Honda | Accord | 2.2L/L4 | |
| 1996 - 1997 | Honda | Accord | 2.7L/V6 | |
| 1996 - 1998 | Honda | Civic | EX | 1.6L/L4 |
| 2003 - 2007 | Honda | Civic | 1.3L/L4 | |
| 1997 - 2001 | Honda | CR-V | 2L/L4 | |
| 1996 - 1997 | Honda | Odyssey | 2.2L/L4 | |
| 1995 - 1997 | Hyundai | Accent | 1.5L/L4 | |
| 1996 - 1998 | Hyundai | Elantra | 1.8L/L4 | |
| 1997 | Hyundai | Tiburon | 1.8L/L4 | |
| 1997 - 1999 | Hyundai | Tiburon | 2L/L4 | |
| 2001 - 2004 | Hyundai | Santa Fe | 2.7L/V6 | |
| 1999 - 2001 | Hyundai | Sonata | 2.5L/V6 | |
| 2006 - 2007 | Hyundai | Sonata | 3.3L/V6 | |
| 1998 - 2000 | Infiniti | QX4 | 3.3L/V6 | |
| 1997 - 1999 | Acura | Integra | GS | 1.8L/L4 |
| 2004 - 2009 | Audi | S4 | 4.2L/V8 | |
| 2002 - 2003 | Audi | S6 | 4.2L/V8 | |
| 2004 - 2006 | Mazda | B3000 | 3L/V6 | |
| 2004 - 2006 | Mazda | B4000 | 4L/V6 | |
| 2003 | Mercedes-Benz | CL600 | 5.5L/V12 | |
| 1998 - 2002 | Mercedes-Benz | E320 | 4Matic | 3.2L/V6 |
| 2004 - 2006 | Dodge | Dakota | 3.7L/V6 | |
| 2004 - 2007 | Dodge | Durango | 4.7L/V8 | |
| 2005 - 2006 | Dodge | Durango | 3.7L/V6 | |
| 1996 | Eagle | Summit | 2.4L/L4 | |
| 1996 | Eagle | Summit | 1.8L/L4 | |
| 1996 | Eagle | Summit | 1.5L/L4 | |
| 1996 - 1997 | Eagle | Vision | 3.5L/V6 | |
| 1996 - 1997 | Eagle | Vision | 3.3L/V6 | |
| 1996 | Ford | Escort | 1.9L/L4 | |
| 2003 | Mercedes-Benz | E320 | 3.2L/V6 | |
| 1999 - 2002 | Mercedes-Benz | ML320 | 3.2L/V6 | |
| 1999 - 2001 | Mercedes-Benz | ML430 | 4.3L/V8 | |
| 1996 | Mercedes-Benz | S320 | 3.2L/L6 | |
| 2003 | Mercedes-Benz | S600 | 5.5L/V12 | |
| 1998 - 2000 | Mercedes-Benz | SLK230 | 2.3L/L4 | |
| 1996 - 1999 | Mercury | Sable | 3L/V6 | |
| 1996 | Mercury | Tracer | 1.9L/L4 | |
| 1996 - 1998 | Mercury | Villager | 3L/V6 | |
| 1995 - 1996 | Mitsubishi | Mighty Max | 2.4L/L4 | |
| 1995 - 1998 | Nissan | 240SX | 2.4L/L4 | |
| 1998 - 2000 | Nissan | Pathfinder | 3.3L/V6 | |
| 1996 - 1998 | Nissan | Quest | 3L/V6 | |
| 1996 - 1997 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 701 reviews
Sort
Product Reviews
★★★★★ 5
Dog parents; buy this now!
Color: Black/White, Size: Medium
A must have for my pup! I have bought this at least 5 times. She eventually pops them and I need a new one. It's an amazing toy that she can thrash and we can play fetch with
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Westie LOVES this toy
Color: U.S.A, Size: Medium
My pup (Westie) adores this toy. This is actually our second one. The ball itself is resistant but the straps will be obliterated. Would definitely recommend! Totally worth the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Not durable
Color: Black/White, Size: Large
If you have a dog who likes to pop things then this toy isn't it. Within 5 min she had this ball popped. It was made to sound like it was durable for this type of thing but it definitely is not so just be aware. Now if you have a dog who doesn't pop things easy then this would be a good toy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
They last quite well, even out in weather.
Color: Black/White, Size: Medium
NY corgi loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Dog can't pop it!
Color: Black/White, Size: Medium
Great toy would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
recommand products
SHARP ROCKERS 3/8 Adjusting Nuts (4pk) PL038K
45.95
TREND PERFORMANCE PRODUCTS Pushrod - 5/16 .105 w/ .210 Radius 7.400 Long T7401055
45.95
TCI Speedo Housing GM Trans 7/8 Diameter 18-23T Cnt 880021
45.95
TREND PERFORMANCE PRODUCTS Pushrod - 3/8 .135 w/ .210 Radius 8.850 Long T8851353
45.95
WIX RACING FILTERS Spin-On Oil Filter 51734
47.95