
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe ProGuard Oil Filter - OE Repl. Yamaha 5GH-13440-50-00 (4 Pack)aFe POWER PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in off road vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. Each canister features a 3 8" ratchet drive for easy removal and is constructed from high strength steel. Direct OE replacement filter for Yamaha 5GH 13440 50 00. This Part Fits: Year Make Model
aFe POWER PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in off-road vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. Each canister features a 3/8" ratchet drive for easy removal and is constructed from high strength steel. Direct OE replacement filter for Yamaha 5GH-13440-50-00.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 1994-1995 | Honda | CB1000 | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013 | Honda | CB1100 ABS | Base |
| 2014 | Honda | CB1100 DLX | Base |
| 2017 | Honda | CB1100 EX | Base |
| 1989-1990 | Honda | CB400F CB-1 | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2014-2019,2021 | Honda | CB500F ABS | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2013-2021 | Honda | CB500X ABS | Base |
| 2004,2006-2007 | Honda | CB600F 599 | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2019 | Honda | CB650R | Base |
| 2019-2021 | Honda | CB650R ABS | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2006-2010 | Honda | CBF1000A | Base |
| 1987-1988,1990-1991 | Honda | CBR1000F Hurricane | Base |
| 2004-2019,2021 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021 | Honda | CBR1000RR ABS | Base |
| 2014,2017-2019 | Honda | CBR1000RR SP | Base |
| 2015-2016 | Honda | CBR1000RR SP Repsol Edition | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2021 | Honda | CBR500R ABS | Base |
| 1990 | Honda | CBR600F | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2021 | Honda | CBR600RR | Base |
| 2009-2021 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2014-2016,2018 | Honda | CBR650F ABS | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2021 | Honda | CBR650R ABS | Base |
| 1992-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 | Base |
| 2017-2021 | Honda | CMX500 Rebel 500 ABS | Base |
| 2021 | Honda | CMX500 Rebel 500 ABS SE | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
| 2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014-2016 | Honda | CTX700 | Base |
| 2014-2018 | Honda | CTX700 DCT ABS | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 2014-2016,2018 | Honda | CTX700N DCT ABS | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2003-2013 | Honda | FSC600A Silver Wing ABS | Base |
| 1988-1990 | Honda | GL1500 Gold Wing | Base |
| 1991-2000 | Honda | GL1500A Gold Wing Aspencade | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate | Base |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | Base |
| 1992-1996 | Honda | GL1500I Gold Wing Interstate | Base |
| 1990-2000 | Honda | GL1500SE Gold Wing Special Edition | Base |
| 2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2007-2010,2012-2016 | Honda | GL1800 Gold Wing Airbag | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Airbag Automatic DCT | Base |
| 2018-2021 | Honda | GL1800 Gold Wing Tour Automatic DCT | Base |
| 2014-2015 | Honda | GL1800 Valkyrie | Base |
| 2014 | Honda | GL1800 Valkyrie ABS | Base |
| 2001-2005,2010,2012 | Honda | GL1800A Gold Wing ABS | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 2013-2017 | Honda | GL1800B Gold Wing F6B Deluxe | Base |
| 2006,2009-2010,2012-2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Base |
| 2006-2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Base |
| 2006-2010,2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Base |
| 2012-2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Base |
| 2006-2008 | Honda | GL1800P Gold Wing Premium Audio | Base |
| 2015-2018 | Honda | NC700J NM4 | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2012-2017 | Honda | NC700X DCT ABS | Base |
| 2018-2020 | Honda | NC750X | Base |
| 2018-2020 | Honda | NC750X DCT | Base |
| 2004-2005 | Honda | NRX1800 Rune | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 2014-2016 | Honda | NSS300A Forza ABS | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1994-1999 | Honda | RVF750R RC45 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 1991-2003 | Honda | ST1100 | Base |
| 1992-2003 | Honda | ST1100 ABS | Base |
| 1994-2002 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2010,2012-2013 | Honda | VFR1200F DCT | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2016-2017 | Honda | VFR1200X DCT | Base |
| 1990-1997 | Honda | VFR750F Interceptor | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 1998-2009,2014-2015 | Honda | VFR800 Interceptor | Base |
| 2002-2009 | Honda | VFR800A Interceptor ABS | Base |
| 2014-2015 | Honda | VFR800D Interceptor DLX | Base |
| 1985-1990,1992-1996 | Honda | VT1100C Shadow | Base |
| 1997-2007 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019 | Honda | VT13CXA Fury ABS | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009,2011-2016,2018-2020 | Honda | VT750C Shadow Aero | Base |
| 1998-2003 | Honda | VT750C/CD Shadow ACE | Base |
| 2007-2009,2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020 | Honda | VT750C2B Shadow Phantom | Base |
| 2013-2016,2018-2020 | Honda | VT750CA Shadow Aero ABS | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 1998-2005 | Honda | VTR1000 Super Hawk | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 1989-1990 | Honda | XL600V Transalp | Base |
| 2018 | Indian | Chief | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2017-2020 | Indian | Chieftain Dark Horse | Base |
| 2017-2018,2020 | Indian | Chieftain Elite | Base |
| 2017-2020 | Indian | Chieftain Limited | Base |
| 2015-2019 | Indian | Roadmaster | Base |
| 2017-2018 | Indian | Roadmaster Classic | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2015-2021 | Indian | Scout | Base |
| 2018-2021 | Indian | Scout Bobber | Base |
| 2020-2021 | Indian | Scout Bobber Sixty | Base |
| 2016-2021 | Indian | Scout Sixty | Base |
| 2016-2021 | Indian | Springfield | Base |
| 2018-2020 | Indian | Springfield Dark Horse | Base |
| 1990-1996 | Kawasaki | EN500 Vulcan 500 | Base |
| 2009 | Kawasaki | EN500C Vulcan 500 LTD | Base |
| 2015-2021 | Kawasaki | EN650 Vulcan S | Base |
| 2015-2021 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2016-2021 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2016-2018 | Kawasaki | EN650 Vulcan S ABS SE | Base |
| 2009-2010 | Kawasaki | ER-6N | Base |
| 2019-2021 | Kawasaki | ER650 Z650 | Base |
| 2019-2021 | Kawasaki | ER650 Z650 ABS | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 ABS | Base |
| 2016-2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition | Base |
| 2014 | Kawasaki | EX300 Ninja 300 ABS SE | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 ABS | Base |
| 2018,2020 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | Base |
| 2020 | Kawasaki | EX400 Ninja 400 KRT Edition | Base |
| 1990-1993 | Kawasaki | EX500 | Base |
| 1994-1996 | Kawasaki | EX500 Ninja 500 | Base |
| 1997-2009 | Kawasaki | EX500 Ninja 500R | Base |
| 2012-2021 | Kawasaki | EX650 Ninja 650 | Base |
| 2013-2021 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2017-2018,2020 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2020 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | Base |
| 1990 | Kawasaki | KAF540 Mule 2010 | Base |
| 1990 | Kawasaki | KAF540 Mule 2020 | Base |
| 1991 | Kawasaki | KAF540 Mule 2030 | Base |
| 2021 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2021 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2004-2009 | Kawasaki | KFX700 | Base |
| 2017-2020 | Kawasaki | KLE300 Versys-X 300 | Base |
| 2017-2021 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
| 2008-2013 | Kawasaki | KLE650 Versys | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 773 reviews
Sort
Product Reviews
★★★★★ 5
Totally worth the money
Size: King (Pack of 1), Size: King (Pack of 1)
Right off the bat, the packaging is absolutely adorable and felt like I was buying a premium product. I love that this pillow is adjustable and as a side sleeper, I needed a pillow that is both firm and supportive of my neck. This hits all the boxes. We will be buying more of these for our bed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Excellent pillow
Size: King Size Pack of 1, Color: White
This is a great pillow!! I ordered this for my elderly mother who wanted a softer pillow. She absolutely loves this one. It’s supportive, keeps her cool also keeps its shape. I love that it came with extra stuffing so you can customize it. Well worth the price!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Very comfortable pillow
Size: Queen (1 Count), Color: White
I’ve been sleeping with this pillow for a few nights and I really like it. It’s soft but still supportive, and it stays cool during the night. I also like that you can adjust the filling to make it more comfortable. Definitely helped me sleep better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Fantastic pillow for the price, adjustable is a different ball-game entirely.
Size: Queen (1 Count), Color: White
Overall, I'm quite pleased with this. The fact that it is fully adjustable (adding or removing foam, and they give you a bunch extra) is a massive boon as I like pillows to be pretty low profile. It feels nice to the touch, and compresses nicely but not a ton like down. The memory foam that is inside of it seems to be combined with some kind of a harder material, it's all shredded so I can't tell what it is, but it seems like maybe plastic or something of the kind. Hasn't been an issue in any way, but was just weird feeling it when removing foam.
I took a point off because there seems to be some false advertising going on. You can see in their picture that there is a tag that says bamboo side, the other side of that says cooling side. They also mention it in their advertising. As far as I can tell that is not true at all. The cover unzips so that you can remove the material so you can see that there is nothing on either side of it, and both sides appear visually identical to each other. Certainly I would NOT call this a cooling pillow in any way. It's maybe decently cool if you leave it in a cool place for a while, but over the course of the night warms up quite a bit. I did not notice any appreciable difference in the cooling of either side of it.
There is a definite noticeable smell to it, but I wouldn't call it 'bad' like most memory foam things are when they come from the factory. It smells kind of like some kind of cleaning solution in a noticeable but not unpleasant sense. All in all, for the price this is a fantastic pillow and I would definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
Most Comfy Pillow Ever Used
Size: King Size Pack of 2, Color: White
I recently purchased the BETU Cooling King Size Pillows Set of 2, and I have been thoroughly impressed with their quality and performance. These pillows have truly transformed my sleeping experience, making them an essential addition to my bedroom.
First and foremost, the shredded memory foam provides fantastic support while remaining incredibly comfortable. These pillows adapt perfectly to my head and neck, offering excellent support for back, neck pain relief, and side sleeping. The adjustability of the memory foam allows me to customize the firmness to my liking, ensuring a perfect balance between soft and firm support. This customization has made a tremendous difference in my sleep quality, reducing any discomfort and ensuring I wake up feeling refreshed and pain-free.
One of the standout features of these pillows is their cooling capability. As a hot sleeper, I struggled to find pillows that keep me cool throughout the night. The BETU Cooling Pillows effectively dissipate heat and maintain a comfortable temperature, allowing me to enjoy a restful and uninterrupted sleep. The cooling technology is truly a game-changer for anyone who tends to overheat during the night.
The pillow covers are another bonus. They are soft, breathable, and easily removable for washing, ensuring that the pillows remain fresh and hygienic. The white cover adds a clean and elegant look to the bedding, making them aesthetically pleasing as well.
The king size is generous and luxurious, providing ample space and comfort. Whether used for sleeping, lounging, or reading in bed, these pillows offer an unparalleled level of comfort and support.
In summary, the BETU Cooling King Size Pillows Set of 2 is an exceptional product. The combination of shredded memory foam, adjustable firmness, and cooling technology makes these pillows perfect for hot sleepers and those in need of superior support for back and neck pain. The high-quality covers and overall design further enhance their value. I highly recommend these pillows to anyone looking to improve their sleep quality and comfort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2025