Pay in installments of $13.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Jonathan Green Summer Survival Insect Control Lawn Fertilizer For All Grasses 15000 sq ftJonathan Greens Summer Survival Insect Control with Lawn Fertilizer is used to eliminate surface feeding insects from lawns. Summer Survival can be used on the lawn and in landscape beds to kill and control over 15 surface feeding insects including but not limited to: chinch bugs, billbugs, ticks, fleas, armyworms, ants, sod webworms and centipedes. This fertilizer also reduces insect entry into the home when it is applied within a 6 10 foot radius of
- Insect control should be applied when insects first appear
- Low nitrogen formula, specially designed for summer months
- Spread this product a day or two after mowing and when the lawn is dry
- Best time to apply is spring, summer or early fall depending on the region
- Apply the same day as seeding or sodding
- Deters insects from entering the home
- Gently feeds the lawn for two months without burning
- Kills over 15+ insects that damage grass leaves like chinch bugs, billbugs, ticks, fleas and more
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Insect control should be applied when insects firs |
| Feature 2 Text | Low nitrogen formula, specially designed for summe |
| Feature 3 Text | Spread this product a day or two after mowing and |
| Feature 4 Text | Best time to apply is spring, summer or early fall |
| Feature 5 Text | Apply the same day as seeding or sodding |
| Feature 6 Text | Deters insects from entering the home |
| Feature 7 Text | Gently feeds the lawn for two months without burni |
| Feature 8 Text | Kills over 15+ insects that damage grass leaves li |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Jonathan Green Summer Survival Insect Control Lawn |
| Sales Rank | 009 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Reviews | 3 |
| Customer Rating | 3 |
| Weighted Rating | 1 |
| Sub Brand | Summer Survival |
| Brand Name | Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7271281 |
| PSS Restriction | (IL01;NY01;OH02;) |
| Application Season | multi-season |
| Container Size | 45-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 13-0-3 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | post-emergent |
| Primary Usage | insect-control |
| Size of Lawn | large-(10000-sq-ft+) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy