Pay in installments of $3.83 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE203Main Range of product Harmony XB5 Harmony XB4 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 2 NO Contact operation Slow break Contact block type Double Contacts usage Standard contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB5 Harmony XB4 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Contact block type | Double |
| Contacts usage | Standard contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.02 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 5 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 1 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 1.5 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.15 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C2 (quantity <= 3) C4 (quantity <= 2) C6 (quantity <= 2) C8 (quantity <= 1) C10 (quantity <= 2) C13 (quantity <= 3) M2 (quantity <= 2) M4 (quantity <= 2) M8 (quantity <= 2) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-1 JIS C8201-5-1 UL 508 JIS C8201-1 |
| Product certifications | GOST DNV CSA UL RINA LROS (Lloyds register of shipping) CCC GL BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Practical and helpful
Format: Hardcover
This is a great book. My husband and I gave one copy to one of our sons as he started to have relationship troubles; this book helped him immensely in getting to the core of what makes a relationship work. We gave a copy to our other son when he got engaged, and we don't know if he simply read it and responded to the questions or if he used it as a springboard to start conversations with his fiancee. All I see is that they have become more of a team, better at communicating, and very happy as they focus on their future marriage. Note that I said "marriage" and not "wedding" - the more important focus!
My husband and I are Christians; the perspective of a Christian couple is clear in this book, but in addition to that, the Parrotts bring professional training and clear writing to the table. Their questions and discussions are insightful and sometimes humorous, making it an easy-to-read book. This is a practical "handbook" for couples at all stages of serious relationships, from pre-engagement through married for many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2016
★★★★★ 5
AMAZING
This book is AMAZING! It’s so real and genuine and helpful. I love that you could apply what it teaches, not only in your romantic relationship, but in other relationships and other situations. It’s great, trust me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Great for Premarital Counseling
Format: Kindle
My wife and I use this book and the SYMBIS assessment in premarital counseling. It is very helpful, and the couples have loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
A Must Read For Adults prior to Marraige!
Format: Hardcover
I was a a wedding this past Spring and the minister was so inspiring and even with 37 yrs of marriage I learned something so I asked him what he did with the young couple for pre-marriage counseling and he referred this book! I read it and it is spot on. You don’t need to be a Christian to benefit from it. I purchased 2 more for each of my children who are in their late twenties and dating. It makes you think about the realities of what you really want in a relationship and to focus on what is important. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2023
★★★★★ 5
Highly recommended
Format: Paperback
Literally gave me the hope to fight for my marriage & fight for self healing, this book is very insightful about real life struggles that end up hurting us & our marriages, it all starts with you, if you work on you & your issues, you will begin to find personal healing which in turn, leads to healing within the marriage, if you DONT work on YOU FIRST or THINK ITS ALL YOUR SPOUSES/PARTNERS FAULT, your marriage will stay the same or get worse & fail.
It's a great read to read by yourself, or as a couple or even in a small group. I highly recommend this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2019
recommand products
Surmayee mustard habutai silk choga set (set of 3)
11360.00
Custom Sky Blue Pinstripe White-Black Authentic Fade Fashion Baseball Jersey
29.99
Juliee fuschia hand block printed silk saree
9360.00
Aganwadi emerald green afgani mirror work slub phiran set (set of 2)
5750.00
Surmayee golden hand block printed chanderi kurta set (set of 3)
8360.00