| Print technology | Laser |
|---|---|
| Maximum resolution | 1200 x 1200 |
| Duplex printing | Y |
| Photo paper sizes | 10x15 |
| Sound pressure level (printing) | 55 |
| Ethernet LAN data rates | 10,100,1000 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Memory slots | 1 |
| Printing colours | Black |
| Control type | Touch |
| Colour display | Y |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Recommended duty cycle | 5000 - 25000 |
| Harmonized System (HS) code | 84433210 |
| Master (outer) cases per pallet layer | 4 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 |
| Direct printing | N |
| Country of origin | China |
| Photo paper sizes (imperial) | 10x15 |
| Print resolution black | 1200 x 1200 |
| Maximum internal memory | 1536 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Y |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Watermark printing | Y |
| Products per pallet | 16 |
| Number of print cartridges | 1 |
| Duplex printing mode | Auto |
| Power consumption (standby) | 15.3 |
| Display | CGD |
| Weight | 21600 |
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Wi-Fi | N |
| Processor frequency | 1200 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum number of input trays | 6 |
| Total number of input trays | 2 |
| Paper tray 2 input capacity | 550 |
| Maximum output capacity | 1300 |
| Maximum input capacity | 4400 |
| Total input capacity | 650 |
| Maximum ISO A-series paper size | A4 |
| Total output capacity | 500 |
| Maximum duty cycle | 275000 |
| Print speed (black, normal quality, A4/US Letter) | 61 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Envelopes sizes | B5,C5,C6,DL |
| Internal memory | 512 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Market positioning | Business |
| Package depth | 497 |
| Package width | 597 |
| Height | 380 |
| Package height | 539 |
| Pallet gross weight | 456.6 |
| Layers per pallet | 4 |
| Package weight | 27300 |
| Power consumption (off) | 0.1 |
| AC input voltage | 220 - 240 |
| Display diagonal | 4.3 |
| Built-in display | Y |
| Product colour | White |
| AC input frequency | 50/60 |
| Width | 431 |
| Depth | 466 |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32.5 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| HP segment | Business |
| Cables included | AC |
| Doesn't contain | Mercury (element) |
| Sustainability compliance | Y |
| Sound power level (printing) | 6.9 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Recommended humidity operating range | 30 - 70 |
| Included cartridge capacity (black) | 10500 |
| Other operating systems supported | iOS,Android |
| Energy Star Typical Electricity Consumption (TEC) | 0.733 |
| Custom media length | 127 - 356 |
| Power consumption (ready) | 14.98 |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A/EN 55032:2012 Class A, CISPR 35:2016 (International) Class A/EN 55035:2017 Class A, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Custom media width | 76 - 216 |
| Power consumption (PowerSave) | 0.1 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Time to first page (black, normal) | 5.1 |
| Warm-up time | 130 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Power consumption (printing) | 821 |
| Paper tray media weight | 60 - 200 |
| Paper tray 1 input capacity | 100 |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,EPEAT Silver |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Rough paper,Thick paper,Transparencies |
| Colour | N |
Pay in installments of $2056.36 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
HP LaserJet Enterprise M611DN Monochrome Office PrinterThe HP LaserJet Enterprise M611dn Mono Printer is a highduty monochrome printer designed for demanding offices. It delivers fast, reliable blackandwhite output with enterpriselevel features that help teams stay productive. Key features Print speed: Up to 61 pages per minute (A4) in standard printing; up to 50 pages per minute in duplex mode. Monthly duty cycle: Up to 275,000 pages, with a recommended monthly volume of 5,00025,000 pages. Media
The HP LaserJet Enterprise M611dn Mono Printer is a high‑duty monochrome printer designed for demanding offices. It delivers fast, reliable black‑and‑white output with enterprise‑level features that help teams stay productive.
Key features
- Print speed: Up to 61 pages per minute (A4) in standard printing; up to 50 pages per minute in duplex mode.
- Monthly duty cycle: Up to 275,000 pages, with a recommended monthly volume of 5,000–25,000 pages.
- Media handling: Automatic duplex printing; standard paper trays include a 100‑sheet Tray 1 and a 550‑sheet Tray 2 for flexible workloads.
- Display and control: 6.9 cm LCD with keypad for quick navigation and job management.
- Emulations: HP PCL 6 and HP PCL 5 printing emulations for compatibility with common applications.
- Print quality and format: A4 monochrome printing with crisp text and clear output suitable for business documents.
Designed for reliability and straightforward integration into busy workflows, the M611dn delivers consistent performance for teams that rely on fast, professional black‑and‑white documents.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 4
worth it for the price
Color: Pink, Style: 1/2 Inch, Color: Pink, Style: 1/2 Inch
i got the pink and it’s a super cute color in person! came with the strap which was nice too. thick and comfy - not sure how durable it is, as i just recently purchased it. only thing was the smell after taking it out of the box. very chemically scent but only lasted about a day. overall i love it and hope it holds up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great product
Color: Black, Style: 1/2 Inch
Nice yoga mat. Perfect thickness for me. Love that I can roll it up and put it out of the way. Gives great knee support and the material is comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
very comfortable and thicker than a regular yoga mat
Color: Pink, Style: 1/2 Inch
This yoga mat is very comfortable and thicker than a regular yoga mat. The quality is excellent, and it doesn't have that strong rubber smell that many mats have. I'm very happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Nice and soft and thick mat
Color: Black, Style: 1/2 Inch
Durable is great so is how soft it is
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
This is a nice mat for floor exercises.
Color: Aqua, Style: 1-Inch
I had some lower back issues and went to physical therapy. I used this mat for my floor stretches and exercises at home along with my big rubber ball. It made the floor work so much more comfortable. Beware of the smell. When I unroll it I still smell that “memory foam” odor, which takes some getting used to. I aired it out as instructed, twice, and it persists. It’s a wonderful mat so the odor is not a deal breaker. I’d buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026