Pay in installments of $9.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
All Balls Racing 19-23 Honda CRF250F Fork Oil Seal & Dust Seal KitThe seal profile is engineered so that each seal lip places equal pressure on the fork tube; equalized seal pressure creates less drag and longer seal life. This Part Fits: Year Make Model Submodel 1997 1999 BMW F650 Base 2001 2007 BMW F650GS Base 2001 2007 BMW F650GS Dakar Base 1997 1999 BMW F650ST Base 2008 2009 BMW G650GS Base 2005 2008 BMW K1200S Base 1990 1995 BMW K75 Base 1990 1992 BMW K75RT Base 1987 1992 BMW K75S Base 2006 BMW R1200S Base 1999
The seal profile is engineered so that each seal lip places equal pressure on the fork tube; equalized seal pressure creates less drag and longer seal life.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1999 | BMW | F650 | Base |
| 2001-2007 | BMW | F650GS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2008-2009 | BMW | G650GS | Base |
| 2005-2008 | BMW | K1200S | Base |
| 1990-1995 | BMW | K75 | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1987-1992 | BMW | K75S | Base |
| 2006 | BMW | R1200S | Base |
| 1999-2001 | Buell | S3 Thunderbolt | Base |
| 1999-2001 | Buell | S3T Thunderbolt | Base |
| 2000-2002 | Buell | X1 Lightning | Base |
| 2003 | Buell | XB9R Firebolt | Base |
| 2003 | Buell | XB9S Lightning | Base |
| 2017-2018 | Honda | CB300F | Base |
| 2019 | Honda | CB300R | Base |
| 2019-2021 | Honda | CB300R ABS | Base |
| 2013-2019 | Honda | CB500F | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2018 | Honda | CB650F | Base |
| 1991-2002 | Honda | CB750 Nighthawk | Base |
| 1993-1996 | Honda | CBR1000F | Base |
| 1987-1988 | Honda | CBR1000F Hurricane | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2013-2022 | Honda | CBR500R ABS | Base |
| 2005-2022 | Honda | CBR600RR | Base |
| 2019 | Honda | CBR650R | Base |
| 2019-2022 | Honda | CRF250F | Base |
| 2014-2016 | Honda | CTX700 | Base |
| 1984 | Honda | GL1200 Gold Wing | Base |
| 1984-1987 | Honda | GL1200A Gold Wing Aspencade | Base |
| 1988-1990 | Honda | GL1500 Gold Wing | Base |
| 1991-1998 | Honda | GL1500A Gold Wing Aspencade | Base |
| 1992-1996 | Honda | GL1500I Gold Wing Interstate | Base |
| 2012-2015 | Honda | NC700X | Base |
| 2018-2021 | Honda | NC750X | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 1989-1990,1994-1998 | Honda | PC800 Pacific Coast | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 1984 | Honda | VF1000F Interceptor | Base |
| 1985-1986 | Honda | VF1000R | Base |
| 1983-1986 | Honda | VF1100C V65 Magna | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 1994-2002 | Honda | VF750C Magna | Base |
| 1995-1996 | Honda | VF750CD Magna Deluxe | Base |
| 1985-1990,1992-1996 | Honda | VT1100C Shadow | Base |
| 1997-2007 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 1987-1999 | Honda | XL600V Transalp | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
| 2007-2018 | Kawasaki | KLE650 Versys | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2005-2006,2013-2019 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 1992-1993,2006-2021 | Suzuki | GSX-R600 | Base |
| 1991-1993,2006-2009,2011-2022 | Suzuki | GSX-R750 | Base |
| 2009 | Suzuki | SFV650 Gladius | Base |
| 2003-2009,2017 | Suzuki | SV650 | Base |
| 2006-2009 | Suzuki | SV650S | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Price
Worked great. And great price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2024
★★★★★ 5
👍🏽
👍🏽
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2023
★★★★★ 2
Inputs and outputs not as advertised!
The inputs weren’t big enough for true 0 gauge wire and outputs were too small for true 4 gauge wire. As someone with a lot of mechanical background I was able to make it work using 0 to 4 gauge adapters and a drill had to bore the outputs to get the adapters to fit. Dont buy if not mechanically incline!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2024
★★★★★ 1
Not for 0 or 2 gauge wire.
The input on the 3 way I got is only big enough for a 4 gauge wire and doesn't have the reducer ferrules. The output is under sized where a 4 gauge might go in but not cleanly and also doesn't have the ferrules. The 4 way I got does accept a 0 gauge in and has the ferrules and the outputs are larger with ferrules.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2023
★★★★★ 1
Wasn’t even close
I really wanted this to work as advertised but unfortunately it was not even close to being able to fit the wire sizes it claimed to be able to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2023