Pay in installments of $25.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - Ape Hanger - 12" - ChromeFeatures 14 gauge steel tubing Made in the U. S. A. Specs Base Color Silver Features Pre Drilled Notched for Throttle By Wire Knurled Center Pullback Sweep 5 1 4" Type Bend Ape Hanger Bobber Ape Finish Chrome Color Finish Chrome Units Each Handlebar Diameter 1" Center Width 7 1 2" Clamping Diameter 1" Product Name Handlebar Rise 12" Height 13 1 2" Riding Style Street Width 33 1 2" Controls Diameter 1" End Rise 13 1 2" Material Steel Style Dimpled Year
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Base Color | Silver |
| Features |
Pre-Drilled / Notched for Throttle-By-Wire / Knurled Center
|
| Pullback/Sweep | 5-1/4" |
| Type/Bend |
Ape Hanger / Bobber Ape
|
| Finish | Chrome |
| Color/Finish | Chrome |
| Units | Each |
| Handlebar Diameter | 1" |
| Center Width | 7-1/2" |
| Clamping Diameter | 1" |
| Product Name | Handlebar |
| Rise | 12" |
| Height | 13-1/2" |
| Riding Style | Street |
| Width | 33-1/2" |
| Controls Diameter | 1" |
| End Rise | 13-1/2" |
| Material | Steel |
| Style | Dimpled |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2000 | Harley-Davidson | FXR 4 |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993, 1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Probably the best robot vacuum mop you can buy in this price range
Size: E25 Black
Its pretty solid device. Honestly its so smart that it vaccumed and mopped my bathroom and ofcourse the wet hair stuck on the wet floor wasnt vacuumed the first pass but it then waited for the second pass to pick it up when it was dry. Made my entire house look so clean its actually amazing. It actually mops and get all the corners with dust. One thing thouhh is the side brushes tend to get tangled with hair and thread but uts very snap on snap off brushes so removing the stuck hair is super easy and only sometimes happens. The suction is amazing too its very strong. It moos the floor with clean water with solution so its actually cleaning well. Overall 10/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
The best vacuum cleaner ever!!
Size: E25 Black, Size: E25 Black
⭐⭐⭐⭐⭐ I honestly couldn’t be happier with the Eufy E25. I actually own two of them, and they’ve completely changed my daily routine. After spending a lot of money trying different brands, I finally found one that truly delivers everything I need in a vacuum.
The suction power is impressive, it handles pet hair and debris effortlessly, and the mopping feature actually works (not just a light wipe like others I’ve tried). The self-emptying and self-cleaning system is a game changer—it saves so much time and maintenance.
Navigation is smart and reliable, and it rarely gets stuck. It covers my floors efficiently and leaves everything noticeably cleaner. I also love how low-maintenance it is overall.
If you’re tired of wasting money on vacuums that don’t live up to expectations, this is absolutely worth it. For me, it has truly been life-changing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 3
Updated 1/28/2020 update 1/17/2020 It's been everything it was advertised to be and more. (Not)
Size: 11S
I called Amazon again today. Explained the situation and that no one from Amazon or Eufy had returned my calls as they promised. Also after replacing the battery at my own expense it ran 90 minutes again but got stuck everywhere, made this weird ratcheting type noise every time it changed surfaces and finally today just beeped at me twice and died. Supposedly that indicates a seized brush but they all spin freely. This time I just flat out asked them to look at my Amazon account and replace it, as I'm a very good customer. New one will be here tomorrow. I'll do a separate review on that one as it took me forever to find this one again. I'll also let you know if it's a refurbished unit or not.
Well wouldn't you know it. I leave a nice review and a few days later, Murphy's law rears it's ugly head. Device is 3 months old a couple weeks out of the exchange warranty and the battery is shot. Runs 5 or 10 minutes on a full charge. Called Amazon to see if since I am a really long standing customer if they'd help me out. Nope but we'll call Eufy support on your behalf and they will call you. We will also call you to follow up. I've been a customer service manager a lot of years and this is where employees can kill you. This Amazon person made me multiple promises. It's been a week no call from Eufy, no call from Amazon. You just turned 4 stars into 1 and if this is all the longer the batter lasts don't bother because the replacements are $25 to $30 bucks depending on the brand. I'm not spending a hundred bucks a year on batteries and this thing should be under warranty. After 3 days I ordered a new battery and Rosie is running again but I'm no longer pleased and the next time I'll buy another brand. If if this battery doesn't last the whole thing goes in the trash and I buy something else. I run this every day maybe the batteries won't take that I don't know. But if you're going to run it every day buy something else. This didn't last long enough at all.
I wanted to wait a while to be sure I had a good sampling and could post a fair and useful review. It's been 90 days now. We have two large (bigger than standard) labradoodle puppies. 85 and 50 pounds and they're 1st generation so they shed a lot. They also, being puppies, have tore the yard up so it is basically a mud pit and they wrestle, run, and fight constantly. They put a lot of dirt and hair on the floors and in the air. We run "Rosie" every day. Yes my wife named it. It does an amazing job on our hardwood floors and throw rugs. It gets all the hair and an incredible amount of dust and dirt. What I mean by that is we can run our Dyson or the Shark Pet vacuum and then run Rosie and the chamber will be full of dust and dirt when she's done. It's almost disconcerting to know our very expensive upright vacuums leave so much behind. It also has the unadvertised ability to buff our hardwood floors. They shine when she's done and the beater brush is showing no signs of damaging the finish on our floors. I would disagree with some of the reviews and even the manufacturers assertion that it doesn't work well on dark floors. Our hardwood floors are a dark reddish brown. The device works great on them and as I said when it's finished they shine. We have agreed we will never be without one and love this device. It does everything it has been advertised to do and more. Also it is set to automatic power and runs longer than the advertised time on a full charge. We get about 2 hours and 15 minutes. We've put down an additional 6 throw rugs for the rainy snow season in the path where the dogs run when they come in and the time has dropped to around 90 to 100 minutes. Still long enough to cover everything well and more than once. It does keep going until it needs a charge it doesn't just run and go back to the dock. I've noticed in the open areas like our living room it might hit that 2 or even 3 times. The floors are like glass after that.
Now for the negatives, and these are not deal breakers I'm just being fair. The dirt and dust I referred to is new to us. we recently moved from Illinois to Ohio. In Illinois the dirt is black. Here it is red or a very light brown. The vacuum gets externally dirty. It gets covered with dust/dirt and does not look good. The device is black and the dust is light colored and is readily apparent. I don't want to put it away all the time or for company so thats a problem for me and more cleaning which is not advertised so I'm mentioning it. Secondly it needs to be emptied every use or every other use. They are all like that except some of the super expensive robot vacuums so I wouldn't mention it except for my third negative. It is hard to clean from a mess standpoint. Not so much with the pet hair but with the dust. When you dump it the dust goes everywhere. Unless you have an empty trash can so you can get it way down inside when you're done the garbage can lid and sometimes the floor around the garbage can is clearly dusty from emptying the vacuum. The filters need to be removed at least every other running and they are also a big dusty mess. I also don't believe they will last as long as advertised. I have an air compressor in the garage and a hand held electric air compressor and use those to clean the filter. The foam piece I rinse in the sink. I don't think that someone without access to those tools is going to get the life out of the filters thats advertised. The device comes with a set of replacement filters and the rotating brushes. Not the beater bush though. Our unit is 3 months old. I had to replace the filters at about 40 days and tried to make them last a little longer this time but it hasn't worked out. The outside of the device is filthy. I believe this is due to the filters. The brushes have lasted longer than the suggested replacement time. They are 90 days old and still look like new. Last and has been a rare negative. The device will get stuck under things. Once I learned what the obstacles were in our home it was easy to fix. Some areas I blocked with rolled up moving blankets. I pull the chairs out from under the kitchen table to allow room for it to maneuver. If I don't it gets under there and spends way too much time cleaning and trying to get out. I'd rather it spend less time under there so it can do the whole cleaning area and have power left to do it again. I had the problem spots corrected and figured out within the first 30 days. I've read some units have a tape or something the vacuum will sense and avoid. I wish this unit had that but then again at this price point that is probably an unfair expectation.
So those are the pro's and con's we've encountered. The con's are all minor irritants and not a reason not to buy the device as all of these devices are prone to these issues except one or two of the very very expensive units. To repeat what I said earlier this device has worked out so well we have decided that we will never be without one and that when the time comes to replace her we will not feel bad about spending the money for a high dollar unit as it is worth it. Time is worth more to us than money and this thing saves us a great deal of time. It does great job, has done no damage to anything, and if it weren't for the clean up issues would be a five star review. I hope this helps someone make an informed decision and I hope you buy one. It's an amazing little machine, stands up to all the reviews, and truly is the best bang for your buck in robot vacuums.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2020
★★★★★ 5
Mustang1
The parts fit great no problem
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Good for routine maintenance
The Eufy is a huge time saver, but the one annoying thing is continuously needing parts to replace it. This is where this purchase comes in - these parts fit just like the original parts, and take just seconds to install. They seem to be just as durable and functional. The brushes sweep corners well, and the filters keep the machine quiet while still pulliing in all of the dust. It's a great value to buy several at a time since they need to be replaced on a regular basis. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026