APR Roll-Control Front Stabilizer Bar End Links (Spherical) - MS100182
SKU: 43936199759

APR Roll-Control Front Stabilizer Bar End Links (Spherical) - MS100182

Sale price$175.47 Regular price$194.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

APR Roll-Control Front Stabilizer Bar End Links (Spherical) - MS100182Overview: APR's Roll Control Front Stabilizer Bar End Links improve handling and response through the use of replaceable and swappable spherical bearings, intended for race use. The end links offer a great range of adjustability in both connection geometry and height, allowing elimination of pre loading and correction of stabilizer bar geometry. This is a necessary upgrade when altering the factory suspension components to allow correct operation and

Overview:

APR's Roll-Control Front Stabilizer Bar End Links improve handling and response through the use of replaceable and swappable spherical bearings, intended for race use. The end links offer a great range of adjustability in both connection geometry and height, allowing elimination of pre-loading and correction of stabilizer bar geometry. This is a necessary upgrade when altering the factory suspension components to allow correct operation and maximum performance.
 

Features:

  • Ultra-wide adjustability range: 255mm to 340mm vs 335mm stock
  • CNC-machined billet-aluminum center rods with three large set points
  • Stainless-steel, high-misalignment linkages with up to 70° on each links vs 65° stock
  • Designed for race / track use (High noise, vibration and harshness (NVH))
  • 12mm chromoly rod ends
  • Heavy duty chromoly body with hard chrome ball race for corrosion resistance
  • Self-sealing and self-lubricating PTFE ball race to keep dirt and debris out of the bearing
  • Bootless design eliminates accelerated wear, as is common with open boots that allow dirt to become trapped within
  • Replaceable and swappable between spherical and ball joints rod ends on the same link
  • Left hand and right hand threaded rod ends for easy turnbuckle-style length adjustments
  • Zinc-plated and stainless-steel hardware for durability

 

Application:

 

Year Make Model Submodel Engine Size
2015 Volkswagen Passat Limited Edition 110/1.8L L4
2015 Volkswagen Passat Sport 110/1.8L L4
2015 Volkswagen Golf Launch Edition 110/1.8L L4
2016 Volkswagen Passat SEL 110/1.8L L4
2016 Volkswagen Beetle Denim 110/1.8L L4
2016 Volkswagen Golf SportWagen Limited Edition 110/1.8L L4
2016 Volkswagen Beetle Wolfsburg Edition 110/1.8L L4
2016 Volkswagen Golf Base 110/1.8L L4
2017 Volkswagen Golf Wolfsburg Edition 110/1.8L L4
2017 Volkswagen Beetle #PinkBeetle 110/1.8L L4
2015 Volkswagen Jetta TDI SE 120/2L L4
2015 Volkswagen Jetta TDI SEL 120/2L L4
2015 Volkswagen Golf SportWagen TDI S 120/2L L4
2015 Volkswagen Jetta TDI S 120/2L L4
2015 Volkswagen Golf SportWagen TDI SE 120/2L L4
2015 Volkswagen Golf TDI SEL 120/2L L4
2015 Volkswagen Golf TDI SE 120/2L L4
2015 Volkswagen Golf TDI S 120/2L L4
2015 Volkswagen Golf SportWagen TDI SEL 120/2L L4
2012 Volkswagen CC Lux Plus 121/2L L4
2012 Volkswagen CC Lux Limited 121/2L L4
2014 Volkswagen Beetle GSR 121/2L L4
2014 Volkswagen GTI Wolfsburg Edition 121/2L L4
2014 Volkswagen GTI Driver's Edition 121/2L L4
2013 Volkswagen CC Sport Plus 121/2L L4
2009 Volkswagen Jetta SEL 121/2L L4
2005 Volkswagen Jetta GLS 121/2L L4
2019 Volkswagen Jetta GLI S 121/2L L4
2019 Volkswagen Jetta GLI Autobahn 121/2L L4
2019 Volkswagen GTI Rabbit Edition 121/2L L4
2020 Volkswagen Passat SEL 121/2L L4
2020 Volkswagen Passat Limited 121/2L L4
2019 Volkswagen Jetta GLI 35th Anniversary Edition 121/2L L4
2019 Volkswagen Arteon SEL Premium R-Line 121/2L L4
2019 Volkswagen Arteon SEL 121/2L L4
2019 Volkswagen Arteon SE 121/2L L4
2019 Audi A3 Titanium 121/2L L4
2019 Volkswagen Arteon SEL R-Line 121/2L L4
2015 Volkswagen Eos Final Edition 121/2L L4
2016 Volkswagen Beetle R-Line SE 121/2L L4
2016 Volkswagen Beetle R-Line S 121/2L L4
2016 Volkswagen CC Trend 121/2L L4
2017 Volkswagen GTI Sport 121/2L L4
2018 Volkswagen Beetle Dune 121/2L L4
2018 Volkswagen Beetle Coast 121/2L L4
2018 Volkswagen Passat SEL Premium 121/2L L4
2019 Volkswagen Passat SE R-Line 121/2L L4
2019 Volkswagen Beetle Final Edition SEL 121/2L L4
2019 Volkswagen Beetle Final Edition SE 121/2L L4
2008 Volkswagen Eos Turbo 121/2L L4
2008 Volkswagen Passat Turbo 121/2L L4
2008 Volkswagen Passat Lux 121/2L L4
2005 Volkswagen Jetta GL 121/2L L4
2007 Volkswagen Eos Base 121/2L L4
2007 Volkswagen Eos 2.0T 121/2L L4
2007 Volkswagen GTI Fahrenheit 121/2L L4
2006 Volkswagen Jetta Value Edition 151/2.5L L5
2007 Volkswagen Jetta Wolfsburg Edition 151/2.5L L5
2008 Volkswagen Eos VR6 195/3.2L V6
2008 Volkswagen R32 Base 195/3.2L V6
2007 Volkswagen Eos 3.2 195/3.2L V6
2012 Volkswagen CC Executive 219/3.6L V6
2014 Volkswagen CC 4 Motion 219/3.6L V6
2013 Volkswagen CC VR6 4Motion Executive 219/3.6L V6
2013 Volkswagen CC Lux 219/3.6L V6
2015 Volkswagen CC Executive 4 Motion 219/3.6L V6
2016 Volkswagen CC V6 Executive 4Motion 219/3.6L V6
2008 Volkswagen Passat VR6 219/3.6L V6
2018 Volkswagen Passat GT 220/3.6L V6
2018 Volkswagen Passat SEL Premium 220/3.6L V6
2019 Volkswagen Golf SportWagen SE 85/1.4L L4
2019 Volkswagen Golf SportWagen S 85/1.4L L4
2019 Volkswagen Golf SE 85/1.4L L4
2019 Volkswagen Golf S 85/1.4L L4
2014 - 2015 Volkswagen Beetle Base 110/1.8L L4
2014 - 2015 Volkswagen Passat Wolfsburg Edition 110/1.8L L4
2016 - 2017 Volkswagen Passat R-Line 110/1.8L L4
2015 - 2016 Volkswagen Beetle Fleet Edition 110/1.8L L4
2015 - 2016 Audi A3 Prestige 110/1.8L L4
2015 - 2016 Audi A3 Premium Plus 110/1.8L L4
2015 - 2016 Audi A3 Premium 110/1.8L L4
2015 - 2016 Volkswagen Golf SEL 110/1.8L L4
2016 - 2017 Volkswagen Beetle Dune 110/1.8L L4
2016 - 2017 Volkswagen Beetle S 110/1.8L L4
2016 - 2017 Volkswagen Beetle SE 110/1.8L L4
2016 - 2017 Volkswagen Beetle SEL 110/1.8L L4
2012 - 2013 Volkswagen Passat TDI SEL 120/2L L4
2014 - 2015 Volkswagen Passat TDI SEL Premium 120/2L L4
2015 - 2016 Audi A3 TDI Prestige 120/2L L4
2015 - 2016 Audi A3 TDI Premium Plus 120/2L L4
2015 - 2016 Audi A3 TDI Premium 120/2L L4
2013 - 2014 Volkswagen Eos Sport 121/2L L4
2012 - 2013 Audi TT Quattro Prestige 121/2L L4
2012 - 2013 Audi TT Quattro Premium Plus 121/2L L4
2012 - 2013 Volkswagen Beetle Turbo 121/2L L4
2012 - 2013 Volkswagen CC Lux 121/2L L4
2014 - 2015 Volkswagen CC Executive 121/2L L4
2008 - 2009 Audi TT Base 121/2L L4
2015 - 2016 Volkswagen Jetta GLI SEL 121/2L L4
2015 - 2016 Volkswagen Jetta GLI SE 121/2L L4
2016 - 2017 Volkswagen Beetle R-Line SEL 121/2L L4
2016 - 2017 Volkswagen CC R-Line Executive 121/2L L4
2018 - 2019 Volkswagen Beetle SE 121/2L L4
2018 - 2019 Volkswagen Beetle S 121/2L L4
2006 - 2007 Volkswagen Passat 2.0T 121/2L L4
2006 - 2007 Volkswagen Jetta 2.0T 121/2L L4
2006 - 2007 Volkswagen Passat Value Edition 121/2L L4
2012 - 2013 Volkswagen Passat SEL 151/2.5L L5
2012 - 2013 Volkswagen Passat SEL Premium 151/2.5L L5
2013 - 2014 Volkswagen Passat Wolfsburg Edition 151/2.5L L5
2008 - 2009 Volkswagen Rabbit S 151/2.5L L5
2006 - 2007 Volkswagen Rabbit 2.5 151/2.5L L5
2008 - 2009 Audi TT Quattro Base 195/3.2L V6
2009 - 2010 Volkswagen CC VR6 Sport 219/3.6L V6
2009 - 2010 Volkswagen CC VR6 219/3.6L V6
2006 - 2007 Volkswagen Passat 3.6 219/3.6L V6
2017 - 2019 Volkswagen Golf Alltrack SE 110/1.8L L4
2017 - 2019 Volkswagen Golf Alltrack S 110/1.8L L4
2017 - 2019 Volkswagen Golf Alltrack SEL 110/1.8L L4
2015 - 2017 Volkswagen Beetle Classic 110/1.8L L4
2012 - 2014 Volkswagen Jetta TDI Premium 120/2L L4
2013 - 2015 Volkswagen Beetle TDI 120/2L L4
2013 - 2015 Volkswagen Beetle R-Line 121/2L L4
2008 - 2010 Volkswagen Passat Komfort 121/2L L4
2009 - 2011 Volkswagen CC Luxury 121/2L L4
2008 - 2010 Volkswagen Jetta Wolfsburg Edition 121/2L L4
2017 - 2019 Audi A3 Premium Plus 121/2L L4
2017 - 2019 Audi A3 Prestige 121/2L L4
2017 - 2019 Audi A3 Premium 121/2L L4
2018 - 2020 Volkswagen Passat SE 121/2L L4
2018 - 2020 Volkswagen Passat S 121/2L L4
2018 - 2020 Volkswagen Passat R-Line 121/2L L4
2012 - 2014 Volkswagen Passat S 151/2.5L L5
2012 - 2014 Volkswagen Passat SE 151/2.5L L5
2012 - 2014 Volkswagen Beetle Base 151/2.5L L5
2017 - 2019 Audi RS3 Base 151/2.5L L5
2005 - 2007 Volkswagen Jetta 2.5 151/2.5L L5
2009 - 2011 Volkswagen CC VR6 4Motion 219/3.6L V6
2014 - 2017 Volkswagen Passat SEL Premium 110/1.8L L4
2014 - 2017 Volkswagen Passat SE 110/1.8L L4
2014 - 2017 Volkswagen Passat S 110/1.8L L4
2015 - 2018 Volkswagen Golf SportWagen SEL 110/1.8L L4
2015 - 2018 Volkswagen Golf SportWagen SE 110/1.8L L4
2015 - 2018 Volkswagen Golf SE 110/1.8L L4
2015 - 2018 Volkswagen Golf S 110/1.8L L4
2011 - 2014 Volkswagen Jetta TDI 120/2L L4
2012 - 2015 Volkswagen Passat TDI SE 120/2L L4
2012 - 2015 Volkswagen Eos Executive 121/2L L4
2011 - 2014 Volkswagen Jetta TDI 121/2L L4
2006 - 2009 Audi A3 Quattro Base 195/3.2L V6
2015 - 2019 Volkswagen Golf SportWagen S 110/1.8L L4
2010 - 2014 Volkswagen Golf TDI 120/2L L4
2009 - 2013 Audi A3 Quattro Base 121/2L L4
2011 - 2015 Volkswagen Jetta S 121/2L L4
2015 - 2019 Audi S3 Prestige 121/2L L4
2015 - 2019 Audi S3 Premium Plus 121/2L L4
2015 - 2019 Volkswagen GTI Autobahn 121/2L L4
2015 - 2019 Audi A3 Quattro Prestige 121/2L L4
2015 - 2019 Audi A3 Quattro Premium 121/2L L4
2015 - 2019 Volkswagen GTI SE 121/2L L4
2015 - 2019 Volkswagen GTI S 121/2L L4
2015 - 2019 Audi A3 Quattro Premium Plus 121/2L L4
2011 - 2015 Volkswagen Jetta Base 121/2L L4
2010 - 2014 Volkswagen Golf Base 151/2.5L L5
2008 - 2013 Volkswagen Eos Lux 121/2L L4
2011 - 2016 Volkswagen CC R-Line 121/2L L4
2008 - 2013 Volkswagen Jetta SEL 151/2.5L L5
2012 - 2017 Volkswagen Passat SE 219/3.6L V6
2012 - 2017 Volkswagen Passat SEL Premium 219/3.6L V6
2008 - 2014 Volkswagen Jetta SE 151/2.5L L5
2008 - 2014 Volkswagen Jetta S 151/2.5L L5
2012 - 2019 Volkswagen Golf R Base 121/2L L4
2006 - 2013 Audi A3 Base 121/2L L4
2006 - 2013 Volkswagen GTI Base 121/2L L4
2008 - 2016 Volkswagen Eos Komfort 121/2L L4
2009 - 2017 Volkswagen CC Sport 121/2L L4
2009 - 2019 Audi TT Quattro Base 121/2L L4
2006 - 2018 Volkswagen Jetta GLI 121/2L L4
2007 - 2019 Volkswagen Passat Wolfsburg Edition 121/2L L4

 

Specs:

 

Brand APR
Construction Billet
Emission Code 5
Joint Type Spherical
Material 6061 Aluminum
Product Type End Link
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43936199759

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 715 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kristin E.
Houston, US
★★★★★ 5
Amazing Products!!!
Style: Bourbon & Oak, Size: 5 Ounce (Pack of 1)
Smells great but not overpowering. I like all of the Cremo products I have tried so far!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
K
Verified Purchase
Krusty
Pawtucket, US
★★★★★ 5
Smells manly
Style: Bourbon & Oak, Size: 5 Ounce (Pack of 1), Style: Bourbon & Oak, Size: 5 Ounce (Pack of 1)
I'm in love with this scent for winter! My skin feels great, smooth & clean. Large bar of soap which i love and how it smells a tad musky & woodsy. * was worth it! I was out walking i. 30" of snow sweaty in my snow suit...I still smell great! * 4/2026 my 2nd purchase was Italian bergamot...yes it smells fabulous! I am so excited that I have a great new scent that's definitely giving Spring vibes.. lemony & fresh kind of like how that grass smell is musty but fresh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
R
Verified Purchase
ricky g quimby
Omaha, US
★★★★★ 5
Smells great! Like all the Harry’s products
Scent: Stone
Smells wonderful. Perfect size for travel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
L
Lily
Massapequa, US
★★★★★ 5
Works great and Fig scent smells amazing- generously sized travel body wash~
Scent: Fig, Scent: Fig
I am so used to seeing tiny travel sized toiletries at hotels and that's what I was expecting when I ordered this set. I was pleasantly surprised at how large each bottle is- 3.4 ounces apiece. Grab something out of your bathroom that is 3.4 ounces if you want to compare- but I have actually ordered lotions and body products that are supposed to be full size and they are 3.4 ounces. It's really nice because one of the reasons I tend to pack full size shampoos/conditioners/body wash/ etc. in my luggage on a week- long trip is because the travel sizes never actually last a full week and then you're stuck either using the generic products at the hotel or trying to find somewhere to buy something. This 3.4 ounce size should be enough to last a full week, maybe longer, depending on how much you use each day. I ordered the Fig scent and it is amazing. Fig is basically just a fruity scent so I'd say the fragrance is unisex and therefore this travel body wash could be used by men or women- that's nice because if your wife/girlfriend/sister/etc needs to use it, they can use it without feeling like they have to walk around smelling like a man. It is a fruity scent but it's not too bright like lemon or orange- it feels more sophisticated. The body wash seems a bit pricey but it's really nice and thick. It doesn't seem to be watered down or diluted like a lot of body washes, so you can use it sparingly. That's also nice for getting more longevity out of a travel sized product. Since the manufacturer didn't dilute it with water and make it thin/ runny, you can use it more sparingly and add water to it yourself. That makes it last even longer which is important when you're traveling for awhile. It works as a great cleanser and lathers up really well, especially with a body poof. It left my skin feeling soft and clean so no issues there. I would highly recommend it. 5 stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
A
Amazon Customer
Omaha, US
★★★★★ 5
Great scent! Clean and fresh! Good lather!
Scent: Fig
These are great. They come together in a box. There’s 6 bottles that are 3.4 fl oz each. It’s made in the USA. I got the scent “Fig,” which is described as “a rich, elevated scent” with “notes of cedar and orange.” Another area on the product page described it as a “subtle, elevated scent.” To me, subtle and rich are opposites. Rich is something I’d expect to be more of a pronounced scent, and subtle I’d expect to be… well, subtle. I got these for my boyfriend. He’s pretty darn picky when it comes to scents. He likes clean, fresh scents. Nothing too woodsy, herbal, floral, or oriental. He also doesn’t like scents that are too strong, but does like to notice the smell. So I was hoping the scent would be midway between rich and subtle. The scent is great. My boyfriend loves it and so do I! It’s a refreshing, clean scent. It’s light, but not too light that it isn’t noticeable. It’s kind of a skin scent. Up close you’ll smell it, but nothing more than that. Though, when using it to wash, it’s definitely noticeable. But after the shower, it’s just a fresh scent on his skin. It has a good lather. It’s effective without making his skin feel dried out. His skin has become pretty sensitive the last year. Fortunately, this didn’t irritate his skin at all. My one complaint is the bottle. These are marketed as being for travel and “TSA approved,” but the bottles don’t seem very sturdy. They seem kind of weak, like they could leak easily. But only time will tell. Since I can’t say for sure, I’m not going to reduce stars. But just something to consider. I will update the review if it does end up being a problem when traveling. I think it’s a good value if you have use for travel sized bottles. If not, you’d be better off getting a larger size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026

recommand products