SKU: 69582028875

Frostbite Aluminum Radiator- 2 Row - FB165

Sale price$215.52 Regular price$239.47
Save 10%

Pay in installments of $59.87 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 2 Row - FB165Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 2-Row Radiators supporting applications with 300-500 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C2500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1976 GMC K15 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8
1973 - 1991 GMC Jimmy 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 3/4"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 1.57"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 2
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69582028875

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Clever Naming Scheme
Battle Creek, US
★★★★★ 5
Durable
Size: Small, Style: Ultra Duo Tug
Well, our dogs didn't end up playing tug with each other, but they love the toy anyway and it still looks pretty good after a month. That doesn't sound like much, but they both love to chew and destroy rubber and they're ridiculously good at it. They also really like chewing the strap between the two balls, which is still in surprisingly good condition. Most "indestructible" toys are toast within the hour. Well worth the money. Plus, the unpredictable bounce when thrown keeps the dogs busy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
L
Verified Purchase
LJ
Draper, US
★★★★★ 4
Good quality ball for large dog, easy to clean
Size: Large, Style: Ultra Tug
It’s challenging to review this because I bought it for my son’s dog, and it doesn’t interest him at all, even though he likes and plays with regular balls. The ball appears to be good quality, which is typical for this brand. He likes to play tug of war, so I thought the combination with a ball would be a hit. The strap looks durable, so time will tell if he develops an interest in playing with this at some point. The ball is hard rubber and fairly heavy, so it should hold up to an aggressive chewer. It doesn’t squeak or make any other noise. It bounces unpredictably and erratically because of the attached strap. Both the strap and ball are easy to clean with soap and water.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
B
Verified Purchase
Beth M
Boise, US
★★★★★ 5
A must have if "ball is life"
Size: Large, Style: Ultra Tug, Size: Large, Style: Ultra Tug
If ball is life for your pup this is a great option! Our 70lb mutt is obsessed. We got her the large size for reference. She is not a chewer so we have zero issues with the attached leash/rope part. The ball is the same hard rubber of a typical Chuck-it ball. The rope makes tossing and grabbing the ball from your dog so much easier and cleaner. I also love this helps avoid any choking hazard with typical balls having the rope.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
T
Verified Purchase
Tammy
Draper, US
★★★★★ 5
Best and most durable toy for our German shepherd
Size: Medium, Style: Ultra Tug, Size: Medium, Style: Ultra Tug
We have a German shepherd. This is our 2nd purchase. The first one was her first and favorite toy. We still have the first one. But the strap broke (after a year) bc we didn't realize she hid it under blanket, and she chewed it in half. But after a year of hard play, the strap was worn out. She still plays with her ball, and often carries it with her on her walks. It throws well and I love not having to pick up a slobbery ball. The ball is soft, durable, safe, and easy to play with.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2025
C
Verified Purchase
Cindy Hutchinson
Whiting, US
★★★★★ 5
Need suggestions
Size: Large, Style: Ultra Tug
This was a great toy but my 9 month old puppy (65 lbs ). Chewed it up within 3 hours. Any suggestions? I am really trying to find a tugging toy that can with stand him. He is a significant chewer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026

recommand products