
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431749Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 220 A at 65 C 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 220 A at 65 °C 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 150 A at 65 °C |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 9...14 x In |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1877 reviews
Sort
Product Reviews
★★★★★ 3
The style
Overall the suit is good. The picture shows white buttons, but came in black. I have to swap out the black for all white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2025
★★★★★ 1
Failure at every step
Item sent was wrong size, missing pieces and used! Not happy. Thankfully Amazon made it right because Coofandy dropped the ball completely. Think twice before ordering from this vendor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Great fit
Size: Large, Color: Black
Great fit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Know your body type.
Color: Navy Blue, Size: Large
I really liked the look and the buttons when I ordered it but I wound up returning only because I have to have a slim or fitted cut for any shirt to look good on me. This shirt did not hug me in the sides and looked like I was wearing someone else’s clothes. Nice shirt and good quality but it didn’t fit me personally. I did consider having it tailored but the cost of doing that was almost as much as the shirt.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Cool comfortable good looks
Color: Navy Blue, Size: X-Large
Nice fit really comfortable good color not a hot shirt
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Under Armour Unisex-Adult Undeniable 5.0 Duffle, Red (600)/Metallic Silver, One Size Fits Most
40.95
NIKE Youth Elemental Backpack - Fall'19, Black/Black/White, Misc
39.99
PUMA Evercat Transformation 14" Junior Duffel Bag (Black/Red, One Size)
26.95
Nike Unisex's Academy Team-Sp21 Sports Bag, Midnight Navy/Black/White, One Size,41L
62.44
Puma 1976 Grip Back Bag, 26 Spring/Summer Color PUMA Black/Archive Gold (05), One Size
48.95