
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays Steel SFI Certified Flexplate - Chrysler Small Block and Big Block - 11-020Overview: Hays heavy duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and today's high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H. D. flexplates fit 904, 999, and 727
Overview:
Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates fit 904, 999, and 727 Torqueflite transmissions. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
Features:
- Internally balanced flexplate is SFI 29.1 Certified
- Designed to work with 3/8" or 7/16" torque converter bolts
- Fits both 10" and 11-1/8" torque converter bolt patterns
- Features Zinc Dichromate Plated finish for superior corrosion resistance and good looks
- Heavy-Duty design utilized thicker than stock steel plate enabling to withstand the stress of high-stall converters and high-RPM engines
- For 6-bolt crankshafts with 2-piece rear main seal
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1965 - 1971 | Chrysler | Newport | Base | 383/6.3L V8 |
| 1966 - 1976 | Dodge | Charger | Base | 318/5.2L V8 |
| 1970 - 1975 | Dodge | Dart | Custom | 318/5.2L V8 |
| 1965 - 1969 | Dodge | Dart | Base | 273/4.5L V8 |
| 1968 - 1974 | Dodge | D100 Pickup | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | D300 Pickup | Base | 318/5.2L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 318/5.2L V8 |
| 1972 | Dodge | Challenger | Rallye | 318/5.2L V8 |
| 1968 - 1974 | Dodge | D200 Pickup | Base | 318/5.2L V8 |
| 1966 - 1976 | Dodge | Coronet | Base | 318/5.2L V8 |
| 1971 - 1975 | Dodge | Coronet | Custom | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | 500 | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W300 Pickup | Base | 318/5.2L V8 |
| 1971 - 1975 | Plymouth | Duster | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W200 Pickup | Base | 318/5.2L V8 |
| 1968 - 1974 | Dodge | W100 Pickup | Base | 318/5.2L V8 |
| 1971 - 1975 | Dodge | Coronet | Crestwood | 318/5.2L V8 |
| 1970 - 1973 | Dodge | Charger | Base | 340/5.6L V8 |
| 1971 - 1974 | Dodge | B200 Van | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Base | 318/5.2L V8 |
| 1968 - 1970 | Dodge | Coronet | R/T | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B100 Van | Sportsman | 318/5.2L V8 |
| 1970 | Dodge | Coronet | 500 | 340/5.6L V8 |
| 1973 - 1976 | Dodge | Dart | Sport | 318/5.2L V8 |
| 1965 - 1967 | Plymouth | Valiant | Base | 273/4.5L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 400/6.6L V8 |
| 1971 - 1974 | Dodge | B300 Van | Sportsman | 400/6.6L V8 |
| 1970 | Plymouth | Fury | S-23 | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Fury II | Custom Suburban | 318/5.2L V8 |
| 1971 - 1973 | Plymouth | Fury III | Base | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Coronet | Custom | 340/5.6L V8 |
| 1971 - 1974 | Plymouth | Fury | Sport Suburban | 318/5.2L V8 |
| 1970 - 1974 | Dodge | Challenger | Base | 318/5.2L V8 |
| 1972 - 1974 | Plymouth | Fury II | Base | 318/5.2L V8 |
| 1971 - 1973 | Plymouth | Fury I | Base | 318/5.2L V8 |
| 1971 - 1974 | Dodge | B200 Van | Sportsman | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 318/5.2L V8 |
| 1966 - 1974 | Plymouth | Barracuda | Base | 318/5.2L V8 |
| 1971 | Plymouth | Barracuda | Gran Coupe | 318/5.2L V8 |
| 1970 - 1973 | Dodge | Polara | Custom | 318/5.2L V8 |
| 1965 - 1973 | Dodge | Polara | Base | 318/5.2L V8 |
| 1974 - 1975 | Plymouth | Valiant | Brougham | 318/5.2L V8 |
| 1971 - 1975 | Plymouth | Road Runner | Base | 318/5.2L V8 |
| 1972 | Plymouth | Fury | Gran Sedan | 318/5.2L V8 |
| 1990 - 1991 | Dodge | Dakota | LE | 318/5.2L V8 |
| 1990 - 1991 | Dodge | Dakota | S | 318/5.2L V8 |
| 1991 | Dodge | Dakota | Sport | 318/5.2L V8 |
| 1971 - 1974 | Dodge | Dart | Special | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Dart | Swinger Special | 318/5.2L V8 |
| 1971 - 1972 | Dodge | Dart | Demon | 318/5.2L V8 |
| 1977 - 1981 | Dodge | Diplomat | Base | 318/5.2L V8 |
| 1979 - 1989 | Dodge | Diplomat | Salon | 318/5.2L V8 |
| 1980 - 1983 | Dodge | Mirada | Special Coupe | 318/5.2L V8 |
| 1970 - 1978 | Dodge | Monaco | Base | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | 440 | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Monaco | Royal | 318/5.2L V8 |
| 1970 - 1978 | Plymouth | Fury | Sport | 318/5.2L V8 |
| 1974 - 1991 | Dodge | Ramcharger | Base | 318/5.2L V8 |
| 1972 | Dodge | Dart | Demon | 340/5.6L V8 |
| 1981 - 1991 | Dodge | Ramcharger | Royal SE | 318/5.2L V8 |
| 1975 - 1977 | Dodge | Royal Monaco | Base | 318/5.2L V8 |
| 1979 - 1981 | Dodge | St. Regis | Base | 318/5.2L V8 |
| 1975 - 1989 | Dodge | W100 | Custom | 318/5.2L V8 |
| 1981 - 1991 | Dodge | W250 | Base | 318/5.2L V8 |
| 1977 - 1980 | Dodge | W300 | Base | 318/5.2L V8 |
| 1975 - 1976 | Dodge | W300 | Custom | 318/5.2L V8 |
| 1970 - 1973 | Plymouth | Valiant | Base | 340/5.6L V8 |
| 1982 - 1983 | Dodge | W350 | Base | 318/5.2L V8 |
| 1978 - 1989 | Plymouth | Caravelle | Base | 318/5.2L V8 |
| 1988 | Plymouth | Caravelle | Salon | 318/5.2L V8 |
| 1975 | Plymouth | Fury | Custom | 318/5.2L V8 |
| 1970 - 1976 | Dodge | Dart | Base | 318/5.2L V8 |
| 1970 - 1976 | Dodge | Dart | Swinger | 318/5.2L V8 |
| 1975 - 1988 | Plymouth | Gran Fury | Base | 318/5.2L V8 |
| 1975 - 1976 | Plymouth | Gran Fury | Sport | 318/5.2L V8 |
| 1980 - 1989 | Plymouth | Gran Fury | Salon | 318/5.2L V8 |
| 1968 - 1973 | Plymouth | Satellite | Base | 340/5.6L V8 |
| 1972 - 1973 | Plymouth | Satellite | Sebring Plus | 340/5.6L V8 |
| 1975 - 1980 | Dodge | B300 | Base | 318/5.2L V8 |
| 1981 - 1991 | Dodge | B350 | Base | 318/5.2L V8 |
| 1973 - 1974 | Plymouth | Cuda | Base | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Fury III | Sport Suburban | 318/5.2L V8 |
| 1969 | Dodge | Dart | Custom | 383/6.3L V8 |
| 1974 - 1980 | Dodge | CB300 | Base | 318/5.2L V8 |
| 1971 - 1976 | Dodge | Coronet | Brougham | 318/5.2L V8 |
| 1970 - 1974 | Plymouth | Fury | Custom Suburban | 318/5.2L V8 |
| 1968 - 1970 | Dodge | W200 Pickup | Base | 383/6.3L V8 |
| 1975 - 1989 | Dodge | D100 | Custom | 318/5.2L V8 |
| 1977 - 1991 | Dodge | D150 | Base | 318/5.2L V8 |
| 1977 - 1991 | Dodge | W150 | Base | 318/5.2L V8 |
| 1972 - 1973 | Plymouth | Satellite | Regent | 340/5.6L V8 |
| 1978 | Plymouth | PB200 | Voyager | 318/5.2L V8 |
| 1975 | Plymouth | PB300 | Voyager | 318/5.2L V8 |
| 1971 - 1973 | Plymouth | Satellite | Sebring | 340/5.6L V8 |
| 1972 - 1973 | Plymouth | Satellite | Custom | 340/5.6L V8 |
| 1981 - 1983 | Plymouth | PB350 | Voyager | 318/5.2L V8 |
| 1974 - 1981 | Plymouth | Trailduster | Base | 318/5.2L V8 |
| 1970 - 1973 | Dodge | Coronet | Base | 340/5.6L V8 |
| 1970 | Dodge | Coronet | 440 | 340/5.6L V8 |
| 1965 - 1970 | Plymouth | Belvedere | Base | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Charger | Special Edition | 340/5.6L V8 |
| 1969 - 1973 | Dodge | Dart | Custom | 340/5.6L V8 |
| 1967 - 1969 | Dodge | Dart | GT | 383/6.3L V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 318/5.2L V8 |
| 1990 - 1991 | Dodge | W150 | S | 318/5.2L V8 |
| 1975 - 1980 | Dodge | W200 | Base | 318/5.2L V8 |
| 1965 - 1978 | Plymouth | Fury | Base | 318/5.2L V8 |
| 1966 - 1970 | Dodge | Coronet | Deluxe | 318/5.2L V8 |
| 1969 | Plymouth | Fury I | Suburban | 383/6.3L V8 |
| 1975 - 1976 | Dodge | D200 | Custom | 318/5.2L V8 |
| 1967 | Dodge | Charger | Base | 273/4.5L V8 |
| 1971 - 1978 | Dodge | Charger | Special Edition | 318/5.2L V8 |
| 1977 - 1980 | Dodge | D200 | Base | 318/5.2L V8 |
| 1976 - 1980 | Dodge | Aspen | Base | 318/5.2L V8 |
| 1981 - 1991 | Dodge | B150 | Base | 318/5.2L V8 |
| 1972 | Dodge | B200 Van | Base | 400/6.6L V8 |
| 1982 - 1983 | Dodge | D150 | Miser | 318/5.2L V8 |
| 1981 - 1991 | Dodge | D250 | Base | 318/5.2L V8 |
| 1979 - 1980 | Dodge | RD200 | Base | 318/5.2L V8 |
| 1975 - 1980 | Dodge | B100 | Base | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 400/6.6L V8 |
| 1976 - 1980 | Plymouth | Volare | Base | 318/5.2L V8 |
| 1965 - 1968 | Plymouth | Satellite | Base | 273/4.5L V8 |
| 1965 - 1971 | Plymouth | Satellite | Base | 383/6.3L V8 |
| 1975 - 1980 | Dodge | B200 | Base | 318/5.2L V8 |
| 1965 - 1971 | Dodge | Coronet | Base | 383/6.3L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 400/6.6L V8 |
| 1981 - 1991 | Dodge | B250 | Base | 318/5.2L V8 |
| 1965 - 1967 | Dodge | D100 Series | Base | 318/5.2L V8 |
| 1966 - 1969 | Plymouth | Fury | VIP | 383/6.3L V8 |
| 1969 | Plymouth | Fury I | Suburban | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Fury II | Custom Suburban | 383/6.3L V8 |
| 1974 - 1975 | Dodge | Dart | Special Edition | 318/5.2L V8 |
| 1966 - 1967 | Dodge | Coronet | Base | 273/4.5L V8 |
| 1968 - 1970 | Dodge | Coronet | Super Bee | 318/5.2L V8 |
| 1967 - 1970 | Dodge | Coronet | R/T | 383/6.3L V8 |
| 1971 - 1976 | Plymouth | Scamp | Base | 318/5.2L V8 |
| 1971 - 1976 | Plymouth | Valiant | Base | 318/5.2L V8 |
| 1975 - 1976 | Dodge | D300 | Custom | 318/5.2L V8 |
| 1981 - 1983 | Dodge | D350 | Base | 318/5.2L V8 |
| 1975 - 1976 | Dodge | Monaco | Royal Brougham | 318/5.2L V8 |
| 1990 - 1991 | Dodge | Dakota | Base | 318/5.2L V8 |
| 1990 - 1991 | Dodge | Dakota | SE | 318/5.2L V8 |
| 1975 | Plymouth | Scamp | Brougham | 318/5.2L V8 |
| 1980 | Chrysler | Cordoba | Crown | 318/5.2L V8 |
| 1971 | Plymouth | GTX | Base | 383/6.3L V8 |
| 1965 - 1971 | Chrysler | Town & Country | Base | 383/6.3L V8 |
| 1976 - 1977 | Plymouth | Volare | Custom | 318/5.2L V8 |
| 1975 - 1982 | Chrysler | Cordoba | Base | 318/5.2L V8 |
| 1977 - 1980 | Dodge | D300 | Base | 318/5.2L V8 |
| 1979 - 1982 | Chrysler | New Yorker | Base | 318/5.2L V8 |
| 1981 - 1982 | Chrysler | Cordoba | LS | 318/5.2L V8 |
| 1965 - 1967 | Plymouth | Fury | Base | 383/6.3L V8 |
| 1978 - 1981 | Chrysler | Town & Country | Base | 318/5.2L V8 |
| 1967 | Dodge | D300 Series | Base | 383/6.3L V8 |
| 1974 - 1978 | Dodge | Monaco | Brougham | 318/5.2L V8 |
| 1976 - 1977 | Plymouth | Volare | Premier | 318/5.2L V8 |
| 1968 - 1969 | Plymouth | Fury | VIP | 318/5.2L V8 |
| 1976 - 1978 | Dodge | D100 | Warlock | 318/5.2L V8 |
| 1969 - 1971 | Dodge | W300 Pickup | Base | 383/6.3L V8 |
| 1965 - 1970 | Plymouth | Belvedere | Base | 383/6.3L V8 |
| 1965 - 1967 | Dodge | D200 Series | Base | 318/5.2L V8 |
| 1970 | Dodge | Coronet | Deluxe | 340/5.6L V8 |
| 1967 - 1969 | Dodge | Dart | Base | 383/6.3L V8 |
| 1984 - 1989 | Dodge | Diplomat | SE | 318/5.2L V8 |
| 1965 - 1974 | Plymouth | Satellite | Base | 318/5.2L V8 |
| 1977 - 1982 | Dodge | Diplomat | Medallion | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Sebring | 318/5.2L V8 |
| 1972 - 1974 | Dodge | W300 Pickup | Base | 400/6.6L V8 |
| 1975 - 1980 | Dodge | Ramcharger | SE | 318/5.2L V8 |
| 1967 - 1971 | Dodge | Charger | R/T | 383/6.3L V8 |
| 1972 | Plymouth | Gran Fury | Sport Suburban | 400/6.6L V8 |
| 1968 - 1969 | Plymouth | Fury III | Sport Suburban | 383/6.3L V8 |
| 1972 - 1974 | Plymouth | Satellite | Sebring Plus | 318/5.2L V8 |
| 1971 - 1974 | Plymouth | Satellite | Regent | 318/5.2L V8 |
| 1971 | Plymouth | Satellite | Brougham | 318/5.2L V8 |
| 1976 - 1977 | Dodge | Aspen | Custom | 318/5.2L V8 |
| 1976 - 1977 | Dodge | Aspen | Special Edition | 318/5.2L V8 |
| 1969 | Dodge | Dart | Swinger | 383/6.3L V8 |
| 1975 - 1976 | Plymouth | Scamp | Special | 318/5.2L V8 |
| 1979 | Dodge | D100 | Warlock II | 318/5.2L V8 |
| 1968 - 1973 | Plymouth | Road Runner | Base | 340/5.6L V8 |
| 1989 | Dodge | Dakota | Shelby | 318/5.2L V8 |
| 1968 | Plymouth | Valiant | Signet | 340/5.6L V8 |
| 1965 - 1967 | Dodge | W300 Series | Base | 318/5.2L V8 |
| 1974 | Plymouth | PB100 Van | Voyager | 318/5.2L V8 |
| 1978 - 1979 | Dodge | Magnum | XE | 318/5.2L V8 |
| 1965 - 1966 | Plymouth | Belvedere II | Base | 318/5.2L V8 |
| 1965 - 1968 | Plymouth | Belvedere | Base | 273/4.5L V8 |
| 1991 | Dodge | Ramcharger | Canyon Sport | 318/5.2L V8 |
| 1990 - 1991 | Dodge | D150 | S | 318/5.2L V8 |
| 1966 - 1971 | Dodge | Charger | Base | 383/6.3L V8 |
| 1967 - 1970 | Dodge | A100 Truck | Base | 318/5.2L V8 |
| 1971 - 1973 | Dodge | Coronet | Crestwood | 340/5.6L V8 |
| 1970 | Plymouth | Satellite | Sport | 340/5.6L V8 |
| 1977 - 1981 | Chrysler | LeBaron | Base | 318/5.2L V8 |
| 1977 - 1981 | Chrysler | LeBaron | Medallion | 318/5.2L V8 |
| 1978 | Chrysler | LeBaron | S | 318/5.2L V8 |
| 1979 - 1981 | Chrysler | LeBaron | Salon | 318/5.2L V8 |
| 1976 - 1978 | Plymouth | Fury | Salon | 318/5.2L V8 |
| 1980 - 1981 | Chrysler | LeBaron | Special | 318/5.2L V8 |
| 1976 | Plymouth | Duster | Sport | 318/5.2L V8 |
| 1979 - 1980 | Chrysler | Cordoba | 300 | 318/5.2L V8 |
| 1979 - 1981 | Chrysler | Newport | Base | 318/5.2L V8 |
| 1981 - 1983 | Chrysler | Imperial | Base | 318/5.2L V8 |
| 1972 - 1973 | Dodge | Dart | Special | 340/5.6L V8 |
| 1969 - 1973 | Dodge | Dart | Swinger | 340/5.6L V8 |
| 1976 | Plymouth | Volare | Road Runner | 318/5.2L V8 |
| 1965 | Plymouth | Fury | Base | 273/4.5L V8 |
| 1970 | Plymouth | Belvedere | Satellite | 318/5.2L V8 |
| 1972 - 1974 | Dodge | B300 Van | Sportsman | 318/5.2L V8 |
| 1971 | Dodge | Charger | Super Bee | 318/5.2L V8 |
| 1968 | Plymouth | Valiant | 100 | 340/5.6L V8 |
| 1972 | Dodge | B200 Van | Maxi Wagon | 400/6.6L V8 |
| 1972 | Plymouth | Fury | Gran Coupe | 318/5.2L V8 |
| 1978 | Dodge | Diplomat | S | 318/5.2L V8 |
| 1975 | Plymouth | Valiant | Custom | 318/5.2L V8 |
| 1968 - 1973 | Dodge | Dart | Base | 340/5.6L V8 |
| 1971 - 1974 | Dodge | W200 Pickup | Base | 400/6.6L V8 |
| 1974 | Dodge | Monaco | Custom | 318/5.2L V8 |
| 1970 - 1974 | Plymouth | Fury | Suburban | 318/5.2L V8 |
| 1975 | Plymouth | Gran Fury | Custom | 318/5.2L V8 |
| 1972 - 1973 | Dodge | W100 Pickup | Base | 400/6.6L V8 |
| 1983 | Plymouth | PB150 | Voyager | 318/5.2L V8 |
| 1965 - 1967 | Dodge | D300 Series | Base | 318/5.2L V8 |
| 1967 | Dodge | D200 Series | Base | 383/6.3L V8 |
| 1971 | Dodge | Coronet | Brougham | 340/5.6L V8 |
| 1972 - 1973 | Plymouth | Duster | Base | 340/5.6L V8 |
| 1972 | Dodge | B200 Van | Maxi | 400/6.6L V8 |
| 1969 | Dodge | Dart | Swinger 340 | 340/5.6L V8 |
| 1967 | Dodge | W200 Series | Base | 383/6.3L V8 |
| 1976 | Dodge | Charger | Sport | 318/5.2L V8 |
| 1965 - 1967 | Dodge | W100 Series | Base | 318/5.2L V8 |
| 1965 | Dodge | 880 | Base | 383/6.3L V8 |
| 1968 - 1973 | Plymouth | Barracuda | Base | 340/5.6L V8 |
| 1965 - 1967 | Dodge | W200 Series | Base | 318/5.2L V8 |
| 1967 | Dodge | W100 Series | Base | 383/6.3L V8 |
| 1967 | Plymouth | VIP | Base | 383/6.3L V8 |
| 1971 | Dodge | Polara | Brougham | 318/5.2L V8 |
| 1965 - 1971 | Dodge | Polara | Base | 383/6.3L V8 |
| 1970 | Dodge | Coronet | Super Bee | 340/5.6L V8 |
| 1969 - 1971 | Dodge | Charger | 500 | 383/6.3L V8 |
| 1972 | Plymouth | Gran Fury | Suburban | 400/6.6L V8 |
| 1966 | Plymouth | Valiant | 200 | 273/4.5L V8 |
| 1970 | Plymouth | Satellite | Sport | 318/5.2L V8 |
| 1970 | Dodge | Charger | 500 | 340/5.6L V8 |
| 1965 - 1968 | Plymouth | Barracuda | Base | 273/4.5L V8 |
| 1974 | Plymouth | Fury | Police | 318/5.2L V8 |
| 1967 | Dodge | D100 Series | Base | 383/6.3L V8 |
| 1973 | Dodge | Dart | Sport | 340/5.6L V8 |
| 1972 - 1974 | Plymouth | Satellite | Custom | 318/5.2L V8 |
| 1975 | Plymouth | Duster | Custom | 318/5.2L V8 |
| 1968 - 1970 | Dodge | A100 Truck | Sportsman | 318/5.2L V8 |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe | 340/5.6L V8 |
| 1972 | Dodge | B200 Van | Sportsman | 400/6.6L V8 |
| 1975 | Plymouth | Valiant | Scamp | 318/5.2L V8 |
| 1966 | Dodge | Polara | Base | 273/4.5L V8 |
| 1972 | Plymouth | Gran Fury | Custom Suburban | 400/6.6L V8 |
| 1965 | Dodge | 880 | Custom | 383/6.3L V8 |
| 1967 | Plymouth | VIP | Base | 318/5.2L V8 |
| 1974 | Dodge | Monaco | Custom | 400/6.6L V8 |
| 1971 - 1972 | Dodge | Dart | Demon 340 | 340/5.6L V8 |
| 1972 - 1975 | Dodge | Monaco | Base | 400/6.6L V8 |
| 1967 - 1968 | Dodge | Dart | 270 | 383/6.3L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon | 360/5.9L V8 |
| 1970 - 1973 | Dodge | Challenger | Base | 340/5.6L V8 |
| 1971 - 1974 | Dodge | B300 Van | Base | 360/5.9L V8 |
| 1972 - 1974 | Dodge | B300 Van | Maxi | 360/5.9L V8 |
| 1966 - 1970 | Dodge | Coronet | 500 | 383/6.3L V8 |
| 1968 - 1971 | Dodge | D100 Pickup | Base | 383/6.3L V8 |
| 1971 - 1974 | Dodge | D100 Pickup | Base | 360/5.9L V8 |
| 1971 - 1974 | Dodge | Coronet | Custom | 360/5.9L V8 |
| 1971 | Dodge | Coronet | Brougham | 383/6.3L V8 |
| 1971 - 1973 | Dodge | Dart | Custom | 360/5.9L V8 |
| 1972 - 1975 | Dodge | Coronet | Crestwood | 400/6.6L V8 |
| 1971 - 1974 | Dodge | Coronet | Base | 360/5.9L V8 |
| 1971 | Dodge | Coronet | Crestwood | 383/6.3L V8 |
| 1971 - 1976 | Dodge | Dart | Base | 360/5.9L V8 |
| 1971 - 1973 | Dodge | Polara | Custom | 360/5.9L V8 |
| 1972 - 1974 | Dodge | Charger | Base | 400/6.6L V8 |
| 1973 - 1976 | Chrysler | Newport | Custom | 360/5.9L V8 |
| 1970 - 1971 | Dodge | Challenger | Base | 383/6.3L V8 |
| 1972 | Chrysler | Newport | Royal | 400/6.6L V8 |
| 1971 - 1980 | Chrysler | Newport | Base | 360/5.9L V8 |
| 1967 - 1971 | Chrysler | Newport | Custom | 383/6.3L V8 |
| 1974 | Plymouth | Valiant | Brougham | 360/5.9L V8 |
| 1973 - 1975 | Chrysler | Newport | Base | 400/6.6L V8 |
| 1968 - 1971 | Dodge | D300 Pickup | Base | 383/6.3L V8 |
| 1971 - 1974 | Dodge | D300 Pickup | Base | 400/6.6L V8 |
| 1971 - 1974 | Dodge | D200 Pickup | Base | 400/6.6L V8 |
| 1968 - 1969 | Dodge | Dart | GTS | 383/6.3L V8 |
| 1971 - 1976 | Dodge | Coronet | Brougham | 360/5.9L V8 |
| 1965 - 1966 | Chrysler | 300 | Base | 383/6.3L V8 |
| 1971 - 1976 | Dodge | Charger | Base | 360/5.9L V8 |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon | 360/5.9L V8 |
| 1971 - 1974 | Dodge | B200 Van | Base | 360/5.9L V8 |
| 1966 - 1970 | Dodge | Coronet | 440 | 383/6.3L V8 |
| 1966 - 1967 | Dodge | Coronet | 500 | 273/4.5L V8 |
| 1965 - 1968 | Dodge | Dart | 270 | 273/4.5L V8 |
| 1968 - 1969 | Plymouth | Valiant | 100 | 273/4.5L V8 |
| 1967 - 1969 | Plymouth | Valiant | Signet | 273/4.5L V8 |
| 1965 - 1969 | Dodge | Dart | GT | 273/4.5L V8 |
| 1968 - 1971 | Dodge | D200 Pickup | Base | 383/6.3L V8 |
| 1971 - 1974 | Dodge | D200 Pickup | Base | 360/5.9L V8 |
| 1972 - 1974 | Dodge | D100 Pickup | Base | 400/6.6L V8 |
| 1971 | Dodge | Charger | Special Edition | 383/6.3L V8 |
| 1973 - 1974 | Plymouth | Fury | Sport Suburban | 400/6.6L V8 |
| 1973 - 1974 | Plymouth | Fury | Custom Suburban | 400/6.6L V8 |
| 1972 - 1975 | Dodge | Charger | Special Edition | 400/6.6L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy