
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTZ7SIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2002 2004 Aprilia SR 50 Ditech Base 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2009 Buell 1125CR Base 2002 2003 Cannondale E440 Base 2000 2001 Cannondale MX400 Base 2003 Cannondale S440 Base 2002 2003 Cannondale X440 Base 2001 E
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2009 | Buell | 1125CR | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2000-2002 | E-TON | Sierra 90 | Base |
| 2002-2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2002-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2019,2021-2025 | Honda | CBR1000RR | Base |
| 2025 | Honda | CBR1000RR ABS | Base |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2020,2025 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2021 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2025 | Kawasaki | KLX300 | Base |
| 2020-2024 | Kawasaki | KLX300R | Base |
| 2025 | Kawasaki | KLX300SM | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2011-2017 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2008-2014 | KTM | 250 XC-F | Base |
| 2014 | KTM | 250 XC-W | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2014 | KTM | 350 SX-F | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2014 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2023 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2025 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 969 reviews
Sort
Product Reviews
★★★★★ 1
Clasp faulty
Color: Dark Black
Clasp doesn’t close
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Pretty Brown
Slightly larger than expected but very good quality and beautiful brown color. Perfect for night out and holds phone, lipstick, glasses easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Spacious
Color: Dark Black
Beautiful replica and very spacious!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
love this bag so much!
Color: White, Color: White
this bag is awesome. i didn’t realize how similar it looked to the brooklyn coach bags! it’s good quality and holds a LOT. also super cute. the material is nice and you can wear it anywhere, dressed down or up. it’s nice and smooth! and the zipper feels pretty secure. i’ve had this bag for a couple months now and it’s still holding up great 🤍 i’ll have to buy more colors
i can fit a full size round hair brush, a bag of all my makeup, my wallet, 3 pairs of keys, a full size stick deodorant, a full size spray deodorant, tons of lip products, gum, oil blotting papers… i mean it’s roomy. and i bring basically everything with me at all times, so if i approve then im sure you guys will too, lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Very Nice Purse
Color: Black
I love the look, soft leather and good quality. Although the size indicates small, I would say it is medium size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026