
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Battery - BTX5L-BSIncludes a seal to place across the top of battery to create a sealed, spill proof battery This Part Fits: Year Make Model Submodel 2002 2004 Aprilia SR 50 Ditech Base 2017,2020 2023 Arctic Cat Alterra 90 Base 2006 2008,2010 2017 Arctic Cat DVX 90 Base 2004 2009 ATK 450 XC Base 2009 2010 BMW G450X Base 2002 2003 Cannondale E440 Base 2000 2001 Cannondale MX400 Base 2003 Cannondale S440 Base 2002 2003 Cannondale X440 Base 2004 E TON Viper 50 Base 2005 E
Includes a seal to place across the top of battery to create a sealed, spill-proof batteryThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2018 | Honda | CBR1000RR | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2020-2024 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2003-2024 | Honda | NPS50 Ruckus | Base |
| 2022 | Honda | NVA110B Navi | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020,2022 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE350 | Base |
| 2013 | Husaberg | FE501 | Base |
| 2013 | Husaberg | TE250 | Base |
| 2013 | Husaberg | TE300 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2007-2009,2013-2017,2019-2025 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2025 | Kawasaki | KFX90 | Base |
| 2022-2023 | Kawasaki | KLX230R | Base |
| 2022-2023 | Kawasaki | KLX230R S | Base |
| 2020-2024 | Kawasaki | KLX300R | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2013-2014 | KTM | 250 XC-F | Base |
| 2014 | KTM | 250 XC-W | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2014 | KTM | 350 SX-F | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2014 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2023 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2023 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2022-2023,2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2022-2023 | Yamaha | YFM90 Grizzly 90 | Base |
| 2022-2023 | Yamaha | YFM90 Raptor | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2024 | Yamaha | YZF-R1 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 681 reviews
Sort
Product Reviews
★★★★★ 5
Love it
Size: Queen, Color: White
This is such a nice pillow protector. It is super soft, the zipper works great, it has a decent weight to it, and definitely keeps the pillow cooler. I’m very impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Great product! I love the feel of these.
Size: Queen, Color: White
“I recently purchased the Serta Power Chill Cooling Pillow Protectors, and they have been a game-changer for my sleep comfort. These pillow protectors have exceeded my expectations in several ways.
First and foremost, the cooling technology is fantastic. I tend to sleep hot, especially during the summer months, and these pillow protectors have made a noticeable difference. They keep my pillows cool and comfortable throughout the night, which has led to more restful and uninterrupted sleep.
The fit is also excellent. They easily slip over my standard-sized pillows and stay securely in place without any annoying bunching, wrinkles or slipping during the night. And the zipper is amazing. Having no wrinkles in my cover is easier on my hair.
What’s great about these protectors is that they not only keep my pillows cool but also protect them from spills, stains, and allergens. It gives me peace of mind knowing that my pillows are safeguarded while I enjoy a cool and refreshing sleep environment. There is no noise when sleeping on this cover, it’s soft.
Cleaning is a breeze. They are machine-washable and maintain their cooling properties even after multiple washes.
The quality of the materials used is evident. These protectors feel durable and well-made, promising long-lasting use.
While they are slightly more expensive than basic pillow protectors, the added cooling benefits and protection they offer are well worth the investment. They’ve made a significant difference in my sleep quality, and I highly recommend the Serta Power Chill Cooling Pillow Protectors to anyone seeking a cooler and more comfortable night’s sleep.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2023
★★★★★ 4
Loose on standard pillow.
Size: Queen, Color: White
Too large for standard pillow. It would fit a queen size pillow much better. It does stay cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
Soft and cool. Very cool. 🧊
Size: Queen, Color: White
I bought these for my memory foam pillow and they’re excellent for cooling it. I use 2 of these on the pillow for maximum chill factor and it works.
They’re very soft, the zippers are high quality. Easy to put on with a bit of stretch- generously sized. They’re stain resistant. I’m glad they’re NOT waterproof because they’d be too hot then. They’re very durable. Wash on delicate setting in a mesh bag and air dry and they last long. They’re very quiet- smooth and silky. Definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 3
Cool enough
Size: Queen, Color: White, Size: Queen, Color: White
I thought I had purchased pillows so when I received these I was a little disappointed. However that was 100% on me for not reading the listing and just trusting my search. I decided to give them a try and so far they seem ok. They don’t stay cool even though I have them on cooling pillows. They are super thin but very soft. They fit on my pillows perfectly. I don’t think it has improved my sleep quality but it hasn’t made it any worse either. I don’t think they are waterproof but I don’t really want to test that. I like that the zipper is small and seems to be decent quality. Smelled heavily of chemicals when I first took it out of the package but that disappeared after a few minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
recommand products
Custom Black Crimson-Cream Gradient Classic Vertical Stripe Authentic Baseball Jersey
29.99
Custom Black Gold-Royal Gradient Classic Vertical Stripe Authentic Baseball Jersey
29.99
Custom Green-White Geometric Sportswear Performance T-Shirt
14.99
Custom Black White-Sky Blue Gradient Classic Vertical Stripe Authentic Baseball Jersey
29.99
Custom White Black-Fire Red Stripe Sportswear Performance T-Shirt
14.99